Challenge - Alanya, TUR - 2026 - Beach Pro Tour 2026 season - Women's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 67 | 1.2537 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 75 | 1.0133 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 82 | 83 | 0.9880 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 74 | 91 | 0.8132 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 93 | 76 | 1.2237 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 101 | 101 | 1.0000 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 93 | 92 | 1.0109 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 67 | 85 | 0.7882 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 63 | 1.3333 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 70 | 70 | 1.0000 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 79 | 73 | 1.0822 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 59 | 86 | 0.6860 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 101 | 101 | 1.0000 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 95 | 89 | 1.0674 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 93 | 94 | 0.9894 | |
| 4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 100 | 105 | 0.9524 | |
Pool E
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 94 | 77 | 1.2208 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 76 | 0.9605 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 73 | 1.0411 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 77 | 94 | 0.8191 | |
Pool F
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 89 | 75 | 1.1867 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 81 | 76 | 1.0658 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 91 | 90 | 1.0111 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 77 | 97 | 0.7938 | |
Pool G
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 110 | 91 | 1.2088 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 87 | 96 | 0.9062 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 93 | 91 | 1.0220 | |
| 4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 95 | 107 | 0.8879 | |
Pool H
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 50 | 1.6800 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 85 | 99 | 0.8586 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 99 | 77 | 1.2857 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 42 | 84 | 0.5000 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 17 | |||
| 25 | |||
| 33 | |||
| 41 | |||