Beach U19 World Championships 2024 - Women's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 70 | 1.8000 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 84 | 93 | 0.9032 | |
| 3 | Simdim / Ceylin Simdim / Ceylin | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 114 | 120 | 0.9500 |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 43 | 126 | 0.3413 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 65 | 1.9385 | |
| 2 | Mamaja / Krieva P. Mamaja / Krieva P. | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 106 | 103 | 1.0291 |
| 3 | Sofi V / Molina Sofi V / Molina | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 109 | 132 | 0.8258 |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 95 | 136 | 0.6985 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 93 | 1.3548 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 117 | 96 | 1.2188 | |
| 3 | Gaviria / Franco Gaviria / Franco | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 110 | 129 | 0.8527 |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 103 | 138 | 0.7464 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 152 | 121 | 1.2562 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 103 | 102 | 1.0098 | |
| 3 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 137 | 140 | 0.9786 | |
| 4 | 3 | 0 | 3 | 2 | 0 | 6 | 0.000 | 55 | 126 | 0.4365 | |
Pool E
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 77 | 1.6364 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 111 | 100 | 1.1100 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 98 | 116 | 0.8448 | |
| 4 | Ortiz / Perez Ortiz / Perez | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 84 | 126 | 0.6667 |
Pool F
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | Veerbeek / Hogenhout Veerbeek / Hogenhout | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 82 | 1.5366 |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 111 | 97 | 1.1443 | |
| 3 | Szabó / Zolnai Szabó / Zolnai | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 108 | 133 | 0.8120 |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 99 | 132 | 0.7500 | |
Pool G
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 93 | 81 | 1.1481 | |
| 2 | Bossart / Stolz Bossart / Stolz | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 92 | 74 | 1.2432 |
| 3 | Cruz / Torres Cruz / Torres | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 54 | 84 | 0.6429 |
| 4 | Lajkebová / Kleiblova Lajkebová / Kleiblova | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 0 | 126 | 0.0000 |
Pool H
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 127 | 77 | 1.6494 | |
| 2 | Lei Y.J. / QI S.Y. Lei Y.J. / QI S.Y. | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 121 | 88 | 1.3750 |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 86 | 103 | 0.8350 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 60 | 126 | 0.4762 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 17 | |||
| 25 | |||
| 33 | |||
| 37 | |||
| 45 | |||