
Beach U18 World Championships 2026 - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 81 | 1.5556 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 125 | 125 | 1.0000 | |
| 3 | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 140 | 140 | 1.0000 | |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 95 | 140 | 0.6786 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 2 | 3.000 | 149 | 125 | 1.1920 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 130 | 96 | 1.3542 | |
| 3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 123 | 130 | 0.9462 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 75 | 126 | 0.5952 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 133 | 120 | 1.1083 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 151 | 135 | 1.1185 | |
| 3 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 137 | 128 | 1.0703 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 88 | 126 | 0.6984 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 101 | 1.2475 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 126 | 110 | 1.1455 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 127 | 126 | 1.0079 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 86 | 128 | 0.6719 | |
Pool E
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 139 | 103 | 1.3495 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 153 | 153 | 1.0000 | |
| 3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 129 | 141 | 0.9149 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 102 | 126 | 0.8095 | |
Pool F
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 122 | 112 | 1.0893 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 137 | 126 | 1.0873 | |
| 3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 121 | 130 | 0.9308 | |
| 4 | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 135 | 147 | 0.9184 | |
Pool G
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 84 | 54 | 1.5556 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 72 | 74 | 0.9730 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 56 | 84 | 0.6667 | |
| 4 | 3 | 0 | 3 | 0 | 0 | 6 | 0.000 | 0 | 126 | 0.0000 | |
Pool H
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 138 | 97 | 1.4227 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 133 | 110 | 1.2091 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 105 | 106 | 0.9906 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 63 | 126 | 0.5000 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 17 | |||
| 25 | |||
| 37 | |||
| 45 | |||
