
Beach U18 World Championships 2026 - Women's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 91 | 1.3846 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 117 | 106 | 1.1038 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 118 | 123 | 0.9593 | |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 98 | 139 | 0.7050 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 40 | 3.1500 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 103 | 101 | 1.0198 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 84 | 110 | 0.7636 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 64 | 126 | 0.5079 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 83 | 1.5181 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 116 | 103 | 1.1262 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 100 | 118 | 0.8475 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 89 | 127 | 0.7008 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 61 | 2.0656 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 111 | 87 | 1.2759 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 76 | 118 | 0.6441 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 79 | 126 | 0.6270 | |
Pool E
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 131 | 100 | 1.3100 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 129 | 106 | 1.2170 | |
| 3 | 3 | 1 | 2 | 4 | 4 | 4 | 1.000 | 134 | 118 | 1.1356 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 56 | 126 | 0.4444 | |
Pool F
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 135 | 102 | 1.3235 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 127 | 111 | 1.1441 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 115 | 136 | 0.8456 | |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 109 | 137 | 0.7956 | |
Pool G
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 131 | 100 | 1.3100 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 127 | 120 | 1.0583 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 105 | 114 | 0.9211 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 97 | 126 | 0.7698 | |
Pool H
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 152 | 140 | 1.0857 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 4 | 1.250 | 164 | 157 | 1.0446 | |
| 3 | 3 | 2 | 1 | 5 | 4 | 4 | 1.000 | 145 | 132 | 1.0985 | |
| 4 | 3 | 0 | 3 | 3 | 3 | 6 | 0.500 | 128 | 160 | 0.8000 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 17 | |||
| 25 | |||
| 33 | |||
| 37 | |||
| 45 | |||
