Elite16 - Saquarema, BRA - 2026 - Beach Pro Tour 2026 season - Women's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 136 | 102 | 1.3333 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 72 | 70 | 1.0286 | |
| 3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 115 | 121 | 0.9504 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 54 | 126 | 0.4286 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 141 | 100 | 1.4100 | |
| 2 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 112 | 119 | 0.9412 | |
| 3 | 3 | 1 | 2 | 4 | 4 | 4 | 1.000 | 140 | 145 | 0.9655 | |
| 4 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 103 | 132 | 0.7803 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 135 | 119 | 1.1345 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 117 | 107 | 1.0935 | |
| 3 | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 138 | 145 | 0.9517 | |
| 4 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 127 | 146 | 0.8699 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 92 | 1.3696 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 118 | 107 | 1.1028 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 104 | 113 | 0.9204 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 90 | 126 | 0.7143 | |
Pool E
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 141 | 106 | 1.3302 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 149 | 125 | 1.1920 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 94 | 128 | 0.7344 | |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 119 | 144 | 0.8264 | |
Pool F
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 133 | 100 | 1.3300 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 4 | 1.250 | 156 | 155 | 1.0065 | |
| 3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 118 | 125 | 0.9440 | |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 111 | 141 | 0.7872 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 17 | |||
| 19 | |||
| 25 | |||