Beach Volleyball World Championships Rome 2022 men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 142 | 127 | 1.1181 | |
2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 140 | 124 | 1.1290 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 112 | 111 | 1.0090 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 94 | 126 | 0.7460 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 158 | 148 | 1.0676 | |
2 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 142 | 134 | 1.0597 | |
3 | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 141 | 148 | 0.9527 | |
4 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 124 | 135 | 0.9185 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 2 | 3.000 | 150 | 127 | 1.1811 | |
2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 133 | 96 | 1.3854 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 119 | 134 | 0.8881 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 81 | 126 | 0.6429 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 87 | 1.4483 | |
2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 127 | 132 | 0.9621 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 128 | 127 | 1.0079 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 91 | 126 | 0.7222 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 2 | 3.000 | 155 | 130 | 1.1923 | |
2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 131 | 127 | 1.0315 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 129 | 130 | 0.9923 | |
4 | 3 | 0 | 3 | 3 | 2 | 6 | 0.333 | 127 | 155 | 0.8194 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 138 | 101 | 1.3663 | |
2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 129 | 129 | 1.0000 | |
3 | 3 | 1 | 2 | 4 | 4 | 4 | 1.000 | 138 | 138 | 1.0000 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 89 | 126 | 0.7063 |
Pool G
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 146 | 136 | 1.0735 | |
2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 126 | 113 | 1.1150 | |
3 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 133 | 135 | 0.9852 | |
4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 119 | 140 | 0.8500 |
Pool H
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 79 | 1.5949 | |
2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 112 | 114 | 0.9825 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 99 | 118 | 0.8390 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 100 | 126 | 0.7937 |
Pool I
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 141 | 112 | 1.2589 | |
2 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 123 | 131 | 0.9389 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 127 | 132 | 0.9621 | |
4 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 123 | 139 | 0.8849 |
Pool J
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 149 | 139 | 1.0719 | |
2 | 3 | 2 | 1 | 5 | 4 | 4 | 1.000 | 153 | 154 | 0.9935 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 132 | 126 | 1.0476 | |
4 | 3 | 1 | 2 | 4 | 4 | 5 | 0.800 | 157 | 172 | 0.9128 |
Pool K
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 77 | 1.6364 | |
2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 114 | 100 | 1.1400 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 94 | 125 | 0.7520 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 99 | 131 | 0.7557 |
Pool L
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 2 | 1 | 5 | 5 | 4 | 1.250 | 152 | 138 | 1.1014 | |
2 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 149 | 128 | 1.1641 | |
3 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 137 | 134 | 1.0224 | |
4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 96 | 134 | 0.7164 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
17 | |||
33 | |||
37 | |||