Beach Volleyball World Championships Rome 2022 - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | Carambula / Rossi Carambula / Rossi | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 142 | 127 | 1.1181 |
| 2 | Bruno Schmidt / Saymon Bruno Schmidt / Saymon | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 140 | 124 | 1.1290 |
| 3 | Capogrosso N. / Capogrosso T. Capogrosso N. / Capogrosso T. | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 112 | 111 | 1.0090 |
| 4 | Jawo / Jarra Jawo / Jarra | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 94 | 126 | 0.7460 |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | Lupo / Ranghieri Lupo / Ranghieri | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 158 | 148 | 1.0676 |
| 2 | Varenhorst / van de Velde Varenhorst / van de Velde | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 142 | 134 | 1.0597 |
| 3 | Schachter / Dearing Schachter / Dearing | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 141 | 148 | 0.9527 |
| 4 | Bryl / Łosiak Bryl / Łosiak | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 124 | 135 | 0.9185 |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | Nõlvak / Tiisaar Nõlvak / Tiisaar | 3 | 3 | 0 | 6 | 6 | 2 | 3.000 | 150 | 127 | 1.1811 |
| 2 | Brouwer / Meeuwsen Brouwer / Meeuwsen | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 133 | 96 | 1.3854 |
| 3 | Virgen / Sarabia Virgen / Sarabia | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 119 | 134 | 0.8881 |
| 4 | Abicha / El Gharouti Abicha / El Gharouti | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 81 | 126 | 0.6429 |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | Cherif / Ahmed Cherif / Ahmed | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 87 | 1.4483 |
| 2 | T. Sander / Crabb T. Sander / Crabb | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 127 | 132 | 0.9621 |
| 3 | Krou / Gauthier-Rat Krou / Gauthier-Rat | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 128 | 127 | 1.0079 |
| 4 | Gonzalo / Roger Gonzalo / Roger | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 91 | 126 | 0.7222 |
Pool E
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | Andre / George Andre / George | 3 | 3 | 0 | 6 | 6 | 2 | 3.000 | 155 | 130 | 1.1923 |
| 2 | Samoilovs / Smedins Samoilovs / Smedins | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 131 | 127 | 1.0315 |
| 3 | Huber, A. / Dressler Huber, A. / Dressler | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 129 | 130 | 0.9923 |
| 4 | Salemi B. / A.Vakili Salemi B. / A.Vakili | 3 | 0 | 3 | 3 | 2 | 6 | 0.333 | 127 | 155 | 0.8194 |
Pool F
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | Perusic / Schweiner Perusic / Schweiner | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 138 | 101 | 1.3663 |
| 2 | Berntsen / Mol, H. Berntsen / Mol, H. | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 129 | 129 | 1.0000 |
| 3 | Schalk / Brunner Schalk / Brunner | 3 | 1 | 2 | 4 | 4 | 4 | 1.000 | 138 | 138 | 1.0000 |
| 4 | Ainadino Martinho / Monjane Ainadino Martinho / Monjane | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 89 | 126 | 0.7063 |
Pool G
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | Ermacora / Pristauz Ermacora / Pristauz | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 146 | 136 | 1.0735 |
| 2 | Herrera / Gavira Herrera / Gavira | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 126 | 113 | 1.1150 |
| 3 | Immers / Boermans Immers / Boermans | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 133 | 135 | 0.9852 |
| 4 | Wu Jiaxin / HA Likejiang Wu Jiaxin / HA Likejiang | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 119 | 140 | 0.8500 |
Pool H
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | Mol, A. / Sørum, C. Mol, A. / Sørum, C. | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 79 | 1.5949 |
| 2 | Luini / Penninga Luini / Penninga | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 112 | 114 | 0.9825 |
| 3 | Benzi / Bonifazi Benzi / Bonifazi | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 99 | 118 | 0.8390 |
| 4 | Aravena / Droguett Aravena / Droguett | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 100 | 126 | 0.7937 |
Pool I
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | Seidl, R. / Waller Seidl, R. / Waller | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 141 | 112 | 1.2589 |
| 2 | Kantor / Rudol Kantor / Rudol | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 123 | 131 | 0.9389 |
| 3 | Grimalt M. / Grimalt E. Grimalt M. / Grimalt E. | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 127 | 132 | 0.9621 |
| 4 | Windisch / Dal Corso Windisch / Dal Corso | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 123 | 139 | 0.8849 |
Pool J
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | Ehlers / Wickler Ehlers / Wickler | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 149 | 139 | 1.0719 |
| 2 | Diaz / Alayo Diaz / Alayo | 3 | 2 | 1 | 5 | 4 | 4 | 1.000 | 153 | 154 | 0.9935 |
| 3 | McHugh / Burnett McHugh / Burnett | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 132 | 126 | 1.0476 |
| 4 | Hannibal / Cairus Hannibal / Cairus | 3 | 1 | 2 | 4 | 4 | 5 | 0.800 | 157 | 172 | 0.9128 |
Pool K
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | Nicolai / Cottafava Nicolai / Cottafava | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 77 | 1.6364 |
| 2 | Crabb Tr. / Bourne Crabb Tr. / Bourne | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 114 | 100 | 1.1400 |
| 3 | J. Surin / N. Banlue J. Surin / N. Banlue | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 94 | 125 | 0.7520 |
| 4 | Murray / Rivas Murray / Rivas | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 99 | 131 | 0.7557 |
Pool L
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | Nicolaidis / Carracher Nicolaidis / Carracher | 3 | 2 | 1 | 5 | 5 | 4 | 1.250 | 152 | 138 | 1.1014 |
| 2 | Alison / Guto Alison / Guto | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 149 | 128 | 1.1641 |
| 3 | Renato / Vitor Felipe Renato / Vitor Felipe | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 137 | 134 | 1.0224 |
| 4 | Mora / Lopez Mora / Lopez | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 96 | 134 | 0.7164 |
| Rank | Team | ||
|---|---|---|---|
| 1 | Mol, A. / Sørum, C. Mol, A. / Sørum, C. | ||
| 2 | Renato / Vitor Felipe Renato / Vitor Felipe | ||
| 3 | Andre / George Andre / George | ||
| 4 | Schalk / Brunner Schalk / Brunner | ||
| 5 | Alison / Guto Alison / Guto | ||
Bruno Schmidt / Saymon Bruno Schmidt / Saymon | |||
Nõlvak / Tiisaar Nõlvak / Tiisaar | |||
Brouwer / Meeuwsen Brouwer / Meeuwsen | |||
| 9 | Nicolaidis / Carracher Nicolaidis / Carracher | ||
Seidl, R. / Waller Seidl, R. / Waller | |||
Grimalt M. / Grimalt E. Grimalt M. / Grimalt E. | |||
Lupo / Ranghieri Lupo / Ranghieri | |||
Nicolai / Cottafava Nicolai / Cottafava | |||
Kantor / Rudol Kantor / Rudol | |||
Cherif / Ahmed Cherif / Ahmed | |||
Crabb Tr. / Bourne Crabb Tr. / Bourne | |||
| 17 | McHugh / Burnett McHugh / Burnett | ||
Ermacora / Pristauz Ermacora / Pristauz | |||
Huber, A. / Dressler Huber, A. / Dressler | |||
Schachter / Dearing Schachter / Dearing | |||
Diaz / Alayo Diaz / Alayo | |||
Perusic / Schweiner Perusic / Schweiner | |||
Herrera / Gavira Herrera / Gavira | |||
Krou / Gauthier-Rat Krou / Gauthier-Rat | |||
Ehlers / Wickler Ehlers / Wickler | |||
Carambula / Rossi Carambula / Rossi | |||
Samoilovs / Smedins Samoilovs / Smedins | |||
Immers / Boermans Immers / Boermans | |||
Luini / Penninga Luini / Penninga | |||
Varenhorst / van de Velde Varenhorst / van de Velde | |||
Berntsen / Mol, H. Berntsen / Mol, H. | |||
T. Sander / Crabb T. Sander / Crabb | |||
| 33 | Capogrosso N. / Capogrosso T. Capogrosso N. / Capogrosso T. | ||
Benzi / Bonifazi Benzi / Bonifazi | |||
Virgen / Sarabia Virgen / Sarabia | |||
J. Surin / N. Banlue J. Surin / N. Banlue | |||
| 37 | Aravena / Droguett Aravena / Droguett | ||
Wu Jiaxin / HA Likejiang Wu Jiaxin / HA Likejiang | |||
Murray / Rivas Murray / Rivas | |||
Jawo / Jarra Jawo / Jarra | |||
Salemi B. / A.Vakili Salemi B. / A.Vakili | |||
Windisch / Dal Corso Windisch / Dal Corso | |||
Abicha / El Gharouti Abicha / El Gharouti | |||
Ainadino Martinho / Monjane Ainadino Martinho / Monjane | |||
Mora / Lopez Mora / Lopez | |||
Gonzalo / Roger Gonzalo / Roger | |||
Bryl / Łosiak Bryl / Łosiak | |||
Hannibal / Cairus Hannibal / Cairus | |||