Futures - Jurmala, LAT - 2026 - Beach Pro Tour 2026 season - Women's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 103 | 70 | 1.4714 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 93 | 92 | 1.0109 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 70 | 1.0429 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 47 | 84 | 0.5595 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 61 | 1.3770 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 72 | 1.0417 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 72 | 77 | 0.9351 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 63 | 84 | 0.7500 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 54 | 1.5556 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 91 | 93 | 0.9785 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 82 | 97 | 0.8454 | |
| 4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 106 | 119 | 0.8908 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 94 | 68 | 1.3824 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 97 | 106 | 0.9151 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 98 | 90 | 1.0889 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 61 | 86 | 0.7093 | |
Pool E
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 113 | 102 | 1.1078 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 92 | 93 | 0.9892 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 99 | 97 | 1.0206 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 77 | 89 | 0.8652 | |
Pool F
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 98 | 69 | 1.4203 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 95 | 83 | 1.1446 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 69 | 71 | 0.9718 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 45 | 84 | 0.5357 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 13 | |||
| 19 | |||
| 25 | |||