
Elite16 - Saquarema, BRA - 2026 - Beach Pro Tour 2026 season - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 133 | 106 | 1.2547 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 138 | 131 | 1.0534 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 113 | 135 | 0.8370 | |
| 4 | 3 | 0 | 3 | 3 | 2 | 6 | 0.333 | 136 | 148 | 0.9189 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 139 | 121 | 1.1488 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 131 | 126 | 1.0397 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 110 | 124 | 0.8871 | |
| 4 | 3 | 0 | 3 | 3 | 2 | 6 | 0.333 | 148 | 157 | 0.9427 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 84 | 56 | 1.5000 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 84 | 105 | 0.8000 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 118 | 131 | 0.9008 | |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 100 | 136 | 0.7353 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 137 | 102 | 1.3431 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 143 | 136 | 1.0515 | |
| 3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 122 | 130 | 0.9385 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 93 | 127 | 0.7323 | |
Pool E
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 118 | 103 | 1.1456 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 134 | 120 | 1.1167 | |
| 3 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 126 | 117 | 1.0769 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 88 | 126 | 0.6984 | |
Pool F
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 134 | 106 | 1.2642 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 139 | 134 | 1.0373 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 122 | 138 | 0.8841 | |
| 4 | 3 | 0 | 3 | 3 | 2 | 6 | 0.333 | 136 | 153 | 0.8889 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 17 | |||
| 19 | |||
| 25 | |||
