FIVB Volleyball Girls' U18 World Championship 2021 - Standings
Pool A
Pool B
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 12.000 | 322 | 248 | 1.298 | |
2 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 9 | 5 | 1.800 | 320 | 261 | 1.226 | |
3 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 6 | 8 | 0.750 | 303 | 324 | 0.935 | |
4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 10 | 0.400 | 293 | 332 | 0.882 | |
5 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 12 | 0.416 | 323 | 396 | 0.815 |
Pool C
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 12.000 | 318 | 167 | 1.904 | |
2 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 10 | 5 | 2.000 | 333 | 246 | 1.353 | |
3 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 8 | 6 | 1.333 | 305 | 248 | 1.229 | |
4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 9 | 0.333 | 230 | 225 | 1.022 | |
5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 0.000 | 0 | 300 | 0.000 |
Pool D
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 6.000 | 325 | 243 | 1.337 | |
2 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 11 | 4 | 2.750 | 348 | 292 | 1.191 | |
3 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 7 | 8 | 0.875 | 328 | 330 | 0.993 | |
4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 10 | 0.400 | 290 | 320 | 0.906 | |
5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 12 | 0.166 | 239 | 345 | 0.692 |