Men's Statistics

Rank ShirtNumber Name Team Attacks Blocks Serves Total
1 20 Pavel Kuklinski BLR 55 11 5 71
2 12 Jesus Herrera Jaime CUB 55 5 6 66
3 4 Marlon Yant Herrera CUB 57 7 1 65
4 1 Tonček Štern SLO 53 3 5 61
5 11 Yigit Gulmezoglu TUR 55 2 4 61
6 12 Adis Lagumdzija TUR 48 5 5 58
7 18 Miguel Angel Lopez Castro CUB 44 4 8 56
8 18 Klemen Čebulj SLO 39 5 6 50
9 8 Burutay Subasi TUR 40 1 9 50
10 17 Tine Urnaut SLO 43 5 0 48
11 17 Radzivon Miskevich BLR 39 4 3 46
12 1 Andrei Radziuk BLR 39 4 2 45
13 2 Alen Pajenk SLO 27 4 3 34
14 5 Siarhei Busel BLR 15 13 2 30
15 17 Roamy Raul Alonso Arce CUB 21 8 0 29
16 4 Jan Kozamernik SLO 13 10 4 27
17 11 Vicente Parraguirre CHI 23 3 0 26
18 10 Artsiom Kudrashou BLR 21 1 1 23
19 15 Kanstantsin Tsiushkevich BLR 3 5 15 23
20 7 Hisham Ewais EGY 20 3 0 23
21 13 Oguzhan Karasu TUR 14 8 1 23
22 8 Viachaslau Shmat BLR 12 7 1 20
23 5 Javier Octavio Concepcion Rojas CUB 13 7 0 20
24 10 Mohamed Masoud EGY 11 7 2 20
25 18 Ahmed Shafik EGY 18 0 0 18
26 19 Viachaslau Charapovich BLR 14 0 1 15
27 16 Gregor Ropret SLO 5 3 6 14
28 15 Metin Toy TUR 11 1 2 14
29 14 Adrian Eduardo Goide Arredondo CUB 7 5 1 13
30 17 Doğukan Ulu TUR 9 4 0 13
31 19 Mostafa Mohamed Ibrahim Abdelrahman EGY 8 3 1 12
32 1 Simon Guerra Uteau CHI 9 1 1 11
33 4 Tomas Parraguirre CHI 9 1 0 10
34 4 Ahmed Abdelhay EGY 8 0 2 10
35 14 Omar Hassan EGY 8 1 1 10
36 19 Ogulcan Yatgin TUR 5 4 0 9
37 9 Dusan Bonacic CHI 8 0 0 8
38 2 Abdallah Abdalsalam Abdallah Bekhit EGY 5 2 1 8
39 5 Abdelrahman Seoudy EGY 5 3 0 8
40 18 Ertuğrul Gazi Metin TUR 4 3 1 8
41 3 Gabriel Araya CHI 6 1 0 7
42 9 Livan Osoria Rodriguez CUB 3 3 1 7
43 9 Rashad Atia EGY 5 1 1 7
44 15 Yohan Armando Leon Napoles CUB 4 0 2 6
45 5 Matias Parraguirre CHI 5 0 0 5
46 6 Uladzislau Babkevich BLR 4 0 0 4
47 7 Maksim Shkredau BLR 4 0 0 4
48 11 Ahmed Afifi EGY 3 0 1 4
49 12 Hossam Abdalla EGY 1 2 1 4
50 5 Alen Šket SLO 4 0 0 4
51 10 Arslan Eksi TUR 4 0 0 4
52 10 Vicente Mardones CHI 3 0 0 3
53 10 Sašo Štalekar SLO 1 1 1 3
54 6 İzzet Ünver TUR 3 0 0 3
55 16 Mohamed Abdelmohsen Soliman EGY 1 0 1 2
56 1 Jose Israel Masso Alvarez CUB 1 0 0 1
57 11 Lyvan Taboada Diaz CUB 0 0 1 1
58 9 Dejan Vinčić SLO 1 0 0 1
Total for tournament 946 171 109 1226
Rank ShirtNumber Name Team Spikes Faults Shots Total attempts Success %
1 4 Marlon Yant Herrera CUB 57 17 22 96 59.38
2 17 Radzivon Miskevich BLR 39 11 20 70 55.71
3 18 Klemen Čebulj SLO 39 8 26 73 53.42
4 1 Tonček Štern SLO 53 19 29 101 52.48
5 18 Miguel Angel Lopez Castro CUB 44 16 25 85 51.76
6 12 Adis Lagumdzija TUR 48 15 32 95 50.53
7 11 Vicente Parraguirre CHI 23 6 17 46 50.00
8 8 Burutay Subasi TUR 40 15 26 81 49.38
9 12 Jesus Herrera Jaime CUB 55 29 29 113 48.67
10 11 Yigit Gulmezoglu TUR 55 17 46 118 46.61
11 1 Andrei Radziuk BLR 39 14 31 84 46.43
12 18 Ahmed Shafik EGY 18 10 11 39 46.15
13 7 Hisham Ewais EGY 20 7 17 44 45.45
14 17 Tine Urnaut SLO 43 16 37 96 44.79
15 20 Pavel Kuklinski BLR 55 22 46 123 44.72
16 9 Dusan Bonacic CHI 8 4 14 26 30.77
17 4 Tomas Parraguirre CHI 9 12 18 39 23.08
18 5 Siarhei Busel BLR 15 9 12 36
19 6 Uladzislau Babkevich BLR 4 1 1 6
20 7 Maksim Shkredau BLR 4 0 3 7
21 8 Viachaslau Shmat BLR 12 3 12 27
22 10 Artsiom Kudrashou BLR 21 11 20 52
23 15 Kanstantsin Tsiushkevich BLR 3 1 5 9
24 16 Dzmitry Vash BLR 0 0 1 1
25 19 Viachaslau Charapovich BLR 14 2 3 19
26 1 Simon Guerra Uteau CHI 9 3 7 19
27 3 Gabriel Araya CHI 6 3 5 14
28 5 Matias Parraguirre CHI 5 0 2 7
29 10 Vicente Mardones CHI 3 1 4 8
30 16 Tomas Gago Murtagh CHI 0 0 1 1
31 19 Matias Banda CHI 0 0 3 3
32 1 Jose Israel Masso Alvarez CUB 1 1 1 3
33 5 Javier Octavio Concepcion Rojas CUB 13 3 7 23
34 9 Livan Osoria Rodriguez CUB 3 1 0 4
35 11 Lyvan Taboada Diaz CUB 0 2 0 2
36 14 Adrian Eduardo Goide Arredondo CUB 7 0 2 9
37 15 Yohan Armando Leon Napoles CUB 4 2 2 8
38 17 Roamy Raul Alonso Arce CUB 21 5 9 35
39 2 Abdallah Abdalsalam Abdallah Bekhit EGY 5 1 3 9
40 4 Ahmed Abdelhay EGY 8 12 11 31
41 5 Abdelrahman Seoudy EGY 5 0 2 7
42 9 Rashad Atia EGY 5 0 3 8
43 10 Mohamed Masoud EGY 11 4 9 24
44 11 Ahmed Afifi EGY 3 3 0 6
45 12 Hossam Abdalla EGY 1 1 2 4
46 14 Omar Hassan EGY 8 4 9 21
47 16 Mohamed Abdelmohsen Soliman EGY 1 0 0 1
48 19 Mostafa Mohamed Ibrahim Abdelrahman EGY 8 1 9 18
49 2 Alen Pajenk SLO 27 1 10 38
50 4 Jan Kozamernik SLO 13 5 8 26
51 5 Alen Šket SLO 4 3 2 9
52 6 Mitja Gasparini SLO 0 2 0 2
53 9 Dejan Vinčić SLO 1 0 2 3
54 10 Sašo Štalekar SLO 1 0 0 1
55 16 Gregor Ropret SLO 5 0 1 6
56 6 İzzet Ünver TUR 3 1 3 7
57 10 Arslan Eksi TUR 4 0 4 8
58 13 Oguzhan Karasu TUR 14 4 9 27
59 15 Metin Toy TUR 11 12 14 37
60 17 Doğukan Ulu TUR 9 0 7 16
61 18 Ertuğrul Gazi Metin TUR 4 4 3 11
62 19 Ogulcan Yatgin TUR 5 1 5 11
Total for tournament 946 345 662 1953 0.47
Rank ShirtNumber Name Team Stuff Blocks Faults Rebounds Total Attempts Average Per Set
1 5 Siarhei Busel BLR 13 27 20 60 0.76
2 4 Jan Kozamernik SLO 10 11 15 36 0.71
3 10 Mohamed Masoud EGY 7 13 9 29 0.70
4 20 Pavel Kuklinski BLR 11 9 7 27 0.65
5 11 Vicente Parraguirre CHI 3 4 2 9 0.50
6 13 Oguzhan Karasu TUR 8 24 14 46 0.50
7 17 Roamy Raul Alonso Arce CUB 8 19 24 51 0.47
8 8 Viachaslau Shmat BLR 7 13 14 34 0.41
9 4 Marlon Yant Herrera CUB 7 14 7 28 0.41
10 5 Javier Octavio Concepcion Rojas CUB 7 20 9 36 0.41
11 17 Tine Urnaut SLO 5 13 9 27 0.36
12 18 Klemen Čebulj SLO 5 7 5 17 0.36
13 12 Adis Lagumdzija TUR 5 10 13 28 0.31
14 5 Abdelrahman Seoudy EGY 3 3 3 9 0.30
15 7 Hisham Ewais EGY 3 7 7 17 0.30
16 19 Mostafa Mohamed Ibrahim Abdelrahman EGY 3 2 1 6 0.30
17 15 Kanstantsin Tsiushkevich BLR 5 10 10 25 0.29
18 12 Jesus Herrera Jaime CUB 5 15 11 31 0.29
19 14 Adrian Eduardo Goide Arredondo CUB 5 12 9 26 0.29
20 2 Alen Pajenk SLO 4 26 16 46 0.29
21 17 Doğukan Ulu TUR 4 19 11 34 0.25
22 19 Ogulcan Yatgin TUR 4 1 8 13 0.25
23 1 Andrei Radziuk BLR 4 8 7 19 0.24
24 17 Radzivon Miskevich BLR 4 7 4 15 0.24
25 18 Miguel Angel Lopez Castro CUB 4 14 6 24 0.24
26 1 Tonček Štern SLO 3 9 10 22 0.21
27 16 Gregor Ropret SLO 3 9 9 21 0.21
28 2 Abdallah Abdalsalam Abdallah Bekhit EGY 2 3 1 6 0.20
29 12 Hossam Abdalla EGY 2 3 5 10 0.20
30 18 Ertuğrul Gazi Metin TUR 3 9 5 17 0.19
31 9 Livan Osoria Rodriguez CUB 3 7 2 12 0.18
32 1 Simon Guerra Uteau CHI 1 6 8 15 0.17
33 3 Gabriel Araya CHI 1 6 6 13 0.17
34 4 Tomas Parraguirre CHI 1 1 8 10 0.17
35 11 Yigit Gulmezoglu TUR 2 12 10 24 0.13
36 9 Rashad Atia EGY 1 7 1 9 0.10
37 14 Omar Hassan EGY 1 3 2 6 0.10
38 10 Sašo Štalekar SLO 1 4 4 9 0.07
39 8 Burutay Subasi TUR 1 9 4 14 0.06
40 15 Metin Toy TUR 1 8 0 9 0.06
41 10 Artsiom Kudrashou BLR 1 7 6 14 0.06
42 6 Uladzislau Babkevich BLR 0 0 1 1
43 7 Maksim Shkredau BLR 0 4 2 6
44 16 Dzmitry Vash BLR 0 1 2 3
45 9 Dusan Bonacic CHI 0 3 4 7
46 10 Vicente Mardones CHI 0 1 0 1
47 16 Tomas Gago Murtagh CHI 0 0 1 1
48 19 Matias Banda CHI 0 2 1 3
49 1 Jose Israel Masso Alvarez CUB 0 5 0 5
50 11 Lyvan Taboada Diaz CUB 0 1 1 2
51 15 Yohan Armando Leon Napoles CUB 0 2 0 2
52 4 Ahmed Abdelhay EGY 0 3 3 6
53 11 Ahmed Afifi EGY 0 2 0 2
54 16 Mohamed Abdelmohsen Soliman EGY 0 3 0 3
55 18 Ahmed Shafik EGY 0 4 2 6
56 5 Alen Šket SLO 0 2 0 2
57 6 Mitja Gasparini SLO 0 1 0 1
58 9 Dejan Vinčić SLO 0 1 0 1
59 6 İzzet Ünver TUR 0 2 2 4
60 10 Arslan Eksi TUR 0 4 5 9
61 14 Halil Ibrahim Kurt TUR 0 1 1 2
Total for tournament 171 453 347 971 0.01
Rank ShirtNumber Name Team Aces Faults Hits Total attempts Average per set
1 15 Kanstantsin Tsiushkevich BLR 15 13 52 80 0.88
2 8 Burutay Subasi TUR 9 16 30 55 0.56
3 18 Miguel Angel Lopez Castro CUB 8 16 50 74 0.47
4 16 Gregor Ropret SLO 6 11 32 49 0.43
5 18 Klemen Čebulj SLO 6 14 36 56 0.43
6 1 Tonček Štern SLO 5 11 32 48 0.36
7 12 Jesus Herrera Jaime CUB 6 18 30 54 0.35
8 12 Adis Lagumdzija TUR 5 13 31 49 0.31
9 20 Pavel Kuklinski BLR 5 18 36 59 0.29
10 4 Jan Kozamernik SLO 4 5 50 59 0.29
11 11 Yigit Gulmezoglu TUR 4 12 34 50 0.25
12 2 Alen Pajenk SLO 3 12 38 53 0.21
13 4 Ahmed Abdelhay EGY 2 6 7 15 0.20
14 10 Mohamed Masoud EGY 2 0 31 33 0.20
15 17 Radzivon Miskevich BLR 3 11 18 32 0.18
16 1 Simon Guerra Uteau CHI 1 2 16 19 0.17
17 15 Metin Toy TUR 2 3 7 12 0.13
18 1 Andrei Radziuk BLR 2 4 46 52 0.12
19 5 Siarhei Busel BLR 2 3 43 48 0.12
20 15 Yohan Armando Leon Napoles CUB 2 6 9 17 0.12
21 2 Abdallah Abdalsalam Abdallah Bekhit EGY 1 6 11 18 0.10
22 9 Rashad Atia EGY 1 1 16 18 0.10
23 11 Ahmed Afifi EGY 1 2 7 10 0.10
24 12 Hossam Abdalla EGY 1 5 13 19 0.10
25 14 Omar Hassan EGY 1 3 19 23 0.10
26 16 Mohamed Abdelmohsen Soliman EGY 1 1 4 6 0.10
27 19 Mostafa Mohamed Ibrahim Abdelrahman EGY 1 3 10 14 0.10
28 10 Sašo Štalekar SLO 1 1 2 4 0.07
29 13 Oguzhan Karasu TUR 1 4 41 46 0.06
30 18 Ertuğrul Gazi Metin TUR 1 3 17 21 0.06
31 8 Viachaslau Shmat BLR 1 3 45 49 0.06
32 10 Artsiom Kudrashou BLR 1 5 10 16 0.06
33 19 Viachaslau Charapovich BLR 1 2 11 14 0.06
34 4 Marlon Yant Herrera CUB 1 17 37 55 0.06
35 9 Livan Osoria Rodriguez CUB 1 1 14 16 0.06
36 11 Lyvan Taboada Diaz CUB 1 0 7 8 0.06
37 14 Adrian Eduardo Goide Arredondo CUB 1 2 42 45 0.06
38 6 Uladzislau Babkevich BLR 0 0 3 3
39 7 Maksim Shkredau BLR 0 1 10 11
40 16 Dzmitry Vash BLR 0 6 6 12
41 3 Gabriel Araya CHI 0 2 14 16
42 4 Tomas Parraguirre CHI 0 2 12 14
43 5 Matias Parraguirre CHI 0 0 4 4
44 9 Dusan Bonacic CHI 0 4 7 11
45 10 Vicente Mardones CHI 0 1 0 1
46 11 Vicente Parraguirre CHI 0 8 12 20
47 14 Esteban Villarreal Soltau CHI 0 1 4 5
48 16 Tomas Gago Murtagh CHI 0 1 4 5
49 19 Matias Banda CHI 0 1 13 14
50 1 Jose Israel Masso Alvarez CUB 0 0 1 1
51 5 Javier Octavio Concepcion Rojas CUB 0 3 39 42
52 17 Roamy Raul Alonso Arce CUB 0 8 60 68
53 5 Abdelrahman Seoudy EGY 0 0 7 7
54 7 Hisham Ewais EGY 0 4 6 10
55 18 Ahmed Shafik EGY 0 3 22 25
56 5 Alen Šket SLO 0 0 4 4
57 6 Mitja Gasparini SLO 0 0 2 2
58 9 Dejan Vinčić SLO 0 0 17 17
59 15 Matic Videčnik SLO 0 1 0 1
60 17 Tine Urnaut SLO 0 8 42 50
61 6 İzzet Ünver TUR 0 0 10 10
62 10 Arslan Eksi TUR 0 3 38 41
63 14 Halil Ibrahim Kurt TUR 0 0 1 1
64 17 Doğukan Ulu TUR 0 3 25 28
65 19 Ogulcan Yatgin TUR 0 2 22 24
Total for tournament 109 315 1319 1743 0.01
Rank ShirtNumber Name Team Running sets Faults Still sets Total attempts Average per set
1 16 Gregor Ropret SLO 87 1 151 239 6.21
2 19 Matias Banda CHI 35 2 83 120 5.83
3 14 Adrian Eduardo Goide Arredondo CUB 82 2 200 284 4.82
4 15 Kanstantsin Tsiushkevich BLR 65 2 252 319 3.82
5 10 Arslan Eksi TUR 59 3 130 192 3.69
6 2 Abdallah Abdalsalam Abdallah Bekhit EGY 31 1 57 89 3.10
7 19 Ogulcan Yatgin TUR 48 0 105 153 3.00
8 12 Hossam Abdalla EGY 21 0 55 76 2.10
9 9 Dejan Vinčić SLO 21 0 41 62 1.50
10 14 Esteban Villarreal Soltau CHI 3 0 8 11 0.50
11 11 Lyvan Taboada Diaz CUB 5 0 24 29 0.29
12 16 Dzmitry Vash BLR 4 0 22 26 0.24
13 1 Simon Guerra Uteau CHI 1 0 3 4 0.17
14 11 Yigit Gulmezoglu TUR 2 0 3 5 0.13
15 1 Ahmed Mohamed EGY 1 0 2 3 0.10
16 1 Tonček Štern SLO 1 0 4 5 0.07
17 2 Alen Pajenk SLO 1 0 5 6 0.07
18 14 Urban Toman SLO 1 0 2 3 0.07
19 17 Tine Urnaut SLO 1 0 9 10 0.07
20 18 Klemen Čebulj SLO 1 1 19 21 0.07
21 16 Burak Mert TUR 1 0 18 19 0.06
22 1 Andrei Radziuk BLR 1 0 14 15 0.06
23 10 Artsiom Kudrashou BLR 1 0 2 3 0.06
24 19 Viachaslau Charapovich BLR 1 0 1 2 0.06
25 1 Jose Israel Masso Alvarez CUB 1 0 0 1 0.06
26 4 Marlon Yant Herrera CUB 1 0 4 5 0.06
27 17 Roamy Raul Alonso Arce CUB 1 0 5 6 0.06
28 18 Miguel Angel Lopez Castro CUB 1 1 12 14 0.06
29 5 Siarhei Busel BLR 0 0 11 11
30 7 Maksim Shkredau BLR 0 0 2 2
31 8 Viachaslau Shmat BLR 0 1 4 5
32 17 Radzivon Miskevich BLR 0 1 4 5
33 20 Pavel Kuklinski BLR 0 1 14 15
34 61 Raman Aplevich BLR 0 1 31 32
35 3 Gabriel Araya CHI 0 0 1 1
36 4 Tomas Parraguirre CHI 0 0 5 5
37 5 Matias Parraguirre CHI 0 0 2 2
38 9 Dusan Bonacic CHI 0 0 4 4
39 10 Vicente Mardones CHI 0 1 0 1
40 11 Vicente Parraguirre CHI 0 0 1 1
41 15 Sebastian Castillo CHI 0 0 13 13
42 5 Javier Octavio Concepcion Rojas CUB 0 0 3 3
43 7 Yonder Roman Garcia Alvarez CUB 0 1 21 22
44 12 Jesus Herrera Jaime CUB 0 1 4 5
45 15 Yohan Armando Leon Napoles CUB 0 0 1 1
46 4 Ahmed Abdelhay EGY 0 0 2 2
47 5 Abdelrahman Seoudy EGY 0 0 1 1
48 7 Hisham Ewais EGY 0 0 3 3
49 9 Rashad Atia EGY 0 0 2 2
50 10 Mohamed Masoud EGY 0 0 8 8
51 11 Ahmed Afifi EGY 0 0 1 1
52 14 Omar Hassan EGY 0 0 2 2
53 16 Mohamed Abdelmohsen Soliman EGY 0 0 1 1
54 18 Ahmed Shafik EGY 0 0 3 3
55 19 Mostafa Mohamed Ibrahim Abdelrahman EGY 0 0 5 5
56 22 Ahmed Abdelaal EGY 0 2 9 11
57 4 Jan Kozamernik SLO 0 0 5 5
58 5 Alen Šket SLO 0 0 2 2
59 13 Jani Kovačič SLO 0 0 8 8
60 6 İzzet Ünver TUR 0 0 1 1
61 8 Burutay Subasi TUR 0 0 18 18
62 12 Adis Lagumdzija TUR 0 0 1 1
63 13 Oguzhan Karasu TUR 0 1 5 6
64 15 Metin Toy TUR 0 0 2 2
65 17 Doğukan Ulu TUR 0 0 2 2
66 18 Ertuğrul Gazi Metin TUR 0 2 4 6
67 21 Volkan Done TUR 0 0 2 2
Total for tournament 478 25 1439 1942 0.04
Rank ShirtNumber Name Team Digs Faults Receptions Total attempts Average per set
1 15 Sebastian Castillo CHI 13 4 2 19 2.17
2 19 Matias Banda CHI 13 5 3 21 2.17
3 13 Jani Kovačič SLO 25 2 8 35 1.79
4 61 Raman Aplevich BLR 30 18 8 56 1.76
5 16 Burak Mert TUR 28 11 14 53 1.75
6 1 Tonček Štern SLO 22 5 13 40 1.57
7 20 Pavel Kuklinski BLR 24 2 10 36 1.41
8 18 Miguel Angel Lopez Castro CUB 24 7 6 37 1.41
9 8 Burutay Subasi TUR 22 3 7 32 1.38
10 17 Tine Urnaut SLO 18 4 8 30 1.29
11 4 Marlon Yant Herrera CUB 21 5 5 31 1.24
12 9 Dusan Bonacic CHI 7 3 1 11 1.17
13 11 Vicente Parraguirre CHI 7 7 3 17 1.17
14 18 Klemen Čebulj SLO 15 5 17 37 1.07
15 7 Yonder Roman Garcia Alvarez CUB 18 10 6 34 1.06
16 15 Kanstantsin Tsiushkevich BLR 17 8 7 32 1.00
17 11 Yigit Gulmezoglu TUR 15 13 11 39 0.94
18 12 Adis Lagumdzija TUR 15 7 12 34 0.94
19 16 Gregor Ropret SLO 13 7 6 26 0.93
20 2 Abdallah Abdalsalam Abdallah Bekhit EGY 9 3 5 17 0.90
21 22 Ahmed Abdelaal EGY 9 7 1 17 0.90
22 14 Adrian Eduardo Goide Arredondo CUB 15 4 9 28 0.88
23 2 Alen Pajenk SLO 12 2 4 18 0.86
24 1 Andrei Radziuk BLR 14 4 11 29 0.82
25 12 Hossam Abdalla EGY 7 2 6 15 0.70
26 3 Gabriel Araya CHI 4 2 1 7 0.67
27 18 Ahmed Shafik EGY 6 4 7 17 0.60
28 10 Artsiom Kudrashou BLR 10 1 4 15 0.59
29 4 Jan Kozamernik SLO 8 2 3 13 0.57
30 14 Urban Toman SLO 8 5 2 15 0.57
31 5 Javier Octavio Concepcion Rojas CUB 9 1 2 12 0.53
32 1 Ahmed Mohamed EGY 5 2 1 8 0.50
33 10 Mohamed Masoud EGY 5 2 0 7 0.50
34 19 Ogulcan Yatgin TUR 8 7 1 16 0.50
35 17 Radzivon Miskevich BLR 8 2 7 17 0.47
36 12 Jesus Herrera Jaime CUB 8 7 9 24 0.47
37 10 Arslan Eksi TUR 6 5 1 12 0.38
38 1 Simon Guerra Uteau CHI 2 1 1 4 0.33
39 4 Tomas Parraguirre CHI 2 2 4 8 0.33
40 19 Mostafa Mohamed Ibrahim Abdelrahman EGY 3 2 4 9 0.30
41 5 Siarhei Busel BLR 5 6 5 16 0.29
42 19 Viachaslau Charapovich BLR 5 2 1 8 0.29
43 6 İzzet Ünver TUR 4 4 0 8 0.25
44 13 Oguzhan Karasu TUR 4 2 1 7 0.25
45 15 Metin Toy TUR 4 1 3 8 0.25
46 17 Doğukan Ulu TUR 4 4 9 17 0.25
47 8 Viachaslau Shmat BLR 4 0 7 11 0.24
48 4 Ahmed Abdelhay EGY 2 0 0 2 0.20
49 7 Hisham Ewais EGY 2 1 2 5 0.20
50 14 Omar Hassan EGY 2 7 3 12 0.20
51 5 Matias Parraguirre CHI 1 1 1 3 0.17
52 14 Esteban Villarreal Soltau CHI 1 0 1 2 0.17
53 16 Tomas Gago Murtagh CHI 1 0 1 2 0.17
54 18 Ertuğrul Gazi Metin TUR 2 1 2 5 0.13
55 21 Volkan Done TUR 2 1 1 4 0.13
56 9 Livan Osoria Rodriguez CUB 2 1 1 4 0.12
57 11 Lyvan Taboada Diaz CUB 2 0 1 3 0.12
58 17 Roamy Raul Alonso Arce CUB 2 3 4 9 0.12
59 5 Abdelrahman Seoudy EGY 1 0 1 2 0.10
60 9 Rashad Atia EGY 1 0 1 2 0.10
61 11 Ahmed Afifi EGY 1 0 1 2 0.10
62 5 Alen Šket SLO 1 0 0 1 0.07
63 6 Mitja Gasparini SLO 1 0 0 1 0.07
64 9 Dejan Vinčić SLO 1 0 0 1 0.07
65 6 Uladzislau Babkevich BLR 1 0 0 1 0.06
66 7 Maksim Shkredau BLR 1 2 1 4 0.06
67 16 Dzmitry Vash BLR 1 1 2 4 0.06
68 1 Jose Israel Masso Alvarez CUB 1 0 0 1 0.06
69 15 Yohan Armando Leon Napoles CUB 1 1 0 2 0.06
70 14 Halil Ibrahim Kurt TUR 0 1 0 1
Total for tournament 565 232 279 1076 0.01
Rank ShirtNumber Name Team Excellents Faults Serve receptions Total attempts Efficiency %
1 15 Sebastian Castillo CHI 14 4 23 41 24.39
2 20 Pavel Kuklinski BLR 24 5 53 82 23.17
3 8 Burutay Subasi TUR 20 4 59 83 19.28
4 17 Tine Urnaut SLO 19 3 77 99 16.16
5 11 Yigit Gulmezoglu TUR 22 7 72 101 14.85
6 1 Andrei Radziuk BLR 28 8 105 141 14.18
7 18 Miguel Angel Lopez Castro CUB 21 7 76 104 13.46
8 61 Raman Aplevich BLR 12 3 52 67 13.43
9 18 Klemen Čebulj SLO 13 4 52 69 13.04
10 16 Burak Mert TUR 19 9 53 81 12.35
11 4 Marlon Yant Herrera CUB 19 5 95 119 11.76
12 18 Ahmed Shafik EGY 12 6 35 53 11.32
13 14 Omar Hassan EGY 7 4 28 39 7.69
14 9 Dusan Bonacic CHI 2 4 28 34 -5.88
15 11 Vicente Parraguirre CHI 5 7 22 34 -5.88
16 5 Siarhei Busel BLR 1 1 1 3
17 8 Viachaslau Shmat BLR 0 1 1 2
18 15 Kanstantsin Tsiushkevich BLR 0 0 4 4
19 16 Dzmitry Vash BLR 0 1 0 1
20 19 Viachaslau Charapovich BLR 1 3 11 15
21 5 Matias Parraguirre CHI 3 0 8 11
22 16 Tomas Gago Murtagh CHI 0 0 1 1
23 19 Matias Banda CHI 0 1 0 1
24 5 Javier Octavio Concepcion Rojas CUB 1 0 2 3
25 7 Yonder Roman Garcia Alvarez CUB 9 5 44 58
26 14 Adrian Eduardo Goide Arredondo CUB 0 0 1 1
27 15 Yohan Armando Leon Napoles CUB 1 0 7 8
28 1 Ahmed Mohamed EGY 7 4 5 16
29 5 Abdelrahman Seoudy EGY 0 0 1 1
30 7 Hisham Ewais EGY 0 0 1 1
31 10 Mohamed Masoud EGY 0 0 2 2
32 11 Ahmed Afifi EGY 4 2 9 15
33 12 Hossam Abdalla EGY 0 0 1 1
34 19 Mostafa Mohamed Ibrahim Abdelrahman EGY 2 0 13 15
35 22 Ahmed Abdelaal EGY 2 5 23 30
36 1 Tonček Štern SLO 0 0 1 1
37 2 Alen Pajenk SLO 0 0 1 1
38 4 Jan Kozamernik SLO 0 0 2 2
39 5 Alen Šket SLO 0 0 7 7
40 13 Jani Kovačič SLO 10 4 31 45
41 14 Urban Toman SLO 0 0 1 1
42 16 Gregor Ropret SLO 0 0 1 1
43 6 İzzet Ünver TUR 6 1 15 22
44 10 Arslan Eksi TUR 0 0 1 1
45 12 Adis Lagumdzija TUR 0 0 1 1
46 13 Oguzhan Karasu TUR 0 0 3 3
47 21 Volkan Done TUR 1 0 5 6
Total for tournament 285 108 1034 1427 0.12
arrow_right
arrow_left