Teams Women - Qualification

Overview

Teams Women - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 USA   Zana/Murphy Susannah Muno Sarah Murphy 425 465 525 565
2 CZE   Kulhankova/Pospisilova Michaela Kulhankova Anna Pospisilova 194 237 510 575
3 GRE   Manavi/Kalamaridou Dimitra Manavi Mirto Kalamaridou 320 604 450 890
4 USA   Shaw/Cannon Molly Shaw Terese Cannon 300 300 400 400
5 SUI   Hübscher/Schaltegger Melina Hübscher Janick Schaltegger 229 247 342 360
6 CZE   Dunarova/Resova Miroslava Dunarova Daniela Resova 143 180 340 400
7 POR   Castro/Pinheiro Ines Castro Beatriz Pinheiro 310 310 308 308
8 ISR   Starikov/Gonzalez Sofia Starikov Victoria Gonzalez 290 720 280 940
9 SLO   Benedik Bevc/Hrovat Nika Benedik Bevc Nika Hrovat 182 182 272 282
10 NED   Driessen/Meertens Annemieke Driessen Ilke Meertens 187 254 238 326
11 BUL   Kalfinova/Petrova Yoana Kalfinova Eva Petrova 200 200 200 200
12 CAN   Robitaille/May Myriam Robitaille Devon May 170 170 170 170
13 HUN   Juraszik/Czene Patrícia Juraszik Adrienn Czene 103 113 143 158
14 LIB   Mira/Aya Mira Adra Aya Maria Matar 70 70 70 70
15 ITA   Ditta/Leoni Erika Ditta Sara Leoni 65 65 59 59
16 ITA   Rubini/Godenzoni QWC Giulia Rubini Giada Godenzoni 5 5 10 10