Futures - Jurmala, LAT - 2026 - Beach Pro Tour 2026 season - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 67 | 1.2537 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 89 | 93 | 0.9570 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 102 | 100 | 1.0200 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 78 | 93 | 0.8387 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 85 | 63 | 1.3492 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 77 | 90 | 0.8556 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 85 | 92 | 0.9239 | |
| 4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 97 | 99 | 0.9798 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 57 | 1.4737 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 72 | 1.0694 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 85 | 94 | 0.9043 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 74 | 97 | 0.7629 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 96 | 81 | 1.1852 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 87 | 83 | 1.0482 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 80 | 78 | 1.0256 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 65 | 86 | 0.7558 | |
Pool E
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 91 | 78 | 1.1667 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 82 | 88 | 0.9318 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 94 | 95 | 0.9895 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 91 | 97 | 0.9381 | |
Pool F
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 66 | 1.2727 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 75 | 0.9867 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 63 | 1.2063 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 54 | 84 | 0.6429 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 13 | |||
| 19 | |||
| 25 | |||