Elite16 - Brasilia, BRA - 2026 - Beach Pro Tour 2026 season - Women's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 139 | 117 | 1.1880 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 124 | 109 | 1.1376 | |
| 3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 121 | 133 | 0.9098 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 103 | 128 | 0.8047 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 127 | 98 | 1.2959 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 75 | 78 | 0.9615 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 111 | 117 | 0.9487 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 64 | 126 | 0.5079 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 135 | 108 | 1.2500 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 146 | 149 | 0.9799 | |
| 3 | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 154 | 162 | 0.9506 | |
| 4 | 3 | 0 | 3 | 3 | 2 | 6 | 0.333 | 131 | 147 | 0.8912 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 2 | 3.000 | 149 | 129 | 1.1550 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 134 | 126 | 1.0635 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 132 | 133 | 0.9925 | |
| 4 | 3 | 0 | 3 | 3 | 2 | 6 | 0.333 | 125 | 152 | 0.8224 | |
Pool E
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 141 | 121 | 1.1653 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 138 | 124 | 1.1129 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 120 | 123 | 0.9756 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 98 | 129 | 0.7597 | |
Pool F
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 138 | 122 | 1.1311 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 137 | 130 | 1.0538 | |
| 3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 121 | 118 | 1.0254 | |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 111 | 137 | 0.8102 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 17 | |||
| 19 | |||
| 25 | |||