Challenge - Tlaxcala, MEX - 2026 - Beach Pro Tour 2026 season - Women's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 88 | 64 | 1.3750 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 84 | 82 | 1.0244 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 62 | 1.2581 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 42 | 84 | 0.5000 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 87 | 71 | 1.2254 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 81 | 74 | 1.0946 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 83 | 85 | 0.9765 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 75 | 96 | 0.7812 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 93 | 87 | 1.0690 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 93 | 83 | 1.1205 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 67 | 1.1045 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 61 | 84 | 0.7262 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 99 | 86 | 1.1512 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 89 | 92 | 0.9674 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 75 | 1.0400 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 72 | 85 | 0.8471 | |
Pool E
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 64 | 1.3125 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 86 | 94 | 0.9149 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 101 | 103 | 0.9806 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 81 | 91 | 0.8901 | |
Pool F
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 60 | 1.4000 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 88 | 86 | 1.0233 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 103 | 112 | 0.9196 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 84 | 101 | 0.8317 | |
Pool G
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 62 | 1.3548 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 75 | 0.9867 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 76 | 0.9868 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 67 | 87 | 0.7701 | |
Pool H
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 100 | 89 | 1.1236 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 84 | 79 | 1.0633 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 80 | 0.9375 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 85 | 96 | 0.8854 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 17 | |||
| 25 | |||
| 33 | |||