Challenge - Shangluo, CHN - 2026 - Beach Pro Tour 2026 season - Women's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 102 | 106 | 0.9623 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 98 | 85 | 1.1529 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 81 | 93 | 0.8710 | |
| 4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 101 | 98 | 1.0306 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 96 | 74 | 1.2973 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 80 | 95 | 0.8421 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 95 | 90 | 1.0556 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 84 | 96 | 0.8750 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 85 | 1.1412 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 61 | 1.2459 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 62 | 74 | 0.8378 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 83 | 98 | 0.8469 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 86 | 65 | 1.3231 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 82 | 79 | 1.0380 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 82 | 0.9512 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 65 | 85 | 0.7647 | |
Pool E
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 90 | 77 | 1.1688 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 81 | 90 | 0.9000 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 92 | 73 | 1.2603 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 73 | 96 | 0.7604 | |
Pool F
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 94 | 75 | 1.2533 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 97 | 92 | 1.0543 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 68 | 71 | 0.9577 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 69 | 90 | 0.7667 | |
Pool G
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 96 | 78 | 1.2308 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 48 | 54 | 0.8889 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 59 | 99 | 0.5960 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 87 | 101 | 0.8614 | |
Pool H
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 104 | 99 | 1.0505 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 93 | 85 | 1.0941 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 71 | 1.0563 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 77 | 94 | 0.8191 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 17 | |||
| 25 | |||
| 33 | |||
| 41 | |||