Pool A
Pool B
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | MAX | 225 | 97 | 2.319 | |
2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 3 | 2.000 | 205 | 132 | 1.553 | |
3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 6 | 0.500 | 174 | 150 | 1.160 | |
4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0.000 | 0 | 225 | 0.000 |
Pool C
Pool D
Pool E
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 3.000 | 273 | 235 | 1.161 | |
2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 4 | 1.750 | 261 | 230 | 1.134 | |
3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | 7 | 0.857 | 287 | 295 | 0.972 | |
4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 0.111 | 191 | 252 | 0.757 |
Pool F
Pool G