Superlega 2025/26 Standings - Italian Superlega Rankings
Round Robin
| Rank | Matches | Result Details | Sets | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 12 | 10 | 2 | 5 | 3 | 2 | 1 | 1 | 0 | 29 | 33 | 13 | 2.538 | 1068 | 929 | 1.149 | |
| 2 | 11 | 9 | 2 | 6 | 2 | 1 | 0 | 2 | 0 | 26 | 29 | 10 | 2.900 | 926 | 831 | 1.114 | |
| 3 | 11 | 9 | 2 | 5 | 3 | 1 | 0 | 1 | 1 | 26 | 28 | 11 | 2.545 | 926 | 849 | 1.090 | |
| 4 | 11 | 7 | 4 | 4 | 2 | 1 | 2 | 2 | 0 | 22 | 27 | 16 | 1.687 | 984 | 906 | 1.086 | |
| 5 | 11 | 7 | 4 | 2 | 4 | 1 | 2 | 1 | 1 | 22 | 26 | 18 | 1.444 | 1041 | 971 | 1.072 | |
| 6 | 11 | 6 | 5 | 2 | 3 | 1 | 2 | 2 | 1 | 19 | 24 | 20 | 1.200 | 1003 | 957 | 1.048 | |
| 7 | 11 | 6 | 5 | 2 | 2 | 2 | 1 | 1 | 3 | 17 | 21 | 21 | 1.000 | 922 | 929 | 0.992 | |
| 8 | 12 | 4 | 8 | 0 | 3 | 1 | 1 | 3 | 4 | 12 | 17 | 29 | 0.586 | 1014 | 1087 | 0.932 | |
| 9 | 11 | 4 | 7 | 0 | 2 | 2 | 1 | 2 | 4 | 11 | 16 | 27 | 0.592 | 946 | 1015 | 0.932 | |
| 10 | 11 | 2 | 9 | 2 | 0 | 0 | 3 | 3 | 3 | 9 | 15 | 27 | 0.555 | 889 | 973 | 0.913 | |
| 11 | 11 | 3 | 8 | 0 | 0 | 3 | 0 | 3 | 5 | 6 | 12 | 30 | 0.400 | 882 | 998 | 0.883 | |
| 12 | 11 | 0 | 11 | 0 | 0 | 0 | 2 | 3 | 6 | 2 | 7 | 33 | 0.212 | 813 | 969 | 0.839 | |
