Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
2 Jordyn Poulter 31/07/1997 188 77 306 295 0 8 42 50 USA Volleyball
4 Justine Wong-Orantes 06/10/1995 168 66 282 277 12 8 149 169 SC Potsdam
6 Tetori Dixon 04/08/1992 191 83 306 295 25 0 159 184 Turk Hava Yollari Sport Club
7 Lauren Carlini 28/02/1995 185 75 302 295 12 0 113 125 Aydin Buyuksehir Bld
10 Jordan Larson c 16/10/1986 188 75 302 295 36 24 261 321 USA Volleyball
11 Andrea Drews 25/12/1993 191 77 316 312 12 8 149 169 JT Marvelous
14 Michelle Bartsch-Hackley 12/02/1990 190 78 305 296 12 0 94 106 Vakifbank
15 Kimberly Hill 30/11/1989 193 72 320 310 25 8 136 169 Imoco Volley
17 Megan Courtney 27/10/1993 185 61 314 300 12 0 78 90 Scandicci Savino Del Bene
19 Hannah Tapp 21/06/1995 191 77 297 290 0 0 66 66 Hitachi Astemo
22 Haleigh Washington 22/09/1995 190 82 307 295 12 8 109 129 Savino Del Bene Scandicci
23 Kelsey Robinson 25/06/1992 188 73 307 298 37 16 180 233 Imoco Conegliano
24 Chiaka Ogbogu 15/04/1995 188 73 318 307 12 8 84 104 Vakifbank Istanbul
25 Karsta Lowe 02/02/1993 194 75 315 305 12 8 80 100 Athletes Unlimited
arrow_right
arrow_left