Men's Statistics

Rank ShirtNumber Name Team Attacks Blocks Serves Total
1 20 Gabriele Nelli ITA 155 13 17 185
2 10 Hamza Nagga TUN 161 3 11 175
3 11 Yuji Nishida JPN 139 6 29 174
4 21 Alan Souza BRA 140 10 15 165
5 14 Yuki Ishikawa JPN 137 13 9 159
6 8 Agustin Loser ARG 123 16 14 153
7 2 Aaron Russell USA 122 12 19 153
8 9 Yoandy Leal Hidalgo BRA 119 17 10 146
9 18 Lincoln Alexander Williams AUS 130 7 6 143
10 1 Matthew Anderson USA 121 6 16 143
11 10 Fedor Voronkov RUS 121 7 8 136
12 13 Ezequiel Palacios ARG 109 8 17 134
13 18 Ahmed Shafik EGY 117 10 7 134
14 20 Porya Yali IRI 120 6 3 129
15 12 Dick Kooy ITA 114 3 11 128
16 2 Milad Ebadipour Ghara H. IRI 112 6 8 126
17 7 Stephen Timothy Maar CAN 114 7 3 124
18 10 Sharone Vernon-Evans CAN 106 11 4 121
19 18 Garrett Muagututia USA 93 8 17 118
20 9 Ivan Iakovlev RUS 59 39 19 117
21 9 Wilfredo Leon Venero POL 89 14 13 116
22 3 Jan Martinez Franchi ARG 101 5 9 115
23 4 Nicholas Hoag CAN 87 10 15 112
24 4 Ahmed Abdelhay EGY 93 5 12 110
25 1 Yaroslav Podlesnykh RUS 86 9 9 104
26 18 Martin Ramos ARG 84 15 3 102
27 12 Bruno Lima ARG 84 13 2 99
28 25 Pavel Kruglov RUS 88 8 3 99
29 16 Lucas Saatkamp BRA 60 20 7 87
30 22 Amirhossein Esfandiar IRI 72 5 8 85
31 12 Maxwell Holt USA 46 23 14 83
32 15 Aliasghar Mojarad IRI 42 29 10 81
33 5 Tatsuya Fukuzawa JPN 74 4 3 81
34 18 Ricardo Lucarelli Souza BRA 57 5 16 78
35 22 Oreste Cavuto ITA 64 8 6 78
36 23 Ahmed Omar EGY 63 11 3 77
37 9 Masoud Gholami IRI 56 18 2 76
38 6 Mohamed Ali Ben Othmen TUN 73 2 1 76
39 20 Taishi Onodera JPN 52 15 6 73
40 2 Maciej Muzaj POL 60 7 4 71
41 6 Ryley Brendan Barnes CAN 57 4 7 68
42 16 Mohamed Abdelmohsen Soliman EGY 49 14 3 66
43 6 Bartosz Kurek POL 49 10 6 65
44 77 Karol Klos POL 39 20 4 63
45 11 Igor Philippov RUS 48 10 5 63
46 13 Samuel Walker AUS 51 5 5 61
47 10 Amir Ghafour IRI 56 2 3 61
48 11 Ismail Moalla TUN 56 2 3 61
49 5 Abdelrahman Seoudy EGY 45 13 2 60
50 7 Purya Fayazi D. IRI 45 7 1 53
51 19 Daniele Lavia ITA 43 6 4 53
52 13 Byron Keturakis CAN 21 13 18 52
53 7 Hisham Ewais EGY 50 2 0 52
54 8 Masahiro Yanagida JPN 44 1 6 51
55 14 Aleksander Sliwka POL 44 6 0 50
56 10 Jordan Richards AUS 41 5 3 49
57 1 Davide Candellaro ITA 24 14 10 48
58 7 Artur Szalpuk POL 41 6 1 48
59 44 Denis Zemchenok RUS 42 3 3 48
60 4 Jeffrey Jendryk Ii USA 37 8 3 48
61 6 Mitchell Stahl USA 24 14 10 48
62 12 Lucas Van Berkel CAN 31 14 2 47
63 17 Simone Anzani ITA 29 14 4 47
64 22 Curtis Jeffrey Arthur Stockton AUS 42 2 2 46
65 15 Luke Smith AUS 38 6 1 45
66 20 Arthur Szwarc CAN 28 11 6 45
67 10 Mohamed Masoud EGY 32 11 2 45
68 13 Selim Mbareki TUN 29 10 4 43
69 11 Daniel Jansen Vandoorn CAN 22 17 3 42
70 23 Danny Demyanenko CAN 29 9 4 42
71 23 James Weir AUS 29 7 5 41
72 18 Bartosz Kwolek POL 31 4 6 41
73 20 Mateusz Bieniek POL 29 4 8 41
74 13 Mauricio Luiz De Souza BRA 28 11 1 40
75 4 Paul Sanderson AUS 36 1 2 39
76 16 Ali Shafiei IRI 25 9 5 39
77 2 Riccardo Sbertoli ITA 11 15 13 39
78 16 Kentaro Takahashi JPN 30 6 3 39
79 15 Jakub Kochanowski POL 28 10 1 39
80 23 Flavio Resende Gualberto BRA 30 6 2 38
81 8 Anton Semyshev RUS 31 5 2 38
82 24 German Johansen ARG 26 3 8 37
83 2 Arshdeep Dosanjh AUS 19 12 6 37
84 3 Steven Marshall CAN 34 2 1 37
85 15 Roberto Russo ITA 26 10 1 37
86 1 Kunihiro Shimizu JPN 31 1 3 35
87 4 Luciano Palonsky ARG 34 0 0 34
88 20 David Smith USA 29 2 3 34
89 10 Nicolás Lazo ARG 23 3 6 32
90 8 Trent O'dea AUS 21 9 1 31
91 16 Oleg Antonov ITA 23 5 1 29
92 5 Travis Passier AUS 18 9 1 28
93 2 Isac Santos BRA 17 4 7 28
94 22 Blake Scheerhoorn CAN 25 2 1 28
95 6 Akihiro Yamauchi JPN 19 6 3 28
96 3 Khaled Ben Slimene TUN 6 12 10 28
97 12 Nehemiah Mote AUS 19 5 3 27
98 19 Felipe Moreira Roque BRA 21 5 1 27
99 2 Abdallah Abdalsalam Abdallah Bekhit EGY 11 8 8 27
100 14 Omar Hassan EGY 23 4 0 27
101 12 Douglas Correia De Souza BRA 23 1 2 26
102 5 Hosni Kara Mosly TUN 13 6 7 26
103 13 Benjamin Patch USA 24 2 0 26
104 9 Rashad Atia EGY 16 7 2 25
105 99 Norbert Huber POL 20 3 2 25
106 7 Elyes Karamosli TUN 24 1 0 25
107 16 Mohamed Ayech TUN 20 4 1 25
108 11 Micah Christenson USA 9 11 5 25
109 13 Michal Kubiak POL 20 2 2 24
110 17 Chokri Jouini TUN 19 3 1 23
111 4 Issei Otake JPN 19 0 2 21
112 14 Matteo Piano ITA 13 6 1 20
113 2 Ilia Vlasov RUS 13 6 1 20
114 9 Max Staples AUS 17 2 0 19
115 1 Bruno Mossa Rezende BRA 11 8 0 19
116 5 Lukasz Kaczmarek POL 15 1 3 19
117 95 Rafal Szymura POL 16 1 2 19
118 23 Joaquin Gallego ARG 15 3 0 18
119 5 Mauricio Borges Almeida Silva BRA 18 0 0 18
120 17 Tsubasa Hisahara JPN 17 0 1 18
121 33 Bartlomiej Lemanski POL 14 3 0 17
122 5 Sergey Grankin RUS 6 8 2 16
123 1 Matias Sanchez ARG 4 2 9 15
124 4 Mir Saeid Marouflakrani IRI 8 3 4 15
125 24 Javad Karimisouchelmaei IRI 8 5 2 15
126 18 Ali Bongui TUN 13 1 1 15
127 15 Haku Ri JPN 9 2 3 14
128 11 Fabian Drzyzga POL 0 10 3 13
129 23 Andrey Surmachevskiy RUS 8 0 5 13
130 5 Farhad Ghaemi IRI 11 1 0 12
131 8 Torey Defalco USA 7 2 3 12
132 17 Thomas Jaeschke USA 9 2 1 12
133 12 Hossam Abdalla EGY 5 6 0 11
134 3 Dmitry Kovalev RUS 4 2 5 11
135 14 Dmitry Shcherbinin RUS 7 3 0 10
136 27 Piotr Łukasik POL 6 3 0 9
137 22 Nabil Miladi TUN 5 3 0 8
138 24 Mahmoud Mohamed EGY 5 1 1 7
139 3 Naonobu Fujii JPN 2 2 3 7
140 12 Masahiro Sekita JPN 0 2 5 7
141 4 Marcin Komenda POL 3 4 0 7
142 6 Anton Karpukhov RUS 5 1 1 7
143 14 Benjamin Bell AUS 2 3 1 6
144 6 Fernando Gil Kreling BRA 2 1 3 6
145 15 Derek Epp CAN 2 2 2 6
146 24 Giulio Pinali ITA 5 0 0 5
147 10 James Shaw USA 3 1 1 5
148 13 Naoya Takano JPN 4 0 0 4
149 16 Joshua Tuaniga USA 3 0 1 4
150 7 Matias Giraudo ARG 1 1 0 2
151 12 Grzegorz Lomacz POL 0 2 0 2
152 25 Michał Szalacha POL 1 1 0 2
153 14 Micah Ma'a USA 0 1 1 2
154 17 Thales Hoss BRA 1 0 0 1
155 21 Brett James Walsh CAN 0 1 0 1
156 21 Tomasz Fornal POL 1 0 0 1
157 14 Haykel Jerbi TUN 0 0 1 1
Total for tournament 6268 1019 716 8003
Rank ShirtNumber Name Team Spikes Faults Shots Total attempts Success %
1 8 Agustin Loser ARG 123 13 48 184 66.85
2 9 Wilfredo Leon Venero POL 89 15 45 149 59.73
3 21 Alan Souza BRA 140 30 72 242 57.85
4 10 Fedor Voronkov RUS 121 32 65 218 55.50
5 11 Yuji Nishida JPN 139 47 65 251 55.38
6 12 Dick Kooy ITA 114 25 68 207 55.07
7 1 Matthew Anderson USA 121 31 68 220 55.00
8 2 Aaron Russell USA 122 27 78 227 53.74
9 7 Stephen Timothy Maar CAN 114 27 73 214 53.27
10 13 Ezequiel Palacios ARG 109 23 76 208 52.40
11 14 Yuki Ishikawa JPN 137 33 93 263 52.09
12 20 Porya Yali IRI 120 45 69 234 51.28
13 18 Lincoln Alexander Williams AUS 130 48 79 257 50.58
14 25 Pavel Kruglov RUS 88 28 58 174 50.57
15 10 Sharone Vernon-Evans CAN 106 42 62 210 50.48
16 9 Yoandy Leal Hidalgo BRA 119 35 82 236 50.42
17 18 Ahmed Shafik EGY 117 35 82 234 50.00
18 4 Ahmed Abdelhay EGY 93 21 75 189 49.21
19 3 Jan Martinez Franchi ARG 101 39 69 209 48.33
20 2 Milad Ebadipour Ghara H. IRI 112 45 78 235 47.66
21 4 Nicholas Hoag CAN 87 33 65 185 47.03
22 1 Yaroslav Podlesnykh RUS 86 34 63 183 46.99
23 12 Bruno Lima ARG 84 39 58 181 46.41
24 18 Garrett Muagututia USA 93 28 82 203 45.81
25 20 Gabriele Nelli ITA 155 59 135 349 44.41
26 10 Hamza Nagga TUN 161 60 146 367 43.87
27 22 Amirhossein Esfandiar IRI 72 34 75 181 39.78
28 6 Mohamed Ali Ben Othmen TUN 73 41 76 190 38.42
29 11 Ismail Moalla TUN 56 38 60 154 36.36
30 1 Matias Sanchez ARG 4 2 4 10
31 4 Luciano Palonsky ARG 34 16 29 79
32 7 Matias Giraudo ARG 1 0 1 2
33 10 Nicolás Lazo ARG 23 10 28 61
34 18 Martin Ramos ARG 84 12 39 135
35 23 Joaquin Gallego ARG 15 2 6 23
36 24 German Johansen ARG 26 14 15 55
37 2 Arshdeep Dosanjh AUS 19 1 9 29
38 4 Paul Sanderson AUS 36 10 47 93
39 5 Travis Passier AUS 18 6 9 33
40 8 Trent O'dea AUS 21 9 20 50
41 9 Max Staples AUS 17 7 17 41
42 10 Jordan Richards AUS 41 23 40 104
43 12 Nehemiah Mote AUS 19 8 8 35
44 13 Samuel Walker AUS 51 23 64 138
45 14 Benjamin Bell AUS 2 1 2 5
46 15 Luke Smith AUS 38 13 36 87
47 22 Curtis Jeffrey Arthur Stockton AUS 42 17 26 85
48 23 James Weir AUS 29 9 25 63
49 1 Bruno Mossa Rezende BRA 11 0 7 18
50 2 Isac Santos BRA 17 2 3 22
51 5 Mauricio Borges Almeida Silva BRA 18 3 7 28
52 6 Fernando Gil Kreling BRA 2 0 1 3
53 12 Douglas Correia De Souza BRA 23 8 10 41
54 13 Mauricio Luiz De Souza BRA 28 8 12 48
55 16 Lucas Saatkamp BRA 60 9 25 94
56 17 Thales Hoss BRA 1 0 0 1
57 18 Ricardo Lucarelli Souza BRA 57 21 58 136
58 19 Felipe Moreira Roque BRA 21 5 5 31
59 23 Flavio Resende Gualberto BRA 30 3 16 49
60 3 Steven Marshall CAN 34 18 37 89
61 6 Ryley Brendan Barnes CAN 57 35 53 145
62 9 Jason Derocco CAN 0 0 1 1
63 11 Daniel Jansen Vandoorn CAN 22 6 20 48
64 12 Lucas Van Berkel CAN 31 2 29 62
65 13 Byron Keturakis CAN 21 3 10 34
66 15 Derek Epp CAN 2 0 1 3
67 20 Arthur Szwarc CAN 28 8 13 49
68 21 Brett James Walsh CAN 0 1 1 2
69 22 Blake Scheerhoorn CAN 25 16 24 65
70 23 Danny Demyanenko CAN 29 8 17 54
71 2 Abdallah Abdalsalam Abdallah Bekhit EGY 11 4 12 27
72 5 Abdelrahman Seoudy EGY 45 7 16 68
73 7 Hisham Ewais EGY 50 20 47 117
74 9 Rashad Atia EGY 16 1 12 29
75 10 Mohamed Masoud EGY 32 12 23 67
76 12 Hossam Abdalla EGY 5 1 4 10
77 14 Omar Hassan EGY 23 11 32 66
78 16 Mohamed Abdelmohsen Soliman EGY 49 9 31 89
79 23 Ahmed Omar EGY 63 32 48 143
80 24 Mahmoud Mohamed EGY 5 5 2 12
81 4 Mir Saeid Marouflakrani IRI 8 0 7 15
82 5 Farhad Ghaemi IRI 11 5 10 26
83 7 Purya Fayazi D. IRI 45 11 70 126
84 9 Masoud Gholami IRI 56 11 25 92
85 10 Amir Ghafour IRI 56 25 53 134
86 15 Aliasghar Mojarad IRI 42 13 26 81
87 16 Ali Shafiei IRI 25 7 20 52
88 24 Javad Karimisouchelmaei IRI 8 4 11 23
89 1 Davide Candellaro ITA 24 5 13 42
90 2 Riccardo Sbertoli ITA 11 2 10 23
91 14 Matteo Piano ITA 13 2 17 32
92 15 Roberto Russo ITA 26 6 15 47
93 16 Oleg Antonov ITA 23 9 27 59
94 17 Simone Anzani ITA 29 5 16 50
95 19 Daniele Lavia ITA 43 19 51 113
96 22 Oreste Cavuto ITA 64 19 62 145
97 24 Giulio Pinali ITA 5 5 7 17
98 1 Kunihiro Shimizu JPN 31 6 23 60
99 3 Naonobu Fujii JPN 2 0 3 5
100 4 Issei Otake JPN 19 6 16 41
101 5 Tatsuya Fukuzawa JPN 74 18 71 163
102 6 Akihiro Yamauchi JPN 19 4 21 44
103 8 Masahiro Yanagida JPN 44 15 25 84
104 12 Masahiro Sekita JPN 0 0 3 3
105 13 Naoya Takano JPN 4 6 5 15
106 15 Haku Ri JPN 9 3 3 15
107 16 Kentaro Takahashi JPN 30 6 12 48
108 17 Tsubasa Hisahara JPN 17 9 16 42
109 20 Taishi Onodera JPN 52 4 26 82
110 2 Maciej Muzaj POL 60 12 38 110
111 4 Marcin Komenda POL 3 0 1 4
112 5 Lukasz Kaczmarek POL 15 6 24 45
113 6 Bartosz Kurek POL 49 21 38 108
114 7 Artur Szalpuk POL 41 6 20 67
115 11 Fabian Drzyzga POL 0 0 4 4
116 12 Grzegorz Lomacz POL 0 0 1 1
117 13 Michal Kubiak POL 20 6 15 41
118 14 Aleksander Sliwka POL 44 10 33 87
119 15 Jakub Kochanowski POL 28 4 18 50
120 18 Bartosz Kwolek POL 31 8 28 67
121 20 Mateusz Bieniek POL 29 4 14 47
122 21 Tomasz Fornal POL 1 0 0 1
123 25 Michał Szalacha POL 1 0 0 1
124 27 Piotr Łukasik POL 6 3 6 15
125 33 Bartlomiej Lemanski POL 14 1 1 16
126 77 Karol Klos POL 39 2 15 56
127 95 Rafal Szymura POL 16 3 9 28
128 99 Norbert Huber POL 20 4 4 28
129 2 Ilia Vlasov RUS 13 6 9 28
130 3 Dmitry Kovalev RUS 4 0 3 7
131 5 Sergey Grankin RUS 6 1 10 17
132 6 Anton Karpukhov RUS 5 5 10 20
133 8 Anton Semyshev RUS 31 16 18 65
134 9 Ivan Iakovlev RUS 59 15 33 107
135 11 Igor Philippov RUS 48 9 7 64
136 14 Dmitry Shcherbinin RUS 7 0 5 12
137 23 Andrey Surmachevskiy RUS 8 5 5 18
138 44 Denis Zemchenok RUS 42 14 42 98
139 3 Khaled Ben Slimene TUN 6 4 5 15
140 5 Hosni Kara Mosly TUN 13 2 6 21
141 7 Elyes Karamosli TUN 24 15 21 60
142 13 Selim Mbareki TUN 29 12 25 66
143 16 Mohamed Ayech TUN 20 4 16 40
144 17 Chokri Jouini TUN 19 12 25 56
145 18 Ali Bongui TUN 13 11 21 45
146 22 Nabil Miladi TUN 5 3 4 12
147 4 Jeffrey Jendryk Ii USA 37 3 8 48
148 6 Mitchell Stahl USA 24 4 12 40
149 8 Torey Defalco USA 7 4 12 23
150 10 James Shaw USA 3 1 0 4
151 11 Micah Christenson USA 9 0 6 15
152 12 Maxwell Holt USA 46 6 32 84
153 13 Benjamin Patch USA 24 5 7 36
154 16 Joshua Tuaniga USA 3 0 1 4
155 17 Thomas Jaeschke USA 9 3 8 20
156 20 David Smith USA 29 4 9 42
Total for tournament 6268 1927 4460 12655 0.50
Rank ShirtNumber Name Team Stuff Blocks Faults Rebounds Total Attempts Average Per Set
1 9 Ivan Iakovlev RUS 39 26 65 130 0.91
2 15 Aliasghar Mojarad IRI 29 48 66 143 0.66
3 12 Maxwell Holt USA 23 28 36 87 0.56
4 16 Lucas Saatkamp BRA 20 23 52 95 0.53
5 77 Karol Klos POL 20 27 36 83 0.51
6 9 Yoandy Leal Hidalgo BRA 17 32 16 65 0.45
7 9 Masoud Gholami IRI 18 37 63 118 0.41
8 2 Riccardo Sbertoli ITA 15 28 50 93 0.37
9 8 Agustin Loser ARG 16 50 52 118 0.36
10 11 Daniel Jansen Vandoorn CAN 17 19 43 79 0.36
11 9 Wilfredo Leon Venero POL 14 13 19 46 0.36
12 20 Taishi Onodera JPN 15 25 49 89 0.36
13 1 Davide Candellaro ITA 14 22 34 70 0.34
14 17 Simone Anzani ITA 14 16 24 54 0.34
15 6 Mitchell Stahl USA 14 11 20 45 0.34
16 18 Martin Ramos ARG 15 42 39 96 0.34
17 3 Khaled Ben Slimene TUN 12 23 22 57 0.32
18 16 Mohamed Abdelmohsen Soliman EGY 14 24 36 74 0.32
19 20 Gabriele Nelli ITA 13 32 46 91 0.32
20 2 Arshdeep Dosanjh AUS 12 17 21 50 0.32
21 14 Yuki Ishikawa JPN 13 13 27 53 0.31
22 12 Lucas Van Berkel CAN 14 23 43 80 0.30
23 12 Bruno Lima ARG 13 32 27 72 0.30
24 5 Abdelrahman Seoudy EGY 13 36 30 79 0.30
25 2 Aaron Russell USA 12 28 23 63 0.29
26 13 Mauricio Luiz De Souza BRA 11 20 37 68 0.29
27 13 Byron Keturakis CAN 13 17 28 58 0.28
28 13 Selim Mbareki TUN 10 27 51 88 0.27
29 11 Micah Christenson USA 11 24 26 61 0.27
30 21 Alan Souza BRA 10 20 23 53 0.26
31 6 Bartosz Kurek POL 10 15 16 41 0.26
32 11 Fabian Drzyzga POL 10 13 11 34 0.26
33 15 Jakub Kochanowski POL 10 20 27 57 0.26
34 10 Mohamed Masoud EGY 11 28 33 72 0.25
35 23 Ahmed Omar EGY 11 18 24 53 0.25
36 15 Roberto Russo ITA 10 34 37 81 0.24
37 5 Travis Passier AUS 9 12 24 45 0.24
38 8 Trent O'dea AUS 9 23 37 69 0.24
39 10 Sharone Vernon-Evans CAN 11 20 47 78 0.23
40 20 Arthur Szwarc CAN 11 17 33 61 0.23
41 11 Igor Philippov RUS 10 25 35 70 0.23
42 18 Ahmed Shafik EGY 10 18 35 63 0.23
43 4 Nicholas Hoag CAN 10 23 17 50 0.21
44 1 Bruno Mossa Rezende BRA 8 17 31 56 0.21
45 1 Yaroslav Podlesnykh RUS 9 14 30 53 0.21
46 16 Ali Shafiei IRI 9 23 28 60 0.20
47 22 Oreste Cavuto ITA 8 15 20 43 0.20
48 4 Jeffrey Jendryk Ii USA 8 19 20 47 0.20
49 18 Garrett Muagututia USA 8 22 28 58 0.20
50 23 Danny Demyanenko CAN 9 10 32 51 0.19
51 5 Sergey Grankin RUS 8 13 24 45 0.19
52 25 Pavel Kruglov RUS 8 21 33 62 0.19
53 18 Lincoln Alexander Williams AUS 7 23 16 46 0.18
54 23 James Weir AUS 7 17 29 53 0.18
55 13 Ezequiel Palacios ARG 8 21 37 66 0.18
56 2 Abdallah Abdalsalam Abdallah Bekhit EGY 8 19 21 48 0.18
57 2 Maciej Muzaj POL 7 15 24 46 0.18
58 10 Fedor Voronkov RUS 7 20 30 57 0.16
59 5 Hosni Kara Mosly TUN 6 23 24 53 0.16
60 9 Rashad Atia EGY 7 7 9 23 0.16
61 7 Purya Fayazi D. IRI 7 15 23 45 0.16
62 15 Luke Smith AUS 6 9 7 22 0.16
63 23 Flavio Resende Gualberto BRA 6 16 20 42 0.16
64 7 Artur Szalpuk POL 6 6 13 25 0.15
65 14 Aleksander Sliwka POL 6 6 11 23 0.15
66 7 Stephen Timothy Maar CAN 7 27 24 58 0.15
67 14 Matteo Piano ITA 6 18 30 54 0.15
68 19 Daniele Lavia ITA 6 14 18 38 0.15
69 1 Matthew Anderson USA 6 25 32 63 0.15
70 6 Akihiro Yamauchi JPN 6 19 28 53 0.14
71 11 Yuji Nishida JPN 6 22 22 50 0.14
72 16 Kentaro Takahashi JPN 6 21 32 59 0.14
73 2 Ilia Vlasov RUS 6 9 25 40 0.14
74 12 Hossam Abdalla EGY 6 8 13 27 0.14
75 2 Milad Ebadipour Ghara H. IRI 6 18 22 46 0.14
76 20 Porya Yali IRI 6 14 23 43 0.14
77 10 Jordan Richards AUS 5 7 9 21 0.13
78 12 Nehemiah Mote AUS 5 13 15 33 0.13
79 13 Samuel Walker AUS 5 5 16 26 0.13
80 18 Ricardo Lucarelli Souza BRA 5 16 21 42 0.13
81 19 Felipe Moreira Roque BRA 5 8 3 16 0.13
82 16 Oleg Antonov ITA 5 11 2 18 0.12
83 8 Anton Semyshev RUS 5 6 9 20 0.12
84 3 Jan Martinez Franchi ARG 5 16 24 45 0.11
85 4 Ahmed Abdelhay EGY 5 15 31 51 0.11
86 22 Amirhossein Esfandiar IRI 5 16 14 35 0.11
87 24 Javad Karimisouchelmaei IRI 5 10 22 37 0.11
88 16 Mohamed Ayech TUN 4 22 31 57 0.11
89 2 Isac Santos BRA 4 3 13 20 0.11
90 4 Marcin Komenda POL 4 13 8 25 0.10
91 18 Bartosz Kwolek POL 4 8 4 16 0.10
92 20 Mateusz Bieniek POL 4 25 25 54 0.10
93 5 Tatsuya Fukuzawa JPN 4 14 16 34 0.10
94 14 Omar Hassan EGY 4 6 16 26 0.09
95 6 Ryley Brendan Barnes CAN 4 12 18 34 0.09
96 10 Hamza Nagga TUN 3 24 25 52 0.08
97 17 Chokri Jouini TUN 3 10 4 17 0.08
98 22 Nabil Miladi TUN 3 11 7 21 0.08
99 14 Benjamin Bell AUS 3 4 9 16 0.08
100 27 Piotr Łukasik POL 3 0 5 8 0.08
101 33 Bartlomiej Lemanski POL 3 10 5 18 0.08
102 99 Norbert Huber POL 3 11 20 34 0.08
103 12 Dick Kooy ITA 3 14 27 44 0.07
104 14 Dmitry Shcherbinin RUS 3 4 8 15 0.07
105 44 Denis Zemchenok RUS 3 11 12 26 0.07
106 10 Nicolás Lazo ARG 3 8 7 18 0.07
107 23 Joaquin Gallego ARG 3 14 4 21 0.07
108 24 German Johansen ARG 3 4 6 13 0.07
109 4 Mir Saeid Marouflakrani IRI 3 13 18 34 0.07
110 6 Mohamed Ali Ben Othmen TUN 2 14 14 30 0.05
111 11 Ismail Moalla TUN 2 15 15 32 0.05
112 9 Max Staples AUS 2 7 6 15 0.05
113 22 Curtis Jeffrey Arthur Stockton AUS 2 8 12 22 0.05
114 12 Grzegorz Lomacz POL 2 2 11 15 0.05
115 13 Michal Kubiak POL 2 3 6 11 0.05
116 8 Torey Defalco USA 2 4 0 6 0.05
117 13 Benjamin Patch USA 2 6 4 12 0.05
118 17 Thomas Jaeschke USA 2 2 5 9 0.05
119 20 David Smith USA 2 14 27 43 0.05
120 3 Naonobu Fujii JPN 2 7 10 19 0.05
121 12 Masahiro Sekita JPN 2 8 19 29 0.05
122 15 Haku Ri JPN 2 3 13 18 0.05
123 3 Dmitry Kovalev RUS 2 10 11 23 0.05
124 1 Matias Sanchez ARG 2 15 28 45 0.05
125 7 Hisham Ewais EGY 2 7 20 29 0.05
126 10 Amir Ghafour IRI 2 14 24 40 0.05
127 3 Steven Marshall CAN 2 13 11 26 0.04
128 15 Derek Epp CAN 2 5 4 11 0.04
129 22 Blake Scheerhoorn CAN 2 6 8 16 0.04
130 7 Elyes Karamosli TUN 1 6 5 12 0.03
131 18 Ali Bongui TUN 1 4 2 7 0.03
132 4 Paul Sanderson AUS 1 5 15 21 0.03
133 6 Fernando Gil Kreling BRA 1 6 10 17 0.03
134 12 Douglas Correia De Souza BRA 1 2 1 4 0.03
135 5 Lukasz Kaczmarek POL 1 7 5 13 0.03
136 25 Michał Szalacha POL 1 0 0 1 0.03
137 95 Rafal Szymura POL 1 3 9 13 0.03
138 10 James Shaw USA 1 0 0 1 0.02
139 14 Micah Ma'a USA 1 1 0 2 0.02
140 1 Kunihiro Shimizu JPN 1 4 13 18 0.02
141 8 Masahiro Yanagida JPN 1 4 7 12 0.02
142 6 Anton Karpukhov RUS 1 1 3 5 0.02
143 7 Matias Giraudo ARG 1 2 3 6 0.02
144 24 Mahmoud Mohamed EGY 1 3 2 6 0.02
145 5 Farhad Ghaemi IRI 1 3 7 11 0.02
146 21 Brett James Walsh CAN 1 7 5 13 0.02
147 2 Nicolas Zerba ARG 0 2 1 3
148 4 Luciano Palonsky ARG 0 8 15 23
149 5 Mauricio Borges Almeida Silva BRA 0 3 4 7
150 9 Jason Derocco CAN 0 0 2 2
151 24 Giulio Pinali ITA 0 2 0 2
152 4 Issei Otake JPN 0 1 6 7
153 13 Naoya Takano JPN 0 3 3 6
154 17 Tsubasa Hisahara JPN 0 1 2 3
155 23 Andrey Surmachevskiy RUS 0 2 1 3
156 14 Haykel Jerbi TUN 0 0 2 2
157 16 Joshua Tuaniga USA 0 3 2 5
Total for tournament 1019 2205 3086 6310 0.01
Rank ShirtNumber Name Team Aces Faults Hits Total attempts Average per set
1 11 Yuji Nishida JPN 29 36 82 147 0.69
2 2 Aaron Russell USA 19 30 104 153 0.46
3 9 Ivan Iakovlev RUS 19 45 116 180 0.44
4 18 Ricardo Lucarelli Souza BRA 16 18 101 135 0.42
5 20 Gabriele Nelli ITA 17 37 91 145 0.41
6 18 Garrett Muagututia USA 17 27 95 139 0.41
7 21 Alan Souza BRA 15 34 105 154 0.39
8 1 Matthew Anderson USA 16 30 107 153 0.39
9 13 Ezequiel Palacios ARG 17 44 89 150 0.39
10 13 Byron Keturakis CAN 18 20 112 150 0.38
11 12 Maxwell Holt USA 14 24 85 123 0.34
12 9 Wilfredo Leon Venero POL 13 24 59 96 0.33
13 4 Nicholas Hoag CAN 15 22 89 126 0.32
14 8 Agustin Loser ARG 14 36 118 168 0.32
15 2 Riccardo Sbertoli ITA 13 24 89 126 0.32
16 10 Hamza Nagga TUN 11 16 101 128 0.30
17 4 Ahmed Abdelhay EGY 12 32 75 119 0.27
18 3 Khaled Ben Slimene TUN 10 19 80 109 0.27
19 12 Dick Kooy ITA 11 31 100 142 0.27
20 9 Yoandy Leal Hidalgo BRA 10 25 89 124 0.26
21 1 Davide Candellaro ITA 10 10 85 105 0.24
22 6 Mitchell Stahl USA 10 15 35 60 0.24
23 15 Aliasghar Mojarad IRI 10 23 74 107 0.23
24 14 Yuki Ishikawa JPN 9 33 87 129 0.21
25 1 Yaroslav Podlesnykh RUS 9 22 62 93 0.21
26 20 Mateusz Bieniek POL 8 9 52 69 0.21
27 1 Matias Sanchez ARG 9 20 130 159 0.20
28 3 Jan Martinez Franchi ARG 9 22 86 117 0.20
29 5 Hosni Kara Mosly TUN 7 7 59 73 0.19
30 10 Fedor Voronkov RUS 8 35 95 138 0.19
31 2 Isac Santos BRA 7 5 25 37 0.18
32 16 Lucas Saatkamp BRA 7 22 96 125 0.18
33 24 German Johansen ARG 8 15 31 54 0.18
34 2 Abdallah Abdalsalam Abdallah Bekhit EGY 8 19 94 121 0.18
35 2 Milad Ebadipour Ghara H. IRI 8 27 104 139 0.18
36 22 Amirhossein Esfandiar IRI 8 21 69 98 0.18
37 18 Ahmed Shafik EGY 7 25 90 122 0.16
38 2 Arshdeep Dosanjh AUS 6 12 71 89 0.16
39 18 Lincoln Alexander Williams AUS 6 34 59 99 0.16
