Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Yingying Li 19/02/2000 192 73 318 305 13 5 86 104 Tianjin
3 Yumo Yuan 07/08/1997 186 78 309 302 0 0 0 0 Bohai Bank Tianjin
4 Junwei Yu 04/07/1994 188 72 308 300 0 0 0 0 Bohai Bank Tianjin
5 Ting Zhu c 29/11/1994 198 78 327 300 24 8 62 94 Henan
7 Yi Yang 19/03/1997 184 70 308 300 0 0 0 0 Bohai Bank Tianjin
9 Destinee Hooker 07/09/1987 193 73 320 304 11 8 57 76 Bohai Bank Tianjin
10 Liwen Liu 02/08/1994 172 67 289 284 0 0 0 0 Bohai Bank Tianjin
12 Xinyue Yuan 21/12/1996 202 82 330 315 26 13 142 181 Tianjin
13 Zixuan Meng 18/11/1996 180 62 298 290 0 0 0 0 Bohai Bank Tianjin
15 Yuanyuan Wang 14/07/1997 196 71 323 312 0 5 71 76 Tianjin
16 Di Yao 15/08/1992 182 65 306 298 0 0 10 10 Tianjin
18 Xintong Chen 08/04/1994 178 69 297 290 0 0 0 0 Bohai Bank Tianjin
19 Yanan Li 12/05/1998 187 70 308 302 0 0 0 0 Bohai Bank Tianjin
20 Yizhu Wang 23/03/2001 190 72 323 311 0 0 13 13 Tianjin
arrow_right
arrow_left