Beach U18 World Championships 2025 - Women's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 57 | 2.2105 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 113 | 74 | 1.5270 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 79 | 104 | 0.7596 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 43 | 126 | 0.3413 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 62 | 2.0323 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 108 | 84 | 1.2857 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 90 | 108 | 0.8333 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 56 | 126 | 0.4444 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 83 | 1.5181 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 113 | 114 | 0.9912 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 111 | 127 | 0.8740 | |
| 4 | 3 | 0 | 3 | 3 | 2 | 6 | 0.333 | 111 | 137 | 0.8102 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 133 | 90 | 1.4778 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 4 | 1.000 | 143 | 146 | 0.9795 | |
| 3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 118 | 136 | 0.8676 | |
| 4 | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 126 | 148 | 0.8514 | |
Pool E
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 72 | 1.7500 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 113 | 99 | 1.1414 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 100 | 141 | 0.7092 | |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 112 | 139 | 0.8058 | |
Pool F
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 142 | 100 | 1.4200 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 102 | 95 | 1.0737 | |
| 3 | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 133 | 146 | 0.9110 | |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 102 | 138 | 0.7391 | |
Pool G
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 136 | 102 | 1.3333 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 118 | 98 | 1.2041 | |
| 3 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 117 | 125 | 0.9360 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 80 | 126 | 0.6349 | |
Pool H
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 46 | 2.7391 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 101 | 93 | 1.0860 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 93 | 89 | 1.0449 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 34 | 126 | 0.2698 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 17 | |||
| 25 | |||
| 33 | |||
| 37 | |||