Beach Volleyball World Championships Tlaxcala 2023 women's final standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 78 | 1.6154 | |
2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 112 | 97 | 1.1546 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 102 | 104 | 0.9808 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 65 | 126 | 0.5159 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 91 | 1.3846 | |
2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 126 | 124 | 1.0161 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 125 | 131 | 0.9542 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 104 | 135 | 0.7704 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 121 | 88 | 1.3750 | |
2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 138 | 111 | 1.2432 | |
3 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 125 | 112 | 1.1161 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 53 | 126 | 0.4206 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 129 | 82 | 1.5732 | |
2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 134 | 114 | 1.1754 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 115 | 131 | 0.8779 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 79 | 130 | 0.6077 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 137 | 106 | 1.2925 | |
2 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 143 | 132 | 1.0833 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 132 | 127 | 1.0394 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 79 | 126 | 0.6270 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 145 | 118 | 1.2288 | |
2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 119 | 88 | 1.3523 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 92 | 120 | 0.7667 | |
4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 115 | 145 | 0.7931 |
Pool G
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 144 | 121 | 1.1901 | |
2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 142 | 116 | 1.2241 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 97 | 119 | 0.8151 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 99 | 126 | 0.7857 |
Pool H
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 133 | 114 | 1.1667 | |
2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 138 | 122 | 1.1311 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 119 | 126 | 0.9444 | |
4 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 110 | 138 | 0.7971 |
Pool I
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 127 | 114 | 1.1140 | |
2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 94 | 75 | 1.2533 | |
3 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 102 | 114 | 0.8947 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 83 | 127 | 0.6535 |
Pool J
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 78 | 1.6154 | |
2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 128 | 100 | 1.2800 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 113 | 127 | 0.8898 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 64 | 126 | 0.5079 |
Pool K
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 137 | 126 | 1.0873 | |
2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 113 | 115 | 0.9826 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 131 | 134 | 0.9776 | |
4 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 115 | 121 | 0.9504 |
Pool L
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 142 | 94 | 1.5106 | |
2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 135 | 118 | 1.1441 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 95 | 100 | 0.9500 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 66 | 126 | 0.5238 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
17 | |||
33 | |||
37 | |||