Futures - Madrid, ESP - 2026 - Beach Pro Tour 2026 season - Women's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 105 | 96 | 1.0938 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 89 | 80 | 1.1125 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 72 | 74 | 0.9730 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 81 | 97 | 0.8351 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 51 | 1.6471 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 71 | 75 | 0.9467 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 64 | 77 | 0.8312 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 68 | 84 | 0.8095 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 56 | 1.5000 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 71 | 75 | 0.9467 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 69 | 69 | 1.0000 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 60 | 84 | 0.7143 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 53 | 1.5849 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 69 | 74 | 0.9324 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 68 | 70 | 0.9714 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 60 | 84 | 0.7143 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||