
Challenge - Alanya, TUR - 2026 - Beach Pro Tour 2026 season - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 81 | 1.1975 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 70 | 1.0429 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 92 | 84 | 1.0952 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 57 | 84 | 0.6786 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 87 | 68 | 1.2794 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 75 | 0.9733 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 91 | 96 | 0.9479 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 91 | 103 | 0.8835 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 66 | 1.2727 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 77 | 0.9481 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 71 | 1.0845 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 64 | 84 | 0.7619 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 68 | 1.2353 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 88 | 92 | 0.9565 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 72 | 75 | 0.9600 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 83 | 92 | 0.9022 | |
Pool E
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 61 | 1.3770 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 69 | 72 | 0.9583 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 78 | 0.9744 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 66 | 84 | 0.7857 | |
Pool F
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 104 | 92 | 1.1304 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 103 | 99 | 1.0404 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 79 | 80 | 0.9875 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 69 | 84 | 0.8214 | |
Pool G
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 91 | 79 | 1.1519 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 91 | 86 | 1.0581 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 85 | 87 | 0.9770 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 75 | 90 | 0.8333 | |
Pool H
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 73 | 1.1507 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 79 | 75 | 1.0533 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 72 | 1.0833 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 63 | 84 | 0.7500 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 17 | |||
| 25 | |||
| 33 | |||
| 41 | |||
