Challenge - Chennai, IND - 2024 - Beach Pro Tour 2024 season - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 74 | 1.1351 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 82 | 81 | 1.0123 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 81 | 74 | 1.0946 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 66 | 84 | 0.7857 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 88 | 71 | 1.2394 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 83 | 79 | 1.0506 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 86 | 94 | 0.9149 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 82 | 95 | 0.8632 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 80 | 1.2125 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 102 | 104 | 0.9808 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 83 | 86 | 0.9651 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 93 | 105 | 0.8857 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 94 | 83 | 1.1325 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 104 | 109 | 0.9541 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 99 | 91 | 1.0879 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 70 | 84 | 0.8333 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 85 | 68 | 1.2500 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 73 | 1.0685 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 85 | 88 | 0.9659 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 76 | 95 | 0.8000 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 55 | 1.5273 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 71 | 1.0845 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 71 | 59 | 1.2034 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 37 | 84 | 0.4405 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
7 | |||
13 | |||
19 | |||
25 | |||
33 | |||