Cortegaça, Portugal - future - Beach Pro Tour 2022 - Women's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 101 | 90 | 1.1222 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 102 | 93 | 1.0968 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 72 | 68 | 1.0588 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 60 | 84 | 0.7143 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 92 | 79 | 1.1646 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 102 | 98 | 1.0408 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 94 | 87 | 1.0805 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 64 | 88 | 0.7273 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 54 | 1.5556 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 69 | 65 | 1.0615 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 65 | 74 | 0.8784 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 59 | 84 | 0.7024 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 89 | 79 | 1.1266 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 67 | 1.0896 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 81 | 91 | 0.8901 | |
| 4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 97 | 103 | 0.9417 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||