Itapema, Brazil - Challenge - Beach Pro Tour 2022 - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 111 | 93 | 1.1935 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 89 | 83 | 1.0723 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 96 | 104 | 0.9231 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 76 | 92 | 0.8261 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 88 | 74 | 1.1892 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 84 | 76 | 1.1053 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 72 | 1.0278 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 60 | 84 | 0.7143 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 98 | 81 | 1.2099 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 75 | 0.9867 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 91 | 88 | 1.0341 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 65 | 84 | 0.7738 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 70 | 1.2000 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 80 | 0.9250 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 86 | 91 | 0.9451 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 87 | 90 | 0.9667 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 85 | 56 | 1.5179 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 70 | 80 | 0.8750 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 79 | 78 | 1.0128 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 64 | 84 | 0.7619 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 60 | 1.4000 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 75 | 0.9733 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 88 | 88 | 1.0000 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 75 | 97 | 0.7732 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
17 | |||
19 | |||
25 | |||
33 | |||