Women's World Championship 2022 - Standings.
Pool A
| Rank | Matches | Result Details | Sets | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | Italy ITA | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 7.500 | 431 | 328 | 1.314 |
| 2 | Belgium BEL | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 3.250 | 417 | 331 | 1.259 |
| 3 | Netherlands NED | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 9 | 11 | 7 | 1.571 | 413 | 357 | 1.156 |
| 4 | Puerto Rico PUR | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 7 | 10 | 0.700 | 371 | 382 | 0.971 |
| 5 | Kenya KEN | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 12 | 0.333 | 289 | 383 | 0.754 |
| 6 | Cameroon CMR | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | 0.000 | 237 | 377 | 0.628 |
Pool B
| Rank | Matches | Result Details | Sets | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | Türkiye TUR | 5 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | 14 | 7 | 2.000 | 468 | 396 | 1.181 |
| 2 | Thailand THA | 5 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 12 | 7 | 1.714 | 419 | 392 | 1.068 |
| 3 | Dominican Republic DOM | 5 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 11 | 13 | 7 | 1.857 | 457 | 401 | 1.139 |
| 4 | Poland POL | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 10 | 12 | 7 | 1.714 | 441 | 382 | 1.154 |
| 5 | Korea KOR | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | 13 | 0.230 | 283 | 398 | 0.711 |
| 6 | Croatia CRO | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 15 | 0.133 | 326 | 425 | 0.767 |
Pool C
| Rank | Matches | Result Details | Sets | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | Serbia SRB | 5 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 7.500 | 412 | 326 | 1.263 |
| 2 | USA USA | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 12 | 12 | 4 | 3.000 | 381 | 303 | 1.257 |
| 3 | Canada CAN | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | 9 | 9 | 1.000 | 393 | 376 | 1.045 |
| 4 | Germany GER | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 7 | 8 | 10 | 0.800 | 394 | 397 | 0.992 |
| 5 | Bulgaria BUL | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 8 | 12 | 0.666 | 417 | 464 | 0.898 |
| 6 | Kazakhstan KAZ | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | 0.000 | 244 | 375 | 0.650 |
Pool D
| Rank | Matches | Result Details | Sets | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | China CHN | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 4.333 | 395 | 352 | 1.122 |
| 2 | Japan JPN | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 12 | 12 | 4 | 3.000 | 387 | 327 | 1.183 |
| 3 | Brazil BRA | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 5 | 2.600 | 431 | 356 | 1.210 |
| 4 | Argentina ARG | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 6 | 12 | 0.500 | 377 | 413 | 0.912 |
| 5 | Czechia CZE | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 5 | 13 | 0.384 | 375 | 422 | 0.888 |
| 6 | Colombia COL | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 15 | 0.200 | 335 | 430 | 0.779 |
Pool E
| Rank | Matches | Result Details | Sets | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | Italy ITA | 9 | 8 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 25 | 26 | 6 | 4.333 | 783 | 627 | 1.248 |
| 2 | Brazil BRA | 9 | 8 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 23 | 25 | 8 | 3.125 | 793 | 631 | 1.256 |
| 3 | Japan JPN | 9 | 7 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 21 | 22 | 8 | 2.750 | 707 | 628 | 1.125 |
| 4 | China CHN | 9 | 7 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 20 | 22 | 8 | 2.750 | 712 | 642 | 1.109 |
| 5 | Belgium BEL | 9 | 5 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 15 | 18 | 13 | 1.384 | 708 | 667 | 1.061 |
| 6 | Netherlands NED | 9 | 4 | 5 | 2 | 2 | 0 | 1 | 2 | 2 | 13 | 16 | 17 | 0.941 | 733 | 680 | 1.077 |
| 7 | Puerto Rico PUR | 9 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 5 | 9 | 10 | 20 | 0.500 | 616 | 690 | 0.892 |
| 8 | Argentina ARG | 9 | 2 | 7 | 0 | 1 | 1 | 0 | 2 | 5 | 5 | 8 | 24 | 0.333 | 644 | 755 | 0.852 |
Pool F
| Rank | Matches | Result Details | Sets | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | Serbia SRB | 9 | 9 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 26 | 27 | 2 | 13.500 | 714 | 570 | 1.252 |
| 2 | USA USA | 9 | 7 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 20 | 21 | 11 | 1.909 | 745 | 652 | 1.142 |
| 3 | Türkiye TUR | 9 | 6 | 3 | 4 | 0 | 2 | 1 | 1 | 1 | 17 | 21 | 13 | 1.615 | 775 | 699 | 1.108 |
| 4 | Poland POL | 9 | 6 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 17 | 21 | 14 | 1.500 | 792 | 720 | 1.100 |
| 5 | Canada CAN | 9 | 5 | 4 | 1 | 2 | 2 | 1 | 0 | 3 | 14 | 17 | 18 | 0.944 | 767 | 741 | 1.035 |
| 6 | Dominican Republic DOM | 9 | 4 | 5 | 2 | 2 | 0 | 3 | 1 | 1 | 15 | 19 | 17 | 1.117 | 789 | 764 | 1.032 |
| 7 | Thailand THA | 9 | 4 | 5 | 2 | 0 | 2 | 1 | 2 | 2 | 11 | 16 | 19 | 0.842 | 757 | 769 | 0.984 |
| 8 | Germany GER | 9 | 3 | 6 | 1 | 2 | 0 | 2 | 1 | 3 | 11 | 14 | 20 | 0.700 | 735 | 767 | 0.958 |
| Rank | Team | ||
|---|---|---|---|
| 1 | Serbia SRB | ||
| 2 | Brazil BRA | ||
| 3 | Italy ITA | ||
| 4 | USA USA | ||
| 5 | Japan JPN | ||
| 6 | China CHN | ||
| 7 | Poland POL | ||
| 8 | Türkiye TUR | ||
| 9 | Belgium BEL | ||
| 10 | Canada CAN | ||
| 11 | Dominican Republic DOM | ||
| 12 | Netherlands NED | ||
| 13 | Thailand THA | ||
| 14 | Germany GER | ||
| 15 | Puerto Rico PUR | ||
| 16 | Argentina ARG | ||
| 17 | Bulgaria BUL | ||
| 18 | Czechia CZE | ||
| 19 | Kenya KEN | ||
| 20 | Korea KOR | ||
| 21 | Colombia COL | ||
| 22 | Croatia CRO | ||
| 23 | Kazakhstan KAZ | ||
| 24 | Cameroon CMR | ||