Cisterna Volley Players
| No. | Player Name | Position |
|---|---|---|
| 3 | Fanizza | S |
| 4 | Finauri | OH |
| 7 | Ramon | OH |
| 8 | Pace | L |
| 9 | Tarumi | OH |
| 10 | Tosti | MB |
| 11 | Faure | O |
| 12 | Diamantini | MB |
| 14 | Czerwinski | OH |
| 17 | Baranowicz | S |
| 18 | Mazzone | MB |
| 19 | Willner | OH |
| 20 | Bayram | OH |
| 29 | Nedeljković | MB |
| COACH |
| No. | Player Name | Position |
|---|---|---|
| 3 | Fanizza | S |
| 4 | Finauri | OH |
| 7 | Ramon | OH |
| 8 | Pace | L |
| 9 | Tarumi | OH |
| 10 | Tosti | MB |
| 11 | Faure | O |
| 12 | Diamantini | MB |
| 14 | Czerwinski | OH |
| 17 | Baranowicz | S |
| 18 | Mazzone | MB |
| 19 | Willner | OH |
| 20 | Bayram | OH |
| 29 | Nedeljković | MB |
| COACH |