PlusLiga 2025-2026 - Standings.
Round Robin
| Rank | Matches | Result Details | Sets | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 19 | 12 | 4 | 3.000 | 385 | 348 | 1.106 | |
| 2 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 12 | 3 | 4.000 | 354 | 312 | 1.134 | |
| 3 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 3 | 3.000 | 293 | 270 | 1.085 | |
| 4 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 9 | 2 | 4.500 | 262 | 217 | 1.207 | |
| 5 | 4 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 13 | 11 | 7 | 1.571 | 402 | 386 | 1.041 | |
| 6 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 11 | 9 | 8 | 1.125 | 374 | 372 | 1.005 | |
| 7 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 8 | 5 | 1.600 | 291 | 283 | 1.028 | |
| 8 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 6 | 8 | 0.750 | 312 | 322 | 0.968 | |
| 9 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 10 | 8 | 9 | 0.888 | 386 | 379 | 1.018 | |
| 10 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 6 | 8 | 0.750 | 299 | 307 | 0.973 | |
| 11 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 11 | 0.272 | 273 | 332 | 0.822 | |
| 12 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 12 | 0.166 | 287 | 315 | 0.911 | |
| 13 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 9 | 0.222 | 228 | 265 | 0.860 | |
| 14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 9 | 0.111 | 212 | 250 | 0.848 | |
