PlusLiga 2025-2026 - Standings.
Round Robin
| Rank | Matches | Result Details | Sets | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 25 | 20 | 5 | 13 | 4 | 3 | 2 | 1 | 2 | 59 | 65 | 25 | 2.600 | 2123 | 1889 | 1.123 | |
| 2 | 24 | 17 | 7 | 9 | 4 | 4 | 1 | 1 | 5 | 48 | 54 | 33 | 1.636 | 2035 | 1944 | 1.046 | |
| 3 | 24 | 16 | 8 | 6 | 5 | 5 | 4 | 2 | 2 | 47 | 58 | 39 | 1.487 | 2237 | 2070 | 1.080 | |
| 4 | 24 | 16 | 8 | 4 | 6 | 6 | 3 | 3 | 2 | 45 | 57 | 42 | 1.357 | 2230 | 2193 | 1.016 | |
| 5 | 23 | 15 | 8 | 8 | 4 | 3 | 1 | 5 | 2 | 43 | 52 | 34 | 1.529 | 1997 | 1879 | 1.062 | |
| 6 | 24 | 14 | 10 | 5 | 5 | 4 | 1 | 5 | 4 | 39 | 49 | 43 | 1.139 | 2091 | 2070 | 1.010 | |
| 7 | 23 | 13 | 10 | 3 | 8 | 2 | 1 | 5 | 4 | 38 | 46 | 42 | 1.095 | 2026 | 2008 | 1.008 | |
| 8 | 24 | 13 | 11 | 4 | 2 | 7 | 4 | 4 | 3 | 36 | 51 | 49 | 1.040 | 2243 | 2199 | 1.020 | |
| 9 | 24 | 11 | 13 | 2 | 4 | 5 | 8 | 5 | 0 | 36 | 54 | 53 | 1.018 | 2390 | 2351 | 1.016 | |
| 10 | 23 | 8 | 15 | 1 | 2 | 5 | 4 | 5 | 6 | 23 | 37 | 57 | 0.649 | 1995 | 2152 | 0.927 | |
| 11 | 24 | 7 | 17 | 2 | 3 | 2 | 7 | 3 | 7 | 26 | 38 | 58 | 0.655 | 2058 | 2187 | 0.941 | |
| 12 | 24 | 7 | 17 | 4 | 0 | 3 | 6 | 4 | 7 | 24 | 37 | 57 | 0.649 | 2068 | 2153 | 0.960 | |
| 13 | 25 | 7 | 18 | 0 | 6 | 1 | 3 | 5 | 10 | 23 | 32 | 62 | 0.516 | 1988 | 2231 | 0.891 | |
| 14 | 25 | 4 | 21 | 0 | 3 | 1 | 6 | 8 | 7 | 17 | 32 | 68 | 0.470 | 2192 | 2347 | 0.933 | |
