PlusLiga 2025-2026 - Standings.
Round Robin
| Rank | Matches | Result Details | Sets | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 21 | 16 | 5 | 11 | 2 | 3 | 2 | 1 | 2 | 47 | 53 | 23 | 2.304 | 1778 | 1617 | 1.099 | |
| 2 | 20 | 15 | 5 | 9 | 3 | 3 | 1 | 0 | 4 | 43 | 47 | 24 | 1.958 | 1685 | 1578 | 1.067 | |
| 3 | 20 | 14 | 6 | 4 | 4 | 6 | 3 | 1 | 2 | 39 | 49 | 34 | 1.441 | 1875 | 1818 | 1.031 | |
| 4 | 20 | 13 | 7 | 6 | 3 | 4 | 4 | 2 | 1 | 39 | 49 | 32 | 1.531 | 1866 | 1711 | 1.090 | |
| 5 | 21 | 13 | 8 | 7 | 3 | 3 | 1 | 5 | 2 | 37 | 46 | 33 | 1.393 | 1817 | 1730 | 1.050 | |
| 6 | 21 | 12 | 9 | 4 | 4 | 4 | 1 | 4 | 4 | 33 | 42 | 39 | 1.076 | 1830 | 1818 | 1.006 | |
| 7 | 20 | 11 | 9 | 4 | 1 | 6 | 4 | 3 | 2 | 31 | 44 | 40 | 1.100 | 1874 | 1837 | 1.020 | |
| 8 | 19 | 10 | 9 | 2 | 7 | 1 | 1 | 4 | 4 | 30 | 36 | 36 | 1.000 | 1644 | 1636 | 1.004 | |
| 9 | 21 | 9 | 12 | 1 | 3 | 5 | 7 | 5 | 0 | 29 | 46 | 49 | 0.938 | 2108 | 2091 | 1.008 | |
| 10 | 21 | 7 | 14 | 2 | 3 | 2 | 6 | 2 | 6 | 25 | 35 | 49 | 0.714 | 1795 | 1915 | 0.937 | |
| 11 | 21 | 7 | 14 | 1 | 1 | 5 | 4 | 5 | 5 | 20 | 34 | 53 | 0.641 | 1850 | 1990 | 0.929 | |
| 12 | 20 | 6 | 14 | 3 | 0 | 3 | 5 | 2 | 7 | 20 | 30 | 48 | 0.625 | 1705 | 1776 | 0.960 | |
| 13 | 21 | 6 | 15 | 0 | 5 | 1 | 3 | 3 | 9 | 20 | 27 | 52 | 0.519 | 1660 | 1856 | 0.894 | |
| 14 | 20 | 4 | 16 | 0 | 3 | 1 | 5 | 5 | 6 | 16 | 27 | 53 | 0.509 | 1743 | 1857 | 0.938 | |
