PlusLiga 2025-2026 - Standings.
Round Robin
| Rank | Matches | Result Details | Sets | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 18 | 13 | 5 | 8 | 3 | 2 | 1 | 0 | 4 | 38 | 41 | 22 | 1.863 | 1504 | 1413 | 1.064 | |
| 2 | 17 | 12 | 5 | 9 | 1 | 2 | 2 | 1 | 2 | 36 | 41 | 20 | 2.050 | 1415 | 1293 | 1.094 | |
| 3 | 18 | 12 | 6 | 6 | 3 | 3 | 3 | 2 | 1 | 36 | 44 | 27 | 1.629 | 1648 | 1516 | 1.087 | |
| 4 | 18 | 12 | 6 | 7 | 2 | 3 | 1 | 3 | 2 | 34 | 41 | 26 | 1.576 | 1535 | 1450 | 1.058 | |
| 5 | 17 | 12 | 5 | 3 | 3 | 6 | 3 | 1 | 1 | 33 | 43 | 30 | 1.433 | 1630 | 1574 | 1.035 | |
| 6 | 18 | 11 | 7 | 4 | 1 | 6 | 2 | 3 | 2 | 29 | 40 | 34 | 1.176 | 1669 | 1623 | 1.028 | |
| 7 | 18 | 10 | 8 | 4 | 3 | 3 | 1 | 3 | 4 | 28 | 35 | 33 | 1.060 | 1539 | 1535 | 1.002 | |
| 8 | 17 | 9 | 8 | 2 | 6 | 1 | 1 | 3 | 4 | 27 | 32 | 32 | 1.000 | 1461 | 1456 | 1.003 | |
| 9 | 18 | 8 | 10 | 1 | 3 | 4 | 6 | 4 | 0 | 26 | 40 | 41 | 0.975 | 1787 | 1779 | 1.004 | |
| 10 | 18 | 6 | 12 | 2 | 3 | 1 | 4 | 2 | 6 | 21 | 28 | 41 | 0.682 | 1491 | 1588 | 0.938 | |
| 11 | 18 | 6 | 12 | 0 | 5 | 1 | 2 | 1 | 9 | 19 | 23 | 43 | 0.534 | 1397 | 1562 | 0.894 | |
| 12 | 18 | 5 | 13 | 3 | 0 | 2 | 5 | 2 | 6 | 18 | 27 | 43 | 0.627 | 1540 | 1600 | 0.962 | |
| 13 | 18 | 5 | 13 | 1 | 0 | 4 | 4 | 5 | 4 | 15 | 28 | 47 | 0.595 | 1600 | 1726 | 0.926 | |
| 14 | 17 | 3 | 14 | 0 | 2 | 1 | 4 | 5 | 5 | 12 | 22 | 46 | 0.478 | 1482 | 1583 | 0.936 | |
