Lega Volley Femminile A1 2025/26 - Standings.
Round Robin
| Rank | Matches | Result Details | Sets | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 14 | 14 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 40 | 42 | 9 | 4.666 | 1239 | 997 | 1.242 | |
| 2 | 14 | 12 | 2 | 6 | 4 | 2 | 0 | 1 | 1 | 34 | 37 | 14 | 2.642 | 1207 | 1015 | 1.189 | |
| 3 | 13 | 9 | 4 | 5 | 4 | 0 | 2 | 1 | 1 | 29 | 32 | 16 | 2.000 | 1149 | 1014 | 1.133 | |
| 4 | 12 | 9 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 26 | 28 | 14 | 2.000 | 999 | 907 | 1.101 | |
| 5 | 12 | 9 | 3 | 4 | 2 | 3 | 2 | 0 | 1 | 26 | 31 | 17 | 1.823 | 1072 | 992 | 1.080 | |
| 6 | 13 | 5 | 8 | 3 | 1 | 1 | 2 | 5 | 1 | 16 | 24 | 27 | 0.888 | 1094 | 1135 | 0.963 | |
| 7 | 12 | 5 | 7 | 1 | 2 | 2 | 2 | 3 | 2 | 15 | 22 | 27 | 0.814 | 1027 | 1083 | 0.948 | |
| 8 | 12 | 4 | 8 | 3 | 0 | 1 | 3 | 2 | 3 | 14 | 20 | 26 | 0.769 | 963 | 1014 | 0.949 | |
| 9 | 12 | 4 | 8 | 1 | 1 | 2 | 3 | 2 | 3 | 13 | 20 | 29 | 0.689 | 1010 | 1096 | 0.921 | |
| 10 | 12 | 4 | 8 | 1 | 1 | 2 | 2 | 1 | 5 | 12 | 17 | 29 | 0.586 | 970 | 1057 | 0.917 | |
| 11 | 14 | 4 | 10 | 1 | 1 | 2 | 1 | 6 | 3 | 11 | 20 | 35 | 0.571 | 1152 | 1261 | 0.913 | |
| 12 | 12 | 3 | 9 | 1 | 2 | 0 | 2 | 1 | 6 | 11 | 14 | 29 | 0.482 | 911 | 1003 | 0.908 | |
| 13 | 12 | 4 | 8 | 0 | 1 | 3 | 1 | 4 | 3 | 10 | 18 | 31 | 0.580 | 1040 | 1121 | 0.927 | |
| 14 | 12 | 2 | 10 | 1 | 1 | 0 | 1 | 1 | 8 | 7 | 9 | 31 | 0.290 | 828 | 966 | 0.857 | |
