Match Statistics by Teams

  • Canada Finland
  • 49
    Attack
    37
  • 7
    Block
    3
  • 3
    Serve
    0
  • 17
    Opp. Errors
    20
  • 76
    Total
    60

  • 27
    Dig
    23
  • 11
    Reception
    17
  • 28
    Set
    21

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
7 Stephen Timothy Maar 14 14 27 0 5 0 11
9 Jason Derocco 14 10 19 3 5 1 15
10 Sharone Vernon-Evans 13 13 22 0 4 0 9
17 Graham Vigrass 9 4 6 3 8 2 13
12 Lucas Van Berkel 6 6 8 0 5 0 13
21 Brett James Walsh 2 1 2 1 7 0 13
16 Ryan Joseph Sclater 1 1 2 0 0 0 1
1 Tyler Sanders 0 0 0 0 0 0 0
2 John Gordon Perrin 0 0 0 0 0 0 0
3 Steven Marshall 0 0 0 0 0 0 0
4 Nicholas Hoag 0 0 0 0 0 0 0
11 Daniel Jansen Vandoorn 0 0 0 0 0 0 0
19 Blair Cameron Bann 0 0 0 0 0 0 0
24 Adam Schriemer 0 0 0 0 0 0 0
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
9 Tommi Juhani Siirilä 10 8 11 2 10 0 9
12 Samuli Kaislasalo 8 7 13 1 3 0 3
8 Elviss Krastins 7 7 16 0 3 0 9
10 Urpo Sivula 6 6 16 0 3 0 10
14 Markus Kaurto 6 6 8 0 8 0 8
5 Peetu Makinen 2 2 9 0 2 0 5
11 Sauli Sinkkonen 1 1 1 0 1 0 2
2 Eemi Tervaportti 0 0 1 0 5 0 9
4 Lauri Kerminen 0 0 0 0 0 0 0
7 Niko Suihkonen 0 0 8 0 3 0 6
15 Henrik Porkka 0 0 0 0 0 0 0
20 Joonas Mikael Jokela 0 0 0 0 0 0 0
21 Fedor Ivanov 0 0 0 0 0 0 0
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Argentina
3 3 0 0 2 1 0 0 0 8 9 4 2.250 298 282 1.056
2
Canada
3 2 1 1 0 1 0 1 0 5 7 5 1.400 286 263 1.087
3
China
3 1 2 0 1 0 2 0 0 5 7 7 1.000 302 308 0.980
4
Finland
3 0 3 0 0 0 0 2 1 0 2 9 0.222 236 269 0.877
arrow_right
arrow_left