Statistics - Men Pool C

Rank ShirtNumber Name Team Attacks Blocks Serves Total
1 5 Osmany Juantorena ITA 42 4 3 49
2 9 Ivan Zaytsev ITA 32 4 5 41
3 14 Aleksandar Atanasijevic SRB 27 2 10 39
4 15 Luke Smith AUS 27 3 2 32
5 13 Samuel Walker AUS 25 1 2 28
6 18 Lincoln Alexander Williams AUS 23 2 2 27
7 9 Cedric Bitouna CMR 22 4 0 26
8 8 Marko Ivovic SRB 23 1 1 25
9 23 James Weir AUS 18 1 4 23
10 14 Matteo Piano ITA 10 13 0 23
11 20 Christian Arthur Voukeng Mbativou CMR 17 5 0 22
12 6 Simone Giannelli ITA 14 5 1 20
13 16 Drazen Luburic SRB 15 2 3 20
14 20 Srecko Lisinac SRB 16 1 3 20
15 2 Uros Kovacevic SRB 17 0 1 18
16 17 Paul Carroll AUS 14 0 3 17
17 7 Petar Krsmanovic SRB 14 2 1 17
18 10 Filippo Lanza ITA 15 0 1 16
19 8 Trent O'dea AUS 9 6 0 15
20 8 Junior Charles Engohe CMR 12 1 2 15
21 22 Curtis Jeffrey Arthur Stockton AUS 8 0 5 13
22 16 Oleg Antonov ITA 12 1 0 13
23 4 Nemanja Petric SRB 12 0 0 12
24 4 Paul Sanderson AUS 9 0 2 11
25 17 Simone Anzani ITA 6 4 0 10
26 1 Beau Graham AUS 5 1 3 9
27 5 Joseph Herve Kofane Boyomo CMR 5 3 0 8
28 18 Kevin Audran Noumbissi Moyo CMR 7 0 1 8
29 2 Arshdeep Dosanjh AUS 3 4 0 7
30 9 Max Staples AUS 7 0 0 7
31 6 Sem Dolegombai CMR 5 2 0 7
32 20 Gabriele Nelli ITA 7 0 0 7
33 18 Marko Podrascanin SRB 3 3 1 7
34 15 Roberto Russo ITA 4 0 0 4
35 9 Nikola Jovovic SRB 0 1 3 4
36 11 Aleksa Batak SRB 1 1 2 4
37 5 Travis Passier AUS 2 1 0 3
38 10 Didier Sali Hile CMR 3 0 0 3
39 5 Lazar Cirovic SRB 2 0 1 3
40 2 Ahmed Awal Mbutngam CMR 1 0 1 2
41 1 Aleksandar Okolic SRB 1 0 0 1
Total for tournament 495 78 63 636
Rank ShirtNumber Name Team Spikes Faults Shots Total attempts Success %
1 5 Osmany Juantorena ITA 42 7 23 72 58.33
2 14 Aleksandar Atanasijevic SRB 27 12 11 50 54.00
3 9 Ivan Zaytsev ITA 32 8 23 63 50.79
4 8 Marko Ivovic SRB 23 10 15 48 47.92
5 15 Luke Smith AUS 27 8 24 59 45.76
6 13 Samuel Walker AUS 25 5 29 59 42.37
7 2 Uros Kovacevic SRB 17 7 19 43 39.53
8 9 Cedric Bitouna CMR 22 16 18 56 39.29
9 8 Junior Charles Engohe CMR 12 6 15 33 36.36
10 1 Beau Graham AUS 5 1 2 8
11 2 Arshdeep Dosanjh AUS 3 0 8 11
12 4 Paul Sanderson AUS 9 4 0 13
13 5 Travis Passier AUS 2 1 2 5
14 8 Trent O'dea AUS 9 2 6 17
15 9 Max Staples AUS 7 3 0 10
16 17 Paul Carroll AUS 14 4 10 28
17 18 Lincoln Alexander Williams AUS 23 12 5 40
18 22 Curtis Jeffrey Arthur Stockton AUS 8 2 5 15
19 23 James Weir AUS 18 3 8 29
20 2 Ahmed Awal Mbutngam CMR 1 0 4 5
21 4 Bana Hassana CMR 0 0 2 2
22 5 Joseph Herve Kofane Boyomo CMR 5 1 3 9
23 6 Sem Dolegombai CMR 5 2 6 13
24 10 Didier Sali Hile CMR 3 5 6 14
25 18 Kevin Audran Noumbissi Moyo CMR 7 7 6 20
26 20 Christian Arthur Voukeng Mbativou CMR 17 3 6 26
27 6 Simone Giannelli ITA 14 0 3 17
28 10 Filippo Lanza ITA 15 3 9 27
29 14 Matteo Piano ITA 10 2 3 15
30 15 Roberto Russo ITA 4 2 1 7
31 16 Oleg Antonov ITA 12 2 4 18
32 17 Simone Anzani ITA 6 0 0 6
33 20 Gabriele Nelli ITA 7 0 1 8
34 1 Aleksandar Okolic SRB 1 0 0 1
35 4 Nemanja Petric SRB 12 3 10 25
36 5 Lazar Cirovic SRB 2 0 0 2
37 7 Petar Krsmanovic SRB 14 1 3 18
38 9 Nikola Jovovic SRB 0 0 2 2
39 11 Aleksa Batak SRB 1 0 0 1
40 16 Drazen Luburic SRB 15 4 12 31
41 18 Marko Podrascanin SRB 3 0 3 6
42 20 Srecko Lisinac SRB 16 3 6 25
Total for tournament 495 149 313 957 0.46
Rank ShirtNumber Name Team Stuff Blocks Faults Rebounds Total Attempts Average Per Set
1 14 Matteo Piano ITA 13 20 11 44 1.18
2 20 Christian Arthur Voukeng Mbativou CMR 5 11 6 22 0.56
3 8 Trent O'dea AUS 6 10 4 20 0.50
4 6 Simone Giannelli ITA 5 10 8 23 0.45
5 9 Cedric Bitouna CMR 4 10 2 16 0.44
6 5 Osmany Juantorena ITA 4 4 6 14 0.36
7 9 Ivan Zaytsev ITA 4 8 8 20 0.36
8 17 Simone Anzani ITA 4 5 4 13 0.36
9 2 Arshdeep Dosanjh AUS 4 9 8 21 0.33
10 5 Joseph Herve Kofane Boyomo CMR 3 7 3 13 0.33
11 18 Marko Podrascanin SRB 3 5 1 9 0.30
12 15 Luke Smith AUS 3 8 2 13 0.25
13 6 Sem Dolegombai CMR 2 3 3 8 0.22
14 7 Petar Krsmanovic SRB 2 11 6 19 0.20
15 14 Aleksandar Atanasijevic SRB 2 5 6 13 0.20
16 16 Drazen Luburic SRB 2 1 1 4 0.20
17 18 Lincoln Alexander Williams AUS 2 0 2 4 0.17
18 8 Junior Charles Engohe CMR 1 9 3 13 0.11
19 8 Marko Ivovic SRB 1 3 5 9 0.10
20 9 Nikola Jovovic SRB 1 2 7 10 0.10
21 11 Aleksa Batak SRB 1 0 4 5 0.10
22 20 Srecko Lisinac SRB 1 15 7 23 0.10
23 16 Oleg Antonov ITA 1 3 3 7 0.09
24 1 Beau Graham AUS 1 4 3 8 0.08
25 5 Travis Passier AUS 1 2 0 3 0.08
26 13 Samuel Walker AUS 1 5 4 10 0.08
27 23 James Weir AUS 1 13 12 26 0.08
28 4 Paul Sanderson AUS 0 1 0 1
29 9 Max Staples AUS 0 2 0 2
30 17 Paul Carroll AUS 0 3 6 9
31 22 Curtis Jeffrey Arthur Stockton AUS 0 5 1 6
32 2 Ahmed Awal Mbutngam CMR 0 3 4 7
33 4 Bana Hassana CMR 0 1 2 3
34 10 Didier Sali Hile CMR 0 2 1 3
35 18 Kevin Audran Noumbissi Moyo CMR 0 2 3 5
36 10 Filippo Lanza ITA 0 1 2 3
37 15 Roberto Russo ITA 0 7 3 10
38 20 Gabriele Nelli ITA 0 0 4 4
39 1 Aleksandar Okolic SRB 0 1 1 2
40 2 Uros Kovacevic SRB 0 3 4 7
41 4 Nemanja Petric SRB 0 1 1 2
Total for tournament 78 215 161 454 0.01
Rank ShirtNumber Name Team Aces Faults Hits Total attempts Average per set
1 14 Aleksandar Atanasijevic SRB 10 5 15 30 1.00
2 9 Ivan Zaytsev ITA 5 13 22 40 0.45
3 22 Curtis Jeffrey Arthur Stockton AUS 5 3 9 17 0.42
4 23 James Weir AUS 4 10 30 44 0.33
5 9 Nikola Jovovic SRB 3 1 31 35 0.30
6 16 Drazen Luburic SRB 3 3 13 19 0.30
7 20 Srecko Lisinac SRB 3 9 27 39 0.30
8 5 Osmany Juantorena ITA 3 12 29 44 0.27
9 1 Beau Graham AUS 3 2 11 16 0.25
10 17 Paul Carroll AUS 3 3 15 21 0.25
11 8 Junior Charles Engohe CMR 2 2 26 30 0.22
12 11 Aleksa Batak SRB 2 2 2 6 0.20
13 4 Paul Sanderson AUS 2 7 10 19 0.17
14 13 Samuel Walker AUS 2 12 22 36 0.17
15 15 Luke Smith AUS 2 7 24 33 0.17
16 18 Lincoln Alexander Williams AUS 2 6 13 21 0.17
17 2 Ahmed Awal Mbutngam CMR 1 2 29 32 0.11
18 18 Kevin Audran Noumbissi Moyo CMR 1 3 12 16 0.11
19 2 Uros Kovacevic SRB 1 8 18 27 0.10
20 5 Lazar Cirovic SRB 1 1 1 3 0.10
21 7 Petar Krsmanovic SRB 1 6 12 19 0.10
22 8 Marko Ivovic SRB 1 10 13 24 0.10
23 18 Marko Podrascanin SRB 1 4 10 15 0.10
24 6 Simone Giannelli ITA 1 7 41 49 0.09
25 10 Filippo Lanza ITA 1 6 12 19 0.09
26 2 Arshdeep Dosanjh AUS 0 5 35 40
27 5 Travis Passier AUS 0 1 1 2
28 8 Trent O'dea AUS 0 2 17 19
29 9 Max Staples AUS 0 0 3 3
30 25 Jordan Colotti AUS 0 1 0 1
31 4 Bana Hassana CMR 0 1 0 1
32 5 Joseph Herve Kofane Boyomo CMR 0 3 10 13
33 6 Sem Dolegombai CMR 0 3 8 11
34 9 Cedric Bitouna CMR 0 13 14 27
35 10 Didier Sali Hile CMR 0 2 5 7
36 20 Christian Arthur Voukeng Mbativou CMR 0 6 18 24
37 2 Riccardo Sbertoli ITA 0 1 2 3
38 14 Matteo Piano ITA 0 3 32 35
39 15 Roberto Russo ITA 0 4 13 17
40 16 Oleg Antonov ITA 0 3 9 12
41 17 Simone Anzani ITA 0 0 26 26
42 20 Gabriele Nelli ITA 0 6 4 10
43 1 Aleksandar Okolic SRB 0 1 7 8
44 4 Nemanja Petric SRB 0 2 10 12
Total for tournament 63 201 661 925 0.01
Rank ShirtNumber Name Team Running sets Faults Still sets Total attempts Average per set
1 6 Simone Giannelli ITA 102 2 92 196 9.27
2 2 Ahmed Awal Mbutngam CMR 83 1 69 153 9.22
3 2 Arshdeep Dosanjh AUS 61 2 170 233 5.08
4 9 Nikola Jovovic SRB 40 3 115 158 4.00
5 11 Aleksa Batak SRB 12 1 28 41 1.20
6 9 Ivan Zaytsev ITA 3 1 4 8 0.27
7 5 Joseph Herve Kofane Boyomo CMR 2 0 2 4 0.22
8 8 Junior Charles Engohe CMR 2 0 1 3 0.22
9 16 Alain Fossi Kamto CMR 2 2 5 9 0.22
10 20 Christian Arthur Voukeng Mbativou CMR 2 0 1 3 0.22
11 13 Massimo Colaci ITA 2 0 8 10 0.18
12 16 Oleg Antonov ITA 2 0 2 4 0.18
13 11 Luke Perry AUS 2 1 33 36 0.17
14 25 Jordan Colotti AUS 2 0 1 3 0.17
15 10 Didier Sali Hile CMR 1 0 0 1 0.11
16 6 Nikola Pekovic SRB 1 0 6 7 0.10
17 17 Neven Majstorovic SRB 1 0 4 5 0.10
18 20 Srecko Lisinac SRB 1 0 3 4 0.10
19 5 Osmany Juantorena ITA 1 0 2 3 0.09
20 10 Filippo Lanza ITA 1 0 4 5 0.09
21 11 Fabio Balaso ITA 1 0 2 3 0.09
22 14 Matteo Piano ITA 1 0 1 2 0.09
23 13 Samuel Walker AUS 1 0 3 4 0.08
24 4 Paul Sanderson AUS 0 0 1 1
25 8 Trent O'dea AUS 0 0 5 5
26 15 Luke Smith AUS 0 2 3 5
27 17 Paul Carroll AUS 0 0 3 3
28 18 Lincoln Alexander Williams AUS 0 0 3 3
29 23 James Weir AUS 0 0 1 1
30 9 Cedric Bitouna CMR 0 0 2 2
31 15 Roberto Russo ITA 0 0 1 1
32 17 Simone Anzani ITA 0 0 1 1
33 2 Uros Kovacevic SRB 0 0 11 11
34 4 Nemanja Petric SRB 0 0 4 4
35 5 Lazar Cirovic SRB 0 0 1 1
36 7 Petar Krsmanovic SRB 0 0 5 5
37 8 Marko Ivovic SRB 0 0 7 7
38 14 Aleksandar Atanasijevic SRB 0 0 2 2
39 16 Drazen Luburic SRB 0 1 3 4
Total for tournament 326 16 609 951 0.06
Rank ShirtNumber Name Team Digs Faults Receptions Total attempts Average per set
1 11 Luke Perry AUS 22 5 13 40 1.83
2 6 Nikola Pekovic SRB 16 6 7 29 1.60
3 5 Osmany Juantorena ITA 14 1 6 21 1.27
4 9 Ivan Zaytsev ITA 12 0 6 18 1.09
5 13 Massimo Colaci ITA 12 4 2 18 1.09
6 2 Arshdeep Dosanjh AUS 12 4 7 23 1.00
7 6 Simone Giannelli ITA 10 1 6 17 0.91
8 2 Uros Kovacevic SRB 9 8 5 22 0.90
9 16 Alain Fossi Kamto CMR 8 8 3 19 0.89
10 13 Samuel Walker AUS 10 9 9 28 0.83
11 8 Marko Ivovic SRB 8 1 2 11 0.80
12 9 Nikola Jovovic SRB 8 3 3 14 0.80
13 2 Ahmed Awal Mbutngam CMR 6 11 2 19 0.67
14 9 Cedric Bitouna CMR 6 3 4 13 0.67
15 14 Aleksandar Atanasijevic SRB 6 1 5 12 0.60
16 23 James Weir AUS 7 2 3 12 0.58
17 8 Junior Charles Engohe CMR 5 2 7 14 0.56
18 10 Filippo Lanza ITA 6 1 0 7 0.55
19 14 Matteo Piano ITA 6 1 1 8 0.55
20 17 Paul Carroll AUS 6 2 1 9 0.50
21 4 Nemanja Petric SRB 5 2 2 9 0.50
22 20 Srecko Lisinac SRB 5 0 3 8 0.50
23 18 Lincoln Alexander Williams AUS 5 0 1 6 0.42
24 5 Lazar Cirovic SRB 4 0 1 5 0.40
25 7 Petar Krsmanovic SRB 4 2 3 9 0.40
26 11 Fabio Balaso ITA 4 3 1 8 0.36
27 16 Drazen Luburic SRB 3 1 3 7 0.30
28 16 Oleg Antonov ITA 3 3 2 8 0.27
29 17 Simone Anzani ITA 3 0 2 5 0.27
30 4 Paul Sanderson AUS 3 0 3 6 0.25
31 15 Luke Smith AUS 3 6 4 13 0.25
32 5 Joseph Herve Kofane Boyomo CMR 2 0 3 5 0.22
33 10 Didier Sali Hile CMR 2 5 0 7 0.22
34 18 Kevin Audran Noumbissi Moyo CMR 2 1 5 8 0.22
35 20 Christian Arthur Voukeng Mbativou CMR 2 1 0 3 0.22
36 17 Neven Majstorovic SRB 2 0 3 5 0.20
37 18 Marko Podrascanin SRB 2 0 1 3 0.20
38 15 Roberto Russo ITA 2 0 0 2 0.18
39 22 Curtis Jeffrey Arthur Stockton AUS 2 0 2 4 0.17
40 4 Bana Hassana CMR 1 0 0 1 0.11
41 6 Sem Dolegombai CMR 1 0 1 2 0.11
42 11 Aleksa Batak SRB 1 1 0 2 0.10
43 20 Gabriele Nelli ITA 1 1 0 2 0.09
44 1 Beau Graham AUS 1 0 0 1 0.08
45 8 Trent O'dea AUS 1 1 3 5 0.08
46 25 Jordan Colotti AUS 1 0 0 1 0.08
47 9 Max Staples AUS 0 2 0 2
48 1 Aleksandar Okolic SRB 0 0 1 1
Total for tournament 254 102 136 492 0.01
Rank ShirtNumber Name Team Excellents Faults Serve receptions Total attempts Efficiency %
1 5 Osmany Juantorena ITA 12 2 37 51 19.61
2 8 Junior Charles Engohe CMR 17 7 36 60 16.67
3 13 Samuel Walker AUS 17 8 33 58 15.52
4 16 Alain Fossi Kamto CMR 9 4 23 36 13.89
5 8 Marko Ivovic SRB 12 4 42 58 13.79
6 15 Luke Smith AUS 16 7 51 74 12.16
7 16 Oleg Antonov ITA 7 4 26 37 8.11
8 13 Massimo Colaci ITA 9 5 37 51 7.84
9 2 Uros Kovacevic SRB 6 2 48 56 7.14
10 18 Kevin Audran Noumbissi Moyo CMR 4 9 32 45 -11.11
11 4 Paul Sanderson AUS 5 0 9 14
12 5 Travis Passier AUS 0 0 1 1
13 8 Trent O'dea AUS 0 0 4 4
14 9 Max Staples AUS 5 0 16 21
15 11 Luke Perry AUS 10 3 26 39
16 23 James Weir AUS 0 0 1 1
17 2 Ahmed Awal Mbutngam CMR 0 1 0 1
18 6 Sem Dolegombai CMR 0 0 2 2
19 9 Cedric Bitouna CMR 1 1 3 5
20 10 Didier Sali Hile CMR 7 0 6 13
21 20 Christian Arthur Voukeng Mbativou CMR 2 0 4 6
22 6 Simone Giannelli ITA 0 0 1 1
23 9 Ivan Zaytsev ITA 0 0 3 3
24 10 Filippo Lanza ITA 4 1 16 21
25 14 Matteo Piano ITA 0 0 1 1
26 17 Simone Anzani ITA 0 0 1 1
27 1 Aleksandar Okolic SRB 0 0 1 1
28 4 Nemanja Petric SRB 3 0 17 20
29 5 Lazar Cirovic SRB 2 1 2 5
30 6 Nikola Pekovic SRB 7 2 16 25
31 7 Petar Krsmanovic SRB 0 0 1 1
32 9 Nikola Jovovic SRB 0 0 1 1
33 17 Neven Majstorovic SRB 2 0 6 8
34 20 Srecko Lisinac SRB 1 0 0 1
Total for tournament 158 61 503 722 0.11
arrow_right
arrow_left