Match Statistics by Teams

  • Colombia Venezuela
  • 63
    Attack
    62
  • 14
    Block
    7
  • 3
    Serve
    4
  • 32
    Opp. Errors
    29
  • 112
    Total
    102

  • 37
    Dig
    32
  • 29
    Reception
    30
  • 25
    Set
    30

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
1 Ronald Andres Jimenez Zamora 35 30 50 4 14 1 18
15 William Lucumi 11 6 11 3 5 2 14
16 Cristian Palacios 11 6 7 5 19 0 14
8 Leandro Mejia 9 7 11 2 17 0 18
18 Humberto Junior Machacon 9 9 19 0 8 0 22
7 Liberman Agamez 4 4 12 0 1 0 3
17 Juan Sebastian Diaz Ortiz 1 1 2 0 6 0 16
2 Renzo Mendoza 0 0 0 0 0 0 0
4 Julian Mauricio Vinasco Collazos 0 0 2 0 0 0 6
5 Andres Felipe Piza Hernandez 0 0 0 0 0 0 0
9 William Bermudez 0 0 1 0 0 0 0
10 Jeyson Morelos 0 0 0 0 0 0 1
12 Julian Guerrero 0 0 0 0 0 0 0
13 Roosvuelt Riol Ramos Lemos 0 0 0 0 0 0 0
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
19 Willner Enrique Rivas Quijada 22 18 32 2 10 2 19
17 Ronald Daniel Fayola Hurtado 18 15 29 2 6 1 16
7 Edson Alberto Valencia Gonzalez 11 8 17 2 12 1 14
15 Luis Antonio Arias Guzman 11 11 20 0 6 0 7
5 Emerson Alexander Rodriguez Gonzalez 6 6 12 0 1 0 5
18 Jonathan Quijada 4 3 9 1 5 0 16
11 José Verdi 1 1 4 0 4 0 6
3 Fernando Gonzalez 0 0 0 0 0 0 0
4 Héctor Mata 0 0 0 0 0 0 0
6 Robert Manuel Oramas Brizuela 0 0 0 0 0 0 0
9 Jose Manuel Carrasco Angulo 0 0 2 0 2 0 13
12 Leonard Alexis Colina Chourio 0 0 0 0 0 0 0
14 Eliecer Alfonso Canelo Sanchez 0 0 0 0 0 0 0
22 Armando Fernando Velasquez Escalante 0 0 0 0 1 0 6
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Venezuela
3 2 1 1 1 0 1 0 0 7 8 4 2.000 289 261 1.107
2
Chile
3 2 1 0 2 0 0 1 0 6 7 5 1.400 305 301 1.013
3
Colombia
3 2 1 1 0 1 0 1 0 5 7 5 1.400 274 262 1.045
4
Peru
3 0 3 0 0 0 0 1 2 0 1 9 0.111 216 260 0.830
arrow_right
arrow_left