Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
2 Uros Kovacevic 06/05/1993 197 90 340 320 22 5 157 184 Beijing Baic Motor VT (CHN)
3 Mihajlo Mitic 17/09/1990 201 89 345 320 0 0 56 56 KPS Skra Belchatow (POL)
4 Nemanja Petric 28/07/1987 203 96 350 320 22 0 81 103 Belogorie Belgorod (RUS)
6 Nikola Pekovic 06/03/1990 176 77 305 300 0 0 48 48 VfB Friedrichshafen (GER)
7 Petar Krsmanovic 01/06/1990 205 98 354 330 13 0 67 80 Kuzbas Kemerevo (RUS)
8 Marko Ivovic 22/12/1990 194 89 365 330 22 0 128 150 Dinamo LO Leningradskiy R (RUS
9 Nikola Jovovic 13/02/1992 197 75 335 315 22 0 195 217 Dinamo LO Leningradskiy R (RUS
14 Aleksandar Atanasijevic 04/09/1991 200 92 350 329 22 5 170 197 SKRA Belchatow (POL)
16 Drazen Luburic 02/11/1993 202 90 337 331 13 0 73 86 Lokomotiv Novosibirsk (RUS)
17 Neven Majstorovic 17/03/1989 193 90 335 325 13 0 97 110 LUK Politechnika Lublin (POL)
18 Marko Podrascanin 29/08/1987 203 100 354 332 40 11 274 325 Trentino Volley (ITA)
20 Srecko Lisinac 17/05/1992 205 90 355 342 21 0 152 173 Trentino Volley (ITA)
22 Mihajlo Stankovic 05/06/1993 0 0 0 0 0 0 0 0
23 Bozidar Vucicevic 09/12/1998 205 96 355 335 0 0 30 30 Halkbank Ankara (tur)
arrow_right
arrow_left