Statistics - Men CEV

Rank ShirtNumber Name Team Attacks Blocks Serves Total
1 4 Jean Patry FRA 70 4 11 85
2 9 György Grozer GER 65 4 11 80
3 19 Tsvetan Sokolov BUL 62 5 7 74
4 1 Tonček Štern SLO 67 2 4 73
5 9 Earvin Ngapeth FRA 51 8 8 67
6 11 Jolan Cox BEL 55 3 7 65
7 23 Patrik Indra CZE 51 4 5 60
8 1 Christian Fromm GER 47 1 5 53
9 18 Klemen Čebulj SLO 40 5 6 51
10 17 Tine Urnaut SLO 41 2 5 48
11 4 Nemanja Petric SRB 38 3 5 46
12 12 Viktor Yosifov BUL 20 12 10 42
13 6 Denis Kaliberda GER 34 6 2 42
14 19 Yacine Louati FRA 27 5 8 40
15 4 Martin Atanasov BUL 31 1 7 39
16 21 Barthélémy Chinenyeze FRA 30 9 0 39
17 14 Nimir Abdel-Aziz NED 34 2 2 38
18 13 Jan Galabov CZE 28 5 4 37
19 3 Sam Deroo BEL 28 6 2 36
20 14 Nicolas Le Goff FRA 21 13 1 35
21 8 Marcus Böhme GER 25 9 1 35
22 2 Uros Kovačević SRB 27 7 1 35
23 14 Aleksandar Atanasijević SRB 33 1 0 34
24 8 Todor Skrimov BUL 22 3 6 31
25 2 Tobias Krick GER 22 9 0 31
26 4 Jan Kozamernik SLO 23 6 2 31
27 15 Lukas Vasina CZE 25 2 2 29
28 2 Alen Pajenk SLO 19 8 2 29
29 8 Fabian Plak NED 18 3 3 24
30 17 Tomas Rousseaux BEL 20 3 0 23
31 6 Rozalin Penchev BUL 14 2 6 22
32 4 Thijs Ter Horst NED 18 2 2 22
33 5 Adam Zajicek CZE 9 10 1 20
34 20 Srecko Lisinac SRB 12 6 2 20
35 13 Simon Hirsch GER 16 1 2 19
36 8 Arno Van De Velde BEL 13 5 0 18
37 11 Antoine Brizard FRA 5 6 6 17
38 20 Aleks Grozdanov BUL 12 3 1 16
39 3 Ruben Schott GER 11 1 3 15
40 18 Marko Podraščanin SRB 9 6 0 15
41 16 Wouter Ter Maat NED 13 1 0 14
42 10 Wout D'heer BEL 9 1 3 13
43 21 Kevin Klinkenberg BEL 10 3 0 13
44 9 Georgi Seganov BUL 2 5 6 13
45 7 Kevin Tillie FRA 12 0 1 13
46 12 Anton Brehme GER 11 2 0 13
47 14 Moritz Karlitzek GER 11 0 2 13
48 3 Maarten Van Garderen NED 13 0 0 13
49 6 Mitja Gasparini SLO 10 0 2 12
50 19 Rok Možič SLO 10 0 2 12
51 11 Petr Sulista CZE 10 1 0 11
52 5 Moritz Reichert GER 8 0 3 11
53 17 Michael Parkinson NED 7 3 1 11
54 7 Velizar Chernokozhev BUL 7 1 1 9
55 7 Petr Michalek CZE 9 0 0 9
56 9 Vojtech Patocka CZE 7 2 0 9
57 13 Julien Winkelmuller FRA 8 0 1 9
58 16 Daryl Bultor FRA 8 1 0 9
59 11 Lukas Kampa GER 3 3 3 9
60 7 Petar Krsmanović SRB 6 3 0 9
61 16 Drazen Luburić SRB 8 0 1 9
62 5 Svetoslav Gotsev BUL 6 2 0 8
63 17 Nikolay Penchev BUL 7 1 0 8
64 3 Radek Mach CZE 4 3 1 8
65 23 Timothée Carle FRA 7 0 1 8
66 9 Dejan Vincic SLO 3 5 0 8
67 14 Žiga Štern SLO 4 3 1 8
68 9 Nikola Jovović SRB 0 6 2 8
69 18 Jakub Janouch CZE 1 2 4 7
70 11 Jelte Maan NED 6 1 0 7
71 5 Igor Oskar Grobelny BEL 2 2 1 5
72 14 Teodor Todorov BUL 2 3 0 5
73 25 Josef Polak CZE 2 3 0 5
74 6 Benjamin Toniutti FRA 1 0 4 5
75 18 Robbert Andringa NED 4 1 0 5
76 10 Sašo Štalekar SLO 3 1 1 5
77 9 Pieter Verhees BEL 2 1 1 4
78 22 Mihajlo Stankovic SRB 4 0 0 4
79 10 Kevin Le Roux FRA 2 1 0 3
80 2 Wessel Keemink NED 1 1 1 3
81 2 Hendrik Tuerlinckx BEL 2 0 0 2
82 4 Stijn D'hulst BEL 0 0 2 2
83 16 Gregor Ropret SLO 1 0 1 2
84 17 Jan Zimmermann GER 1 0 0 1
85 5 Cornelis Luuc Van Der Ent NED 0 0 1 1
Total for tournament 1440 255 197 1892
Rank ShirtNumber Name Team Spikes Faults Shots Total attempts Success %
1 4 Nemanja Petric SRB 38 4 10 52 73.08
2 1 Tonček Štern SLO 67 18 25 110 60.91
3 9 György Grozer GER 65 15 33 113 57.52
4 4 Jean Patry FRA 70 12 42 124 56.45
5 1 Christian Fromm GER 47 9 31 87 54.02
6 11 Jolan Cox BEL 55 13 36 104 52.88
7 3 Sam Deroo BEL 28 1 27 56 50.00
8 14 Aleksandar Atanasijević SRB 33 10 23 66 50.00
9 4 Martin Atanasov BUL 31 8 25 64 48.44
10 19 Tsvetan Sokolov BUL 62 29 38 129 48.06
11 14 Nimir Abdel-Aziz NED 34 14 23 71 47.89
12 23 Patrik Indra CZE 51 13 43 107 47.66
13 4 Thijs Ter Horst NED 18 11 9 38 47.37
14 6 Denis Kaliberda GER 34 15 24 73 46.58
15 18 Klemen Čebulj SLO 40 8 38 86 46.51
16 13 Jan Galabov CZE 28 11 24 63 44.44
17 2 Uros Kovačević SRB 27 9 29 65 41.54
18 9 Earvin Ngapeth FRA 51 21 53 125 40.80
19 17 Tine Urnaut SLO 41 17 43 101 40.59
20 15 Lukas Vasina CZE 25 9 32 66 37.88
21 17 Tomas Rousseaux BEL 20 10 31 61 32.79
22 2 Hendrik Tuerlinckx BEL 2 0 4 6
23 5 Igor Oskar Grobelny BEL 2 5 2 9
24 8 Arno Van De Velde BEL 13 1 10 24
25 9 Pieter Verhees BEL 2 1 8 11
26 10 Wout D'heer BEL 9 2 3 14
27 16 Matthias Valkiers BEL 0 1 1 2
28 21 Kevin Klinkenberg BEL 10 6 15 31
29 5 Svetoslav Gotsev BUL 6 1 2 9
30 6 Rozalin Penchev BUL 14 9 14 37
31 7 Velizar Chernokozhev BUL 7 0 7 14
32 8 Todor Skrimov BUL 22 7 24 53
33 9 Georgi Seganov BUL 2 3 2 7
34 12 Viktor Yosifov BUL 20 4 4 28
35 14 Teodor Todorov BUL 2 2 4 8
36 17 Nikolay Penchev BUL 7 1 5 13
37 20 Aleks Grozdanov BUL 12 4 5 21
38 3 Radek Mach CZE 4 1 9 14
39 5 Adam Zajicek CZE 9 2 13 24
40 7 Petr Michalek CZE 9 3 5 17
41 9 Vojtech Patocka CZE 7 0 1 8
42 11 Petr Sulista CZE 10 1 7 18
43 18 Jakub Janouch CZE 1 0 0 1
44 25 Josef Polak CZE 2 2 6 10
45 6 Benjamin Toniutti FRA 1 0 0 1
46 7 Kevin Tillie FRA 12 9 13 34
47 10 Kevin Le Roux FRA 2 0 4 6
48 11 Antoine Brizard FRA 5 0 2 7
49 13 Julien Winkelmuller FRA 8 4 9 21
50 14 Nicolas Le Goff FRA 21 4 11 36
51 16 Daryl Bultor FRA 8 0 2 10
52 19 Yacine Louati FRA 27 15 22 64
53 21 Barthélémy Chinenyeze FRA 30 9 8 47
54 23 Timothée Carle FRA 7 5 4 16
55 2 Tobias Krick GER 22 4 13 39
56 3 Ruben Schott GER 11 6 6 23
57 5 Moritz Reichert GER 8 0 2 10
58 8 Marcus Böhme GER 25 2 8 35
59 11 Lukas Kampa GER 3 2 2 7
60 12 Anton Brehme GER 11 4 2 17
61 13 Simon Hirsch GER 16 2 10 28
62 14 Moritz Karlitzek GER 11 4 9 24
63 17 Jan Zimmermann GER 1 0 1 2
64 2 Wessel Keemink NED 1 0 4 5
65 3 Maarten Van Garderen NED 13 1 6 20
66 5 Cornelis Luuc Van Der Ent NED 0 1 0 1
67 8 Fabian Plak NED 18 2 8 28
68 11 Jelte Maan NED 6 8 10 24
69 16 Wouter Ter Maat NED 13 4 4 21
70 17 Michael Parkinson NED 7 2 6 15
71 18 Robbert Andringa NED 4 3 7 14
72 2 Alen Pajenk SLO 19 1 11 31
73 4 Jan Kozamernik SLO 23 9 6 38
74 6 Mitja Gasparini SLO 10 5 13 28
75 9 Dejan Vincic SLO 3 0 3 6
76 10 Sašo Štalekar SLO 3 1 4 8
77 14 Žiga Štern SLO 4 4 6 14
78 16 Gregor Ropret SLO 1 0 0 1
79 19 Rok Možič SLO 10 5 6 21
80 7 Petar Krsmanović SRB 6 0 3 9
81 9 Nikola Jovović SRB 0 0 1 1
82 16 Drazen Luburić SRB 8 4 2 14
83 18 Marko Podraščanin SRB 9 2 2 13
84 20 Srecko Lisinac SRB 12 6 7 25
85 22 Mihajlo Stankovic SRB 4 2 1 7
Total for tournament 1440 443 1028 2911 0.49
Rank ShirtNumber Name Team Stuff Blocks Faults Rebounds Total Attempts Average Per Set
1 5 Adam Zajicek CZE 10 17 13 40 0.83
2 12 Viktor Yosifov BUL 12 26 17 55 0.71
3 2 Uros Kovačević SRB 7 8 1 16 0.64
4 14 Nicolas Le Goff FRA 13 20 18 51 0.62
5 3 Sam Deroo BEL 6 4 1 11 0.55
6 9 Nikola Jovović SRB 6 6 4 16 0.55
7 18 Marko Podraščanin SRB 6 12 7 25 0.55
8 20 Srecko Lisinac SRB 6 14 13 33 0.55
9 2 Tobias Krick GER 9 19 29 57 0.50
10 8 Marcus Böhme GER 9 27 14 50 0.50
11 2 Alen Pajenk SLO 8 16 15 39 0.47
12 8 Arno Van De Velde BEL 5 18 15 38 0.45
13 21 Barthélémy Chinenyeze FRA 9 23 14 46 0.43
14 13 Jan Galabov CZE 5 3 2 10 0.42
15 9 Earvin Ngapeth FRA 8 11 7 26 0.38
16 4 Jan Kozamernik SLO 6 24 22 52 0.35
17 23 Patrik Indra CZE 4 7 4 15 0.33
18 6 Denis Kaliberda GER 6 7 5 18 0.33
19 9 Georgi Seganov BUL 5 10 4 19 0.29
20 19 Tsvetan Sokolov BUL 5 13 4 22 0.29
21 9 Dejan Vincic SLO 5 5 7 17 0.29
22 18 Klemen Čebulj SLO 5 15 8 28 0.29
23 11 Antoine Brizard FRA 6 7 8 21 0.29
24 11 Jolan Cox BEL 3 13 9 25 0.27
25 17 Tomas Rousseaux BEL 3 5 10 18 0.27
26 21 Kevin Klinkenberg BEL 3 4 1 8 0.27
27 8 Fabian Plak NED 3 13 5 21 0.27
28 17 Michael Parkinson NED 3 15 7 25 0.27
29 4 Nemanja Petric SRB 3 6 4 13 0.27
30 7 Petar Krsmanović SRB 3 3 2 8 0.27
31 3 Radek Mach CZE 3 8 5 16 0.25
32 25 Josef Polak CZE 3 4 10 17 0.25
33 19 Yacine Louati FRA 5 13 4 22 0.24
34 9 György Grozer GER 4 12 6 22 0.22
35 4 Jean Patry FRA 4 10 8 22 0.19
36 5 Igor Oskar Grobelny BEL 2 1 2 5 0.18
37 4 Thijs Ter Horst NED 2 6 0 8 0.18
38 14 Nimir Abdel-Aziz NED 2 4 7 13 0.18
39 8 Todor Skrimov BUL 3 7 2 12 0.18
40 14 Teodor Todorov BUL 3 6 3 12 0.18
41 20 Aleks Grozdanov BUL 3 16 6 25 0.18
42 14 Žiga Štern SLO 3 2 0 5 0.18
43 9 Vojtech Patocka CZE 2 1 2 5 0.17
44 15 Lukas Vasina CZE 2 13 3 18 0.17
45 18 Jakub Janouch CZE 2 5 5 12 0.17
46 11 Lukas Kampa GER 3 6 11 20 0.17
47 5 Svetoslav Gotsev BUL 2 4 7 13 0.12
48 6 Rozalin Penchev BUL 2 8 3 13 0.12
49 1 Tonček Štern SLO 2 8 8 18 0.12
50 17 Tine Urnaut SLO 2 10 4 16 0.12
51 12 Anton Brehme GER 2 14 10 26 0.11
52 9 Pieter Verhees BEL 1 5 6 12 0.09
53 10 Wout D'heer BEL 1 16 4 21 0.09
54 2 Wessel Keemink NED 1 7 1 9 0.09
55 11 Jelte Maan NED 1 6 0 7 0.09
56 16 Wouter Ter Maat NED 1 0 0 1 0.09
57 18 Robbert Andringa NED 1 2 1 4 0.09
58 14 Aleksandar Atanasijević SRB 1 5 4 10 0.09
59 11 Petr Sulista CZE 1 1 1 3 0.08
60 4 Martin Atanasov BUL 1 8 4 13 0.06
61 7 Velizar Chernokozhev BUL 1 1 0 2 0.06
62 17 Nikolay Penchev BUL 1 3 0 4 0.06
63 10 Sašo Štalekar SLO 1 6 6 13 0.06
64 1 Christian Fromm GER 1 9 4 14 0.06
65 3 Ruben Schott GER 1 1 3 5 0.06
66 13 Simon Hirsch GER 1 5 1 7 0.06
67 10 Kevin Le Roux FRA 1 6 3 10 0.05
68 16 Daryl Bultor FRA 1 5 2 8 0.05
69 4 Stijn D'hulst BEL 0 4 0 4
70 16 Matthias Valkiers BEL 0 3 4 7
71 3 Dobromir Dimitrov BUL 0 1 0 1
72 7 Petr Michalek CZE 0 0 2 2
73 6 Benjamin Toniutti FRA 0 1 4 5
74 7 Kevin Tillie FRA 0 3 0 3
75 13 Julien Winkelmuller FRA 0 3 0 3
76 23 Timothée Carle FRA 0 1 0 1
77 5 Moritz Reichert GER 0 2 1 3
78 14 Moritz Karlitzek GER 0 2 0 2
79 3 Maarten Van Garderen NED 0 2 2 4
80 15 Gijs Van Solkema NED 0 0 2 2
81 6 Mitja Gasparini SLO 0 2 3 5
82 15 Matic Videčnik SLO 0 1 0 1
83 16 Gregor Ropret SLO 0 3 2 5
84 19 Rok Možič SLO 0 2 0 2
85 16 Drazen Luburić SRB 0 3 2 5
86 22 Mihajlo Stankovic SRB 0 2 1 3
Total for tournament 255 650 439 1344 0.01
Rank ShirtNumber Name Team Aces Faults Hits Total attempts Average per set
1 11 Jolan Cox BEL 7 9 26 42 0.64
2 9 György Grozer GER 11 20 28 59 0.61
3 12 Viktor Yosifov BUL 10 9 49 68 0.59
4 4 Jean Patry FRA 11 13 51 75 0.52
5 4 Nemanja Petric SRB 5 7 43 55 0.45
6 23 Patrik Indra CZE 5 19 21 45 0.42
7 4 Martin Atanasov BUL 7 10 26 43 0.41
8 19 Tsvetan Sokolov BUL 7 15 37 59 0.41
9 9 Earvin Ngapeth FRA 8 14 41 63 0.38
10 19 Yacine Louati FRA 8 11 41 60 0.38
11 6 Rozalin Penchev BUL 6 9 13 28 0.35
12 8 Todor Skrimov BUL 6 9 36 51 0.35
13 9 Georgi Seganov BUL 6 4 41 51 0.35
14 18 Klemen Čebulj SLO 6 11 38 55 0.35
15 13 Jan Galabov CZE 4 3 28 35 0.33
16 18 Jakub Janouch CZE 4 1 43 48 0.33
17 17 Tine Urnaut SLO 5 7 47 59 0.29
18 11 Antoine Brizard FRA 6 11 28 45 0.29
19 1 Christian Fromm GER 5 14 51 70 0.28
20 10 Wout D'heer BEL 3 6 19 28 0.27
21 8 Fabian Plak NED 3 10 37 50 0.27
22 1 Tonček Štern SLO 4 13 39 56 0.24
23 6 Benjamin Toniutti FRA 4 1 28 33 0.19
24 3 Sam Deroo BEL 2 4 21 27 0.18
25 4 Stijn D'hulst BEL 2 2 16 20 0.18
26 4 Thijs Ter Horst NED 2 7 13 22 0.18
27 14 Nimir Abdel-Aziz NED 2 7 16 25 0.18
28 9 Nikola Jovović SRB 2 3 31 36 0.18
29 20 Srecko Lisinac SRB 2 6 25 33 0.18
30 15 Lukas Vasina CZE 2 7 24 33 0.17
31 3 Ruben Schott GER 3 9 20 32 0.17
32 5 Moritz Reichert GER 3 3 6 12 0.17
33 11 Lukas Kampa GER 3 12 36 51 0.17
34 2 Alen Pajenk SLO 2 12 38 52 0.12
35 4 Jan Kozamernik SLO 2 10 51 63 0.12
36 6 Mitja Gasparini SLO 2 5 9 16 0.12
37 19 Rok Možič SLO 2 1 8 11 0.12
38 6 Denis Kaliberda GER 2 13 38 53 0.11
39 13 Simon Hirsch GER 2 3 17 22 0.11
40 14 Moritz Karlitzek GER 2 5 14 21 0.11
41 5 Igor Oskar Grobelny BEL 1 4 9 14 0.09
42 9 Pieter Verhees BEL 1 4 12 17 0.09
43 2 Wessel Keemink NED 1 2 24 27 0.09
44 5 Cornelis Luuc Van Der Ent NED 1 1 0 2 0.09
45 17 Michael Parkinson NED 1 6 23 30 0.09
46 2 Uros Kovačević SRB 1 5 19 25 0.09
47 16 Drazen Luburić SRB 1 5 6 12 0.09
48 3 Radek Mach CZE 1 0 12 13 0.08
49 5 Adam Zajicek CZE 1 1 41 43 0.08
50 7 Velizar Chernokozhev BUL 1 2 7 10 0.06
51 20 Aleks Grozdanov BUL 1 1 26 28 0.06
52 10 Sašo Štalekar SLO 1 1 10 12 0.06
53 14 Žiga Štern SLO 1 2 4 7 0.06
54 16 Gregor Ropret SLO 1 2 9 12 0.06
55 8 Marcus Böhme GER 1 3 34 38 0.06
56 7 Kevin Tillie FRA 1 1 26 28 0.05
57 13 Julien Winkelmuller FRA 1 4 8 13 0.05
58 14 Nicolas Le Goff FRA 1 6 41 48 0.05
59 23 Timothée Carle FRA 1 2 8 11 0.05
60 2 Hendrik Tuerlinckx BEL 0 1 1 2
61 8 Arno Van De Velde BEL 0 6 29 35
62 16 Matthias Valkiers BEL 0 0 15 15
63 17 Tomas Rousseaux BEL 0 7 28 35
64 21 Kevin Klinkenberg BEL 0 3 12 15
65 3 Dobromir Dimitrov BUL 0 0 3 3
66 5 Svetoslav Gotsev BUL 0 4 13 17
67 14 Teodor Todorov BUL 0 1 7 8
68 17 Nikolay Penchev BUL 0 3 6 9
69 7 Petr Michalek CZE 0 0 10 10
70 9 Vojtech Patocka CZE 0 0 8 8
71 11 Petr Sulista CZE 0 3 11 14
72 17 David Janku CZE 0 0 4 4
73 20 Lubos Bartunek CZE 0 0 1 1
74 25 Josef Polak CZE 0 1 12 13
75 8 Julien Lyneel FRA 0 5 11 16
76 10 Kevin Le Roux FRA 0 4 7 11
77 16 Daryl Bultor FRA 0 4 6 10
78 21 Barthélémy Chinenyeze FRA 0 3 37 40
79 2 Tobias Krick GER 0 1 29 30
80 12 Anton Brehme GER 0 4 16 20
81 17 Jan Zimmermann GER 0 2 9 11
82 3 Maarten Van Garderen NED 0 7 2 9
83 11 Jelte Maan NED 0 3 15 18
84 15 Gijs Van Solkema NED 0 0 5 5
85 16 Wouter Ter Maat NED 0 4 8 12
86 18 Robbert Andringa NED 0 3 8 11
87 9 Dejan Vincic SLO 0 0 41 41
88 15 Matic Videčnik SLO 0 0 2 2
89 3 Mihajlo Mitic SRB 0 0 2 2
90 7 Petar Krsmanović SRB 0 6 9 15
91 14 Aleksandar Atanasijević SRB 0 8 24 32
92 18 Marko Podraščanin SRB 0 4 26 30
93 22 Mihajlo Stankovic SRB 0 0 4 4
94 23 Bozidar Vucicevic SRB 0 0 2 2
Total for tournament 197 474 1936 2607 0.01
Rank ShirtNumber Name Team Running sets Faults Still sets Total attempts Average per set
1 16 Matthias Valkiers BEL 10 1 123 134 0.91
2 9 Dejan Vincic SLO 13 0 268 281 0.76
3 9 Georgi Seganov BUL 11 2 277 290 0.65
4 11 Lukas Kampa GER 10 3 324 337 0.56
5 11 Antoine Brizard FRA 10 2 244 256 0.48
6 9 Nikola Jovović SRB 5 0 205 210 0.45
7 4 Stijn D'hulst BEL 4 0 145 149 0.36
8 16 Gregor Ropret SLO 5 0 80 85 0.29
9 18 Jakub Janouch CZE 3 0 251 254 0.25
10 6 Benjamin Toniutti FRA 4 0 170 174 0.19
11 2 Wessel Keemink NED 2 1 171 174 0.18
12 17 Jan Zimmermann GER 1 1 46 48 0.06
13 2 Hendrik Tuerlinckx BEL 0 1 1 2
14 3 Sam Deroo BEL 0 0 7 7
15 6 Lowie Stuer BEL 0 0 1 1
16 8 Arno Van De Velde BEL 0 0 3 3
17 9 Pieter Verhees BEL 0 1 1 2
18 10 Wout D'heer BEL 0 0 1 1
19 11 Jolan Cox BEL 0 1 4 5
20 14 Jelle Ribbens BEL 0 0 2 2
21 17 Tomas Rousseaux BEL 0 0 6 6
22 18 Elias Thys BEL 0 0 1 1
23 21 Kevin Klinkenberg BEL 0 0 3 3
24 3 Dobromir Dimitrov BUL 0 0 33 33
25 4 Martin Atanasov BUL 0 0 3 3
26 5 Svetoslav Gotsev BUL 0 0 1 1
27 6 Rozalin Penchev BUL 0 0 6 6
28 7 Velizar Chernokozhev BUL 0 1 1 2
29 8 Todor Skrimov BUL 0 0 12 12
30 12 Viktor Yosifov BUL 0 0 4 4
31 13 Teodor Salparov BUL 0 0 14 14
32 14 Teodor Todorov BUL 0 0 1 1
33 17 Nikolay Penchev BUL 0 0 1 1
34 19 Tsvetan Sokolov BUL 0 0 6 6
35 1 Milan Monik CZE 0 0 17 17
36 3 Radek Mach CZE 0 0 2 2
37 5 Adam Zajicek CZE 0 0 13 13
38 11 Petr Sulista CZE 0 0 4 4
39 12 Daniel Pfeffer CZE 0 0 6 6
40 13 Jan Galabov CZE 0 0 8 8
41 15 Lukas Vasina CZE 0 0 6 6
42 20 Lubos Bartunek CZE 0 1 6 7
43 23 Patrik Indra CZE 0 0 5 5
44 25 Josef Polak CZE 0 0 3 3
45 2 Jenia Grebennikov FRA 0 0 13 13
46 4 Jean Patry FRA 0 0 5 5
47 7 Kevin Tillie FRA 0 0 3 3
48 8 Julien Lyneel FRA 0 0 3 3
49 9 Earvin Ngapeth FRA 0 0 12 12
50 13 Julien Winkelmuller FRA 0 0 1 1
51 14 Nicolas Le Goff FRA 0 0 1 1
52 16 Daryl Bultor FRA 0 0 1 1
53 19 Yacine Louati FRA 0 0 5 5
54 21 Barthélémy Chinenyeze FRA 0 0 1 1
55 1 Christian Fromm GER 0 0 9 9
56 2 Tobias Krick GER 0 0 3 3
57 3 Ruben Schott GER 0 0 3 3
58 5 Moritz Reichert GER 0 0 2 2
59 6 Denis Kaliberda GER 0 1 21 22
60 8 Marcus Böhme GER 0 0 1 1
61 9 György Grozer GER 0 0 3 3
62 10 Julian Zenger GER 0 0 6 6
63 13 Simon Hirsch GER 0 0 3 3
64 18 Markus Steuerwald GER 0 0 15 15
65 3 Maarten Van Garderen NED 0 0 2 2
66 4 Thijs Ter Horst NED 0 0 1 1
67 6 Just Dronkers NED 0 0 9 9
68 8 Fabian Plak NED 0 0 2 2
69 11 Jelte Maan NED 0 0 6 6
70 14 Nimir Abdel-Aziz NED 0 0 6 6
71 15 Gijs Van Solkema NED 0 1 28 29
72 17 Michael Parkinson NED 0 0 1 1
73 1 Tonček Štern SLO 0 0 6 6
74 2 Alen Pajenk SLO 0 1 5 6
75 4 Jan Kozamernik SLO 0 1 2 3
76 13 Jani Kovačič SLO 0 0 23 23
77 14 Žiga Štern SLO 0 1 4 5
78 17 Tine Urnaut SLO 0 1 16 17
79 18 Klemen Čebulj SLO 0 0 10 10
80 19 Rok Možič SLO 0 0 2 2
81 2 Uros Kovačević SRB 0 0 7 7
82 3 Mihajlo Mitic SRB 0 0 6 6
83 4 Nemanja Petric SRB 0 0 8 8
84 6 Nikola Pekovic SRB 0 0 7 7
85 7 Petar Krsmanović SRB 0 0 1 1
86 14 Aleksandar Atanasijević SRB 0 0 2 2
87 17 Neven Majstorovic SRB 0 0 3 3
88 18 Marko Podraščanin SRB 0 0 2 2
89 20 Srecko Lisinac SRB 0 1 1 2
90 22 Mihajlo Stankovic SRB 0 0 2 2
Total for tournament 78 22 2759 2859 0.01
Rank ShirtNumber Name Team Digs Faults Receptions Total attempts Average per set
1 18 Markus Steuerwald GER 35 17 6 58 1.94
2 13 Jani Kovačič SLO 28 23 13 64 1.65
3 18 Jakub Janouch CZE 19 15 10 44 1.58
4 6 Lowie Stuer BEL 17 5 4 26 1.55
5 4 Nemanja Petric SRB 14 8 7 29 1.27
6 2 Jenia Grebennikov FRA 26 18 14 58 1.24
7 6 Denis Kaliberda GER 20 12 10 42 1.11
8 1 Milan Monik CZE 13 17 6 36 1.08
9 12 Viktor Yosifov BUL 18 4 2 24 1.06
10 3 Sam Deroo BEL 11 3 2 16 1.00
11 13 Jan Galabov CZE 12 9 6 27 1.00
12 9 Earvin Ngapeth FRA 21 16 14 51 1.00
13 1 Christian Fromm GER 18 13 9 40 1.00
14 9 György Grozer GER 18 13 9 40 1.00
15 13 Teodor Salparov BUL 16 10 7 33 0.94
16 19 Tsvetan Sokolov BUL 16 13 14 43 0.94
17 18 Klemen Čebulj SLO 16 9 13 38 0.94
18 2 Uros Kovačević SRB 10 7 3 20 0.91
19 14 Aleksandar Atanasijević SRB 10 10 3 23 0.91
20 11 Jolan Cox BEL 9 17 5 31 0.82
21 6 Just Dronkers NED 9 14 7 30 0.82
22 1 Tonček Štern SLO 13 10 8 31 0.76
23 9 Dejan Vincic SLO 13 18 7 38 0.76
24 12 Daniel Pfeffer CZE 9 18 4 31 0.75
25 9 Nikola Jovović SRB 8 11 4 23 0.73
26 5 Adam Zajicek CZE 8 8 1 17 0.67
27 23 Patrik Indra CZE 8 15 6 29 0.67
28 17 Tine Urnaut SLO 11 12 8 31 0.65
29 17 Tomas Rousseaux BEL 7 6 9 22 0.64
30 6 Nikola Pekovic SRB 7 14 4 25 0.64
31 17 Neven Majstorovic SRB 7 4 2 13 0.64
32 15 Lukas Vasina CZE 7 10 5 22 0.58
33 11 Lukas Kampa GER 10 13 7 30 0.56
34 4 Martin Atanasov BUL 9 6 8 23 0.53
35 4 Jan Kozamernik SLO 9 7 1 17 0.53
36 11 Antoine Brizard FRA 11 12 14 37 0.52
37 19 Yacine Louati FRA 11 18 13 42 0.52
38 2 Alen Pajenk SLO 8 2 6 16 0.47
39 4 Stijn D'hulst BEL 5 11 4 20 0.45
40 2 Wessel Keemink NED 5 20 10 35 0.45
41 7 Petar Krsmanović SRB 5 0 0 5 0.45
42 2 Tobias Krick GER 8 2 2 12 0.44
43 3 Ruben Schott GER 7 9 6 22 0.39
44 4 Jean Patry FRA 8 14 9 31 0.38
45 16 Matthias Valkiers BEL 4 3 6 13 0.36
46 11 Jelte Maan NED 4 8 5 17 0.36
47 6 Rozalin Penchev BUL 6 5 2 13 0.35
48 16 Gregor Ropret SLO 6 5 2 13 0.35
49 25 Josef Polak CZE 4 4 1 9 0.33
50 5 Moritz Reichert GER 6 1 2 9 0.33
51 8 Todor Skrimov BUL 5 4 8 17 0.29
52 6 Mitja Gasparini SLO 5 1 3 9 0.29
53 14 Žiga Štern SLO 5 2 3 10 0.29
54 6 Benjamin Toniutti FRA 6 6 1 13 0.29
55 14 Nicolas Le Goff FRA 6 3 1 10 0.29
56 8 Arno Van De Velde BEL 3 3 1 7 0.27
57 10 Wout D'heer BEL 3 0 2 5 0.27
58 14 Jelle Ribbens BEL 3 10 3 16 0.27
59 4 Thijs Ter Horst NED 3 7 5 15 0.27
60 18 Robbert Andringa NED 3 2 4 9 0.27
61 16 Drazen Luburić SRB 3 1 0 4 0.27
62 18 Marko Podraščanin SRB 3 5 1 9 0.27
63 7 Petr Michalek CZE 3 4 2 9 0.25
64 9 Vojtech Patocka CZE 3 3 0 6 0.25
65 9 Georgi Seganov BUL 4 13 5 22 0.24
66 19 Rok Možič SLO 4 3 0 7 0.24
67 8 Marcus Böhme GER 4 1 1 6 0.22
68 10 Julian Zenger GER 4 9 1 14 0.22
69 8 Julien Lyneel FRA 4 5 7 16 0.19
70 21 Kevin Klinkenberg BEL 2 2 6 10 0.18
71 3 Maarten Van Garderen NED 2 1 0 3 0.18
72 8 Fabian Plak NED 2 0 4 6 0.18
73 14 Nimir Abdel-Aziz NED 2 5 1 8 0.18
74 16 Wouter Ter Maat NED 2 2 1 5 0.18
75 22 Mihajlo Stankovic SRB 2 1 1 4 0.18
76 14 Teodor Todorov BUL 3 0 1 4 0.18
77 3 Radek Mach CZE 2 2 1 5 0.17
78 20 Lubos Bartunek CZE 2 1 0 3 0.17
79 13 Simon Hirsch GER 3 7 1 11 0.17
80 7 Kevin Tillie FRA 3 4 3 10 0.14
81 21 Barthélémy Chinenyeze FRA 3 3 1 7 0.14
82 23 Timothée Carle FRA 3 2 0 5 0.14
