Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Annerys Victoria Vargas Valdez 07/08/1981 196 70 327 320 45 11 220 276 Seleccion Nacional
2 Yaneirys Rodriguez Duran 26/06/2000 171 56 280 251 0 0 18 18 Bonao
3 Lisvel Elisa Eve Mejia 10/09/1991 194 90 325 315 23 1 116 140 Puerto Plata
4 Vielka Michelle Peralta Luna 13/04/1999 186 56 310 305 16 0 32 48 Deportivo Nacional
5 Brenda Castillo 05/06/1992 167 55 245 230 25 6 130 161 San Cristobal
6 Camil Inmaculada Dominguez Martinez 07/12/1991 176 75 285 270 15 0 11 26 Mirador
7 Niverka Dharlenis Marte Frica 19/10/1990 178 71 295 283 30 6 69 105 Deportivo Nacional
8 Candida Estefany Arias Perez 11/03/1992 194 68 320 315 44 6 84 134 San Cristobal
9 Angelica Maria Hinojosa Diaz 10/01/1997 186 72 305 279 8 0 6 14 Cien Fuego
10 Natalia Martinez 25/11/2000 186 71 310 300 32 0 40 72 Mirador
11 Marifranchi Rodriguez 29/08/1990 190 68 310 300 15 0 26 41 Mirador
12 Yokaty Perez Javier 06/08/1998 178 79 291 257 32 0 40 72 Los Cachorros
13 Hennesys Nathaly Lalane Tejeda 10/04/2000 185 74 275 263 8 0 5 13 Deportivo Nacional
14 Prisilla Rivera Brens c 29/12/1984 186 67 309 305 20 11 125 156 San Pedro
15 Madeline Jazmin Guillen Paredes 04/06/2001 186 74 273 242 8 0 10 18 Malanga
16 Yonkaira Paola Peña Isabel 10/05/1993 190 70 320 310 31 6 125 162 Deportivo Nacional
17 Gina Altagracia Mambru Casilla 21/01/1986 182 65 330 315 9 6 183 198 Los Cachorros
18 Bethania De La Cruz De Peña 13/05/1987 188 70 330 320 35 6 194 235 Deportivo Nacional
19 Ana Yorkira Binet Stephens 09/02/1992 174 58 280 260 31 0 51 82 Samana
20 Brayelin Elizabeth Martinez 11/09/1996 201 83 330 320 31 0 93 124 Deportivo Nacional
21 Jineiry Martinez 03/12/1997 192 68 305 280 6 0 10 16 Mirador
22 Erasma Moreno Martinez 25/11/1991 186 75 304 289 8 0 20 28 Monte Plata
23 Gaila Ceneida Gonzalez Lopez 25/06/1997 190 73 304 276 8 0 40 48 Mirador
24 Marianne Fersola Norberto 16/01/1992 191 60 315 310 45 0 60 105 Mirador
25 Larysmer Martinez Caro 18/10/1996 174 68 288 258 8 0 40 48 Deportivo Nacional
arrow_right
arrow_left