Statistics - Final round

Rank ShirtNumber Name Team Attacks Blocks Serves Total
1 22 Bartosz Bednorz POL 65 8 6 79
2 1 Matthew Anderson USA 50 3 4 57
3 3 Taylor Sander USA 46 2 5 53
4 8 Wallace De Souza BRA 46 4 2 52
5 18 Ricardo Lucarelli Souza BRA 38 1 10 49
6 77 Karol Klos POL 28 13 7 48
7 15 Victor Poletaev RUS 38 5 2 45
8 9 Ivan Iakovlev RUS 27 13 4 44
9 18 Egor Kliuka RUS 27 9 8 44
10 9 Yoandy Leal Hidalgo BRA 33 4 4 41
11 10 Amir Ghafour IRI 33 5 3 41
12 99 Norbert Huber POL 23 14 4 41
13 7 Dmitry Volkov RUS 31 5 4 40
14 12 Maxwell Holt USA 20 17 2 39
15 5 Lukasz Kaczmarek POL 30 5 1 36
16 2 Maciej Muzaj POL 29 6 0 35
17 23 Flavio Resende Gualberto BRA 27 7 0 34
18 18 Bartosz Kwolek POL 25 2 7 34
19 16 Lucas Saatkamp BRA 28 4 1 33
20 2 Milad Ebadipour Ghara H. IRI 26 3 3 32
21 4 Jean Patry FRA 27 2 0 29
22 20 Ilyas Kurkaev RUS 18 9 1 28
23 20 David Smith USA 19 6 2 27
24 6 Seyed Mohammad Mousavi Eraghi IRI 15 8 3 26
25 2 Aaron Russell USA 17 3 2 22
26 7 Purya Fayazi D. IRI 17 3 0 20
27 21 Alan Souza BRA 16 1 2 19
28 19 Mauricio Borges Almeida Silva BRA 14 1 0 15
29 18 Garrett Muagututia USA 10 2 2 14
30 4 Jeffrey Jendryk Ii USA 7 5 1 13
31 18 Thibault Rossard FRA 8 1 3 12
32 11 Micah Christenson USA 3 5 4 12
33 17 Thomas Jaeschke USA 11 0 1 12
34 17 Trevor Clevenot FRA 10 0 1 11
35 21 Barthélémy Chinenyeze FRA 9 2 0 11
36 10 Fedor Voronkov RUS 10 1 0 11
37 16 Ali Shafiei IRI 8 1 1 10
38 2 Isac Santos BRA 9 0 0 9
39 14 Douglas Correia De Souza BRA 7 2 0 9
40 15 Aliasghar Mojarad IRI 4 4 1 9
41 24 Igor Kobzar RUS 2 4 1 7
42 8 Julien Lyneel FRA 4 0 2 6
43 10 Kevin Le Roux FRA 3 3 0 6
44 8 Anton Semyshev RUS 6 0 0 6
45 13 Benjamin Patch USA 4 2 0 6
46 7 Kevin Tillie FRA 3 1 1 5
47 16 Daryl Bultor FRA 5 0 0 5
48 11 Igor Philippov RUS 4 1 0 5
49 1 Bruno Mossa Rezende BRA 0 3 1 4
50 14 Mohammadjavad Manavinezhad IRI 4 0 0 4
51 27 Piotr Łukasik POL 4 0 0 4
52 4 Denis Zemchenok RUS 4 0 0 4
53 5 Farhad Ghaemi IRI 2 1 0 3
54 3 Dmitry Kovalev RUS 0 2 1 3
55 3 A Lakhal BRA 1 0 1 2
56 6 Fernando Gil Kreling BRA 1 1 0 2
57 11 Antoine Brizard FRA 0 2 0 2
58 4 Mir Saeid Marouflakrani IRI 1 1 0 2
59 4 Marcin Komenda POL 1 1 0 2
60 14 Yaroslav Podlesnykh RUS 2 0 0 2
61 30 George Huhmann USA 2 0 0 2
62 19 Marcin Janusz POL 0 0 1 1
63 7 Kawika Shoji USA 0 0 1 1
Total for tournament 962 208 110 1280
Rank ShirtNumber Name Team Spikes Faults Shots Total attempts Success %
1 3 Taylor Sander USA 46 10 24 80 57.50
2 22 Bartosz Bednorz POL 65 15 44 124 52.42
3 7 Dmitry Volkov RUS 31 10 20 61 50.82
4 2 Milad Ebadipour Ghara H. IRI 26 4 23 53 49.06
5 1 Matthew Anderson USA 50 19 33 102 49.02
6 15 Victor Poletaev RUS 38 14 28 80 47.50
7 18 Egor Kliuka RUS 27 10 20 57 47.37
8 9 Yoandy Leal Hidalgo BRA 33 17 22 72 45.83
9 18 Ricardo Lucarelli Souza BRA 38 12 34 84 45.24
10 4 Jean Patry FRA 27 20 13 60 45.00
11 2 Maciej Muzaj POL 29 6 31 66 43.94
12 10 Amir Ghafour IRI 33 15 31 79 41.77
13 7 Purya Fayazi D. IRI 17 8 16 41 41.46
14 5 Lukasz Kaczmarek POL 30 12 31 73 41.10
15 8 Wallace De Souza BRA 46 27 43 116 39.66
16 18 Bartosz Kwolek POL 25 15 24 64 39.06
17 17 Trevor Clevenot FRA 10 8 12 30 33.33
18 1 Bruno Mossa Rezende BRA 0 0 3 3
19 2 Isac Santos BRA 9 1 5 15
20 3 A Lakhal BRA 1 0 0 1
21 6 Fernando Gil Kreling BRA 1 0 1 2
22 14 Douglas Correia De Souza BRA 7 5 8 20
23 16 Lucas Saatkamp BRA 28 5 15 48
24 19 Mauricio Borges Almeida Silva BRA 14 7 10 31
25 21 Alan Souza BRA 16 6 16 38
26 23 Flavio Resende Gualberto BRA 27 5 15 47
27 7 Kevin Tillie FRA 3 10 7 20
28 8 Julien Lyneel FRA 4 1 7 12
29 10 Kevin Le Roux FRA 3 1 8 12
30 11 Antoine Brizard FRA 0 0 1 1
31 16 Daryl Bultor FRA 5 0 0 5
32 18 Thibault Rossard FRA 8 8 12 28
33 19 Yacine Louati FRA 0 0 2 2
34 21 Barthélémy Chinenyeze FRA 9 4 7 20
35 4 Mir Saeid Marouflakrani IRI 1 1 3 5
36 5 Farhad Ghaemi IRI 2 0 0 2
37 6 Seyed Mohammad Mousavi Eraghi IRI 15 7 7 29
38 14 Mohammadjavad Manavinezhad IRI 4 1 7 12
39 15 Aliasghar Mojarad IRI 4 0 3 7
40 16 Ali Shafiei IRI 8 6 6 20
41 4 Marcin Komenda POL 1 0 2 3
42 19 Marcin Janusz POL 0 1 0 1
43 27 Piotr Łukasik POL 4 1 4 9
44 77 Karol Klos POL 28 4 13 45
45 99 Norbert Huber POL 23 4 10 37
46 4 Denis Zemchenok RUS 4 5 11 20
47 8 Anton Semyshev RUS 6 1 2 9
48 9 Ivan Iakovlev RUS 27 3 6 36
49 10 Fedor Voronkov RUS 10 8 6 24
50 11 Igor Philippov RUS 4 2 3 9
51 14 Yaroslav Podlesnykh RUS 2 4 2 8
52 20 Ilyas Kurkaev RUS 18 4 7 29
53 24 Igor Kobzar RUS 2 1 5 8
54 2 Aaron Russell USA 17 8 15 40
55 4 Jeffrey Jendryk Ii USA 7 1 2 10
56 11 Micah Christenson USA 3 2 1 6
57 12 Maxwell Holt USA 20 1 10 31
58 13 Benjamin Patch USA 4 4 5 13
59 17 Thomas Jaeschke USA 11 5 5 21
60 18 Garrett Muagututia USA 10 3 18 31
61 20 David Smith USA 19 3 5 27
62 30 George Huhmann USA 2 0 1 3
Total for tournament 962 355 725 2042 0.45
Rank ShirtNumber Name Team Stuff Blocks Faults Rebounds Total Attempts Average Per Set
1 12 Maxwell Holt USA 17 19 17 53 1.06
2 9 Ivan Iakovlev RUS 13 17 20 50 0.93
3 6 Seyed Mohammad Mousavi Eraghi IRI 8 15 16 39 0.89
4 99 Norbert Huber POL 14 18 19 51 0.88
5 77 Karol Klos POL 13 25 18 56 0.81
6 18 Egor Kliuka RUS 9 8 10 27 0.64
7 20 Ilyas Kurkaev RUS 9 14 18 41 0.64
8 10 Amir Ghafour IRI 5 4 9 18 0.56
9 22 Bartosz Bednorz POL 8 17 8 33 0.50
10 15 Aliasghar Mojarad IRI 4 2 5 11 0.44
11 10 Kevin Le Roux FRA 3 3 3 9 0.43
12 23 Flavio Resende Gualberto BRA 7 25 17 49 0.39
13 2 Maciej Muzaj POL 6 8 11 25 0.38
14 20 David Smith USA 6 15 11 32 0.38
15 7 Dmitry Volkov RUS 5 4 7 16 0.36
16 15 Victor Poletaev RUS 5 5 10 20 0.36
17 2 Milad Ebadipour Ghara H. IRI 3 6 4 13 0.33
18 7 Purya Fayazi D. IRI 3 3 4 10 0.33
19 5 Lukasz Kaczmarek POL 5 4 10 19 0.31
20 4 Jeffrey Jendryk Ii USA 5 4 5 14 0.31
21 11 Micah Christenson USA 5 13 11 29 0.31
22 4 Jean Patry FRA 2 2 6 10 0.29
23 11 Antoine Brizard FRA 2 0 4 6 0.29
24 21 Barthélémy Chinenyeze FRA 2 6 4 12 0.29
25 24 Igor Kobzar RUS 4 11 7 22 0.29
26 8 Wallace De Souza BRA 4 10 6 20 0.22
27 9 Yoandy Leal Hidalgo BRA 4 7 4 15 0.22
28 16 Lucas Saatkamp BRA 4 27 19 50 0.22
29 1 Matthew Anderson USA 3 13 12 28 0.19
30 2 Aaron Russell USA 3 3 1 7 0.19
31 1 Bruno Mossa Rezende BRA 3 5 13 21 0.17
32 7 Kevin Tillie FRA 1 0 2 3 0.14
33 18 Thibault Rossard FRA 1 0 1 2 0.14
34 3 Dmitry Kovalev RUS 2 5 2 9 0.14
35 18 Bartosz Kwolek POL 2 10 16 28 0.13
36 3 Taylor Sander USA 2 9 7 18 0.13
37 13 Benjamin Patch USA 2 2 1 5 0.13
38 18 Garrett Muagututia USA 2 6 4 12 0.13
39 14 Douglas Correia De Souza BRA 2 2 1 5 0.11
40 4 Mir Saeid Marouflakrani IRI 1 3 3 7 0.11
41 5 Farhad Ghaemi IRI 1 0 0 1 0.11
42 16 Ali Shafiei IRI 1 7 15 23 0.11
43 10 Fedor Voronkov RUS 1 1 0 2 0.07
44 11 Igor Philippov RUS 1 4 4 9 0.07
45 4 Marcin Komenda POL 1 5 9 15 0.06
46 6 Fernando Gil Kreling BRA 1 2 9 12 0.06
47 18 Ricardo Lucarelli Souza BRA 1 13 7 21 0.06
48 19 Mauricio Borges Almeida Silva BRA 1 2 2 5 0.06
49 21 Alan Souza BRA 1 8 5 14 0.06
50 2 Isac Santos BRA 0 3 6 9
51 3 A Lakhal BRA 0 0 1 1
52 6 Benjamin Toniutti FRA 0 1 2 3
53 8 Julien Lyneel FRA 0 3 0 3
54 16 Daryl Bultor FRA 0 4 3 7
55 17 Trevor Clevenot FRA 0 0 2 2
56 14 Mohammadjavad Manavinezhad IRI 0 1 0 1
57 20 Porya Yali IRI 0 1 0 1
58 27 Piotr Łukasik POL 0 3 1 4
59 4 Denis Zemchenok RUS 0 2 2 4
60 8 Anton Semyshev RUS 0 1 1 2
61 14 Yaroslav Podlesnykh RUS 0 0 1 1
62 7 Kawika Shoji USA 0 2 0 2
63 17 Thomas Jaeschke USA 0 2 2 4
64 30 George Huhmann USA 0 1 1 2
Total for tournament 208 416 419 1043 0.01
Rank ShirtNumber Name Team Aces Faults Hits Total attempts Average per set
1 18 Egor Kliuka RUS 8 9 31 48 0.57
2 18 Ricardo Lucarelli Souza BRA 10 10 46 66 0.56
3 18 Bartosz Kwolek POL 7 9 44 60 0.44
4 77 Karol Klos POL 7 9 54 70 0.44
5 18 Thibault Rossard FRA 3 5 6 14 0.43
6 22 Bartosz Bednorz POL 6 15 32 53 0.38
7 2 Milad Ebadipour Ghara H. IRI 3 5 29 37 0.33
8 6 Seyed Mohammad Mousavi Eraghi IRI 3 5 19 27 0.33
9 10 Amir Ghafour IRI 3 10 17 30 0.33
10 3 Taylor Sander USA 5 12 39 56 0.31
11 8 Julien Lyneel FRA 2 2 11 15 0.29
12 7 Dmitry Volkov RUS 4 9 38 51 0.29
13 9 Ivan Iakovlev RUS 4 11 31 46 0.29
14 99 Norbert Huber POL 4 6 46 56 0.25
15 1 Matthew Anderson USA 4 17 45 66 0.25
16 11 Micah Christenson USA 4 12 37 53 0.25
17 9 Yoandy Leal Hidalgo BRA 4 8 29 41 0.22
18 7 Kevin Tillie FRA 1 0 7 8 0.14
19 17 Trevor Clevenot FRA 1 6 17 24 0.14
20 15 Victor Poletaev RUS 2 9 27 38 0.14
21 2 Aaron Russell USA 2 2 25 29 0.13
22 12 Maxwell Holt USA 2 14 30 46 0.13
23 18 Garrett Muagututia USA 2 3 19 24 0.13
24 20 David Smith USA 2 14 24 40 0.13
25 8 Wallace De Souza BRA 2 5 49 56 0.11
26 21 Alan Souza BRA 2 5 10 17 0.11
27 15 Aliasghar Mojarad IRI 1 1 10 12 0.11
28 16 Ali Shafiei IRI 1 2 26 29 0.11
29 3 Dmitry Kovalev RUS 1 1 11 13 0.07
30 20 Ilyas Kurkaev RUS 1 3 37 41 0.07
31 24 Igor Kobzar RUS 1 9 34 44 0.07
32 5 Lukasz Kaczmarek POL 1 6 31 38 0.06
33 19 Marcin Janusz POL 1 0 3 4 0.06
34 4 Jeffrey Jendryk Ii USA 1 1 17 19 0.06
35 7 Kawika Shoji USA 1 1 2 4 0.06
36 17 Thomas Jaeschke USA 1 4 6 11 0.06
37 1 Bruno Mossa Rezende BRA 1 3 20 24 0.06
38 3 A Lakhal BRA 1 0 2 3 0.06
39 16 Lucas Saatkamp BRA 1 6 53 60 0.06
40 2 Isac Santos BRA 0 7 11 18
41 6 Fernando Gil Kreling BRA 0 2 19 21
42 14 Douglas Correia De Souza BRA 0 2 3 5
43 19 Mauricio Borges Almeida Silva BRA 0 3 20 23
44 23 Flavio Resende Gualberto BRA 0 6 33 39
45 4 Jean Patry FRA 0 6 16 22
46 6 Benjamin Toniutti FRA 0 1 9 10
47 10 Kevin Le Roux FRA 0 11 9 20
48 11 Antoine Brizard FRA 0 3 8 11
49 16 Daryl Bultor FRA 0 1 3 4
50 21 Barthélémy Chinenyeze FRA 0 2 12 14
51 4 Mir Saeid Marouflakrani IRI 0 0 30 30
52 5 Farhad Ghaemi IRI 0 0 3 3
53 7 Purya Fayazi D. IRI 0 6 11 17
54 14 Mohammadjavad Manavinezhad IRI 0 2 3 5
55 2 Maciej Muzaj POL 0 3 28 31
56 4 Marcin Komenda POL 0 2 48 50
57 27 Piotr Łukasik POL 0 0 4 4
58 4 Denis Zemchenok RUS 0 1 15 16
59 8 Anton Semyshev RUS 0 2 4 6
60 10 Fedor Voronkov RUS 0 2 10 12
61 11 Igor Philippov RUS 0 1 8 9
62 14 Yaroslav Podlesnykh RUS 0 0 2 2
63 13 Benjamin Patch USA 0 0 8 8
64 14 Micah Ma'a USA 0 1 4 5
65 30 George Huhmann USA 0 2 0 2
Total for tournament 110 315 1335 1760 0.01
Rank ShirtNumber Name Team Running sets Faults Still sets Total attempts Average per set
1 4 Mir Saeid Marouflakrani IRI 71 3 129 203 7.89
2 11 Micah Christenson USA 101 1 191 293 6.31
3 4 Marcin Komenda POL 92 2 197 291 5.75
4 6 Fernando Gil Kreling BRA 79 4 125 208 4.39
5 24 Igor Kobzar RUS 57 0 159 216 4.07
6 1 Bruno Mossa Rezende BRA 63 1 117 181 3.50
7 6 Benjamin Toniutti FRA 15 0 57 72 2.14
8 11 Antoine Brizard FRA 15 1 71 87 2.14
9 3 Dmitry Kovalev RUS 19 1 42 62 1.36
10 19 Marcin Janusz POL 8 0 37 45 0.50
11 23 Jakub Popiwczak POL 3 0 24 27 0.19
12 1 Jonas Aguenier FRA 1 0 0 1 0.14
13 4 Jean Patry FRA 1 0 4 5 0.14
14 1 Matthew Anderson USA 2 0 8 10 0.13
15 7 Kawika Shoji USA 2 1 10 13 0.13
16 12 Maxwell Holt USA 2 0 2 4 0.13
17 22 Erik Shoji USA 2 0 19 21 0.13
18 4 Denis Zemchenok RUS 1 0 1 2 0.07
19 3 A Lakhal BRA 1 0 0 1 0.06
20 14 Douglas Correia De Souza BRA 1 0 2 3 0.06
21 18 Ricardo Lucarelli Souza BRA 1 0 17 18 0.06
22 19 Mauricio Borges Almeida Silva BRA 1 0 12 13 0.06
23 23 Flavio Resende Gualberto BRA 1 0 2 3 0.06
24 2 Isac Santos BRA 0 0 1 1
25 4 Thales Hoss BRA 0 0 16 16
26 8 Wallace De Souza BRA 0 0 9 9
27 9 Yoandy Leal Hidalgo BRA 0 0 8 8
28 16 Lucas Saatkamp BRA 0 0 4 4
29 21 Alan Souza BRA 0 0 2 2
30 22 Maique Reis Nascimento BRA 0 0 6 6
31 7 Kevin Tillie FRA 0 0 3 3
32 10 Kevin Le Roux FRA 0 0 1 1
33 16 Daryl Bultor FRA 0 0 1 1
34 17 Trevor Clevenot FRA 0 0 6 6
35 18 Thibault Rossard FRA 0 0 2 2
36 20 Nicolas Rossard FRA 0 0 8 8
37 21 Barthélémy Chinenyeze FRA 0 0 1 1
38 2 Milad Ebadipour Ghara H. IRI 0 0 5 5
39 5 Farhad Ghaemi IRI 0 0 1 1
40 6 Seyed Mohammad Mousavi Eraghi IRI 0 0 1 1
41 7 Purya Fayazi D. IRI 0 0 4 4
42 8 Mohammadreza Hazratpourtalatappeh IRI 0 0 10 10
43 10 Amir Ghafour IRI 0 1 14 15
44 14 Mohammadjavad Manavinezhad IRI 0 0 1 1
45 16 Ali Shafiei IRI 0 0 5 5
46 2 Maciej Muzaj POL 0 0 2 2
47 5 Lukasz Kaczmarek POL 0 0 4 4
48 18 Bartosz Kwolek POL 0 0 20 20
49 22 Bartosz Bednorz POL 0 0 10 10
50 77 Karol Klos POL 0 0 13 13
51 99 Norbert Huber POL 0 0 5 5
52 7 Dmitry Volkov RUS 0 0 6 6
53 9 Ivan Iakovlev RUS 0 0 6 6
54 10 Fedor Voronkov RUS 0 0 2 2
55 14 Yaroslav Podlesnykh RUS 0 0 2 2
56 15 Victor Poletaev RUS 0 0 3 3
57 18 Egor Kliuka RUS 0 0 14 14
58 20 Ilyas Kurkaev RUS 0 0 2 2
59 22 Roman Martynyuk RUS 0 0 10 10
60 27 Valentin Golubev RUS 0 0 9 9
61 2 Aaron Russell USA 0 0 4 4
62 3 Taylor Sander USA 0 0 8 8
63 4 Jeffrey Jendryk Ii USA 0 0 2 2
64 14 Micah Ma'a USA 0 0 2 2
65 17 Thomas Jaeschke USA 0 0 1 1
66 18 Garrett Muagututia USA 0 0 1 1
67 20 David Smith USA 0 1 5 6
Total for tournament 539 16 1466 2021 0.04
Rank ShirtNumber Name Team Digs Faults Receptions Total attempts Average per set
1 4 Mir Saeid Marouflakrani IRI 24 5 8 37 2.67
2 23 Jakub Popiwczak POL 29 11 12 52 1.81
3 8 Mohammadreza Hazratpourtalatappeh IRI 16 6 7 29 1.78
4 20 Nicolas Rossard FRA 12 5 14 31 1.71
5 27 Valentin Golubev RUS 24 12 5 41 1.71
6 22 Erik Shoji USA 24 9 15 48 1.50
7 7 Purya Fayazi D. IRI 11 1 2 14 1.22
8 7 Dmitry Volkov RUS 17 4 2 23 1.21
9 4 Marcin Komenda POL 19 8 10 37 1.19
10 18 Bartosz Kwolek POL 19 9 13 41 1.19
11 22 Bartosz Bednorz POL 19 6 10 35 1.19
12 4 Thales Hoss BRA 21 6 5 32 1.17
13 18 Ricardo Lucarelli Souza BRA 21 11 13 45 1.17
14 22 Maique Reis Nascimento BRA 21 6 2 29 1.17
15 11 Antoine Brizard FRA 8 1 2 11 1.14
16 3 Taylor Sander USA 18 6 11 35 1.13
17 2 Milad Ebadipour Ghara H. IRI 10 3 4 17 1.11
18 9 Yoandy Leal Hidalgo BRA 18 6 9 33 1.00
19 18 Egor Kliuka RUS 14 4 5 23 1.00
20 8 Wallace De Souza BRA 17 6 12 35 0.94
21 11 Micah Christenson USA 15 11 9 35 0.94
22 15 Victor Poletaev RUS 13 7 7 27 0.93
23 1 Bruno Mossa Rezende BRA 16 5 7 28 0.89
24 19 Mauricio Borges Almeida Silva BRA 16 1 8 25 0.89
25 17 Trevor Clevenot FRA 6 4 9 19 0.86
26 24 Igor Kobzar RUS 12 5 4 21 0.86
27 10 Amir Ghafour IRI 7 9 4 20 0.78
28 5 Lukasz Kaczmarek POL 12 5 6 23 0.75
29 99 Norbert Huber POL 12 1 5 18 0.75
30 1 Matthew Anderson USA 12 9 4 25 0.75
31 7 Kevin Tillie FRA 5 2 0 7 0.71
32 2 Maciej Muzaj POL 11 5 0 16 0.69
33 4 Jean Patry FRA 4 4 1 9 0.57
34 6 Benjamin Toniutti FRA 4 2 0 6 0.57
35 10 Kevin Le Roux FRA 4 1 3 8 0.57
36 3 Dmitry Kovalev RUS 8 4 1 13 0.57
37 22 Roman Martynyuk RUS 7 3 4 14 0.50
38 16 Lucas Saatkamp BRA 8 1 4 13 0.44
39 77 Karol Klos POL 7 2 2 11 0.44
40 8 Julien Lyneel FRA 3 1 1 5 0.43
41 20 Ilyas Kurkaev RUS 5 1 5 11 0.36
42 6 Fernando Gil Kreling BRA 6 6 8 20 0.33
43 6 Seyed Mohammad Mousavi Eraghi IRI 3 1 6 10 0.33
44 14 Mohammadjavad Manavinezhad IRI 3 0 0 3 0.33
45 2 Aaron Russell USA 5 6 3 14 0.31
46 12 Maxwell Holt USA 5 1 5 11 0.31
47 18 Garrett Muagututia USA 5 1 3 9 0.31
48 20 David Smith USA 5 1 3 9 0.31
49 21 Barthélémy Chinenyeze FRA 2 0 4 6 0.29
50 14 Douglas Correia De Souza BRA 5 0 1 6 0.28
51 16 Ali Shafiei IRI 2 0 2 4 0.22
52 19 Mohammadreza Moazzen IRI 2 0 2 4 0.22
53 27 Piotr Łukasik POL 3 0 1 4 0.19
54 7 Kawika Shoji USA 3 0 2 5 0.19
55 13 Benjamin Patch USA 3 2 2 7 0.19
56 17 Thomas Jaeschke USA 3 2 1 6 0.19
57 2 Isac Santos BRA 3 1 0 4 0.17
58 23 Flavio Resende Gualberto BRA 3 1 2 6 0.17
59 4 Denis Zemchenok RUS 2 1 1 4 0.14
60 10 Fedor Voronkov RUS 2 1 3 6 0.14
61 8 Jedrzej Gruszczynski POL 2 0 2 4 0.13
62 19 Marcin Janusz POL 2 4 0 6 0.13
63 4 Jeffrey Jendryk Ii USA 2 0 0 2 0.13
64 15 Aliasghar Mojarad IRI 1 1 1 3 0.11
65 9 Ivan Iakovlev RUS 1 1 1 3 0.07
66 11 Igor Philippov RUS 1 1 2 4 0.07
67 14 Yaroslav Podlesnykh RUS 1 1 0 2 0.07
68 3 A Lakhal BRA 0 0 1 1
69 21 Alan Souza BRA 0 3 1 4
70 16 Daryl Bultor FRA 0 1 1 2
71 18 Thibault Rossard FRA 0 1 3 4
72 5 Farhad Ghaemi IRI 0 0 1 1
73 8 Anton Semyshev RUS 0 1 0 1
Total for tournament 624 246 307 1177 0.01
Rank ShirtNumber Name Team Excellents Faults Serve receptions Total attempts Efficiency %
1 4 Thales Hoss BRA 27 6 73 106 19.81
2 22 Erik Shoji USA 13 2 46 61 18.03
3 3 Taylor Sander USA 19 7 48 74 16.22
4 27 Valentin Golubev RUS 16 5 58 79 13.92
5 18 Bartosz Kwolek POL 19 6 88 113 11.50
6 7 Dmitry Volkov RUS 12 6 35 53 11.32
7 7 Purya Fayazi D. IRI 9 4 32 45 11.11
8 18 Egor Kliuka RUS 11 5 39 55 10.91
9 8 Mohammadreza Hazratpourtalatappeh IRI 10 6 35 51 7.84
10 18 Ricardo Lucarelli Souza BRA 9 4 61 74 6.76
11 2 Milad Ebadipour Ghara H. IRI 10 6 50 66 6.06
12 22 Bartosz Bednorz POL 12 8 57 77 5.19
13 23 Jakub Popiwczak POL 7 5 57 69 2.90
14 17 Trevor Clevenot FRA 5 4 32 41 2.44
15 20 Nicolas Rossard FRA 6 5 33 44 2.27
16 9 Yoandy Leal Hidalgo BRA 4 3 65 72 1.39
17 1 Bruno Mossa Rezende BRA 0 0 3 3
18 3 A Lakhal BRA 0 1 0 1
19 8 Wallace De Souza BRA 0 0 2 2
20 14 Douglas Correia De Souza BRA 2 4 17 23
21 16 Lucas Saatkamp BRA 0 0 1 1
22 19 Mauricio Borges Almeida Silva BRA 8 2 31 41
23 23 Flavio Resende Gualberto BRA 1 0 0 1
24 7 Kevin Tillie FRA 2 1 11 14
25 8 Julien Lyneel FRA 1 0 8 9
26 10 Kevin Le Roux FRA 0 2 0 2
27 18 Thibault Rossard FRA 3 0 21 24
28 5 Farhad Ghaemi IRI 0 0 2 2
29 6 Seyed Mohammad Mousavi Eraghi IRI 0 0 1 1
30 10 Amir Ghafour IRI 0 0 1 1
31 14 Mohammadjavad Manavinezhad IRI 0 1 9 10
32 16 Ali Shafiei IRI 0 0 1 1
33 2 Maciej Muzaj POL 0 0 1 1
34 5 Lukasz Kaczmarek POL 1 0 1 2
35 8 Jedrzej Gruszczynski POL 0 1 6 7
36 27 Piotr Łukasik POL 1 0 13 14
37 77 Karol Klos POL 0 1 2 3
38 99 Norbert Huber POL 0 1 7 8
39 4 Denis Zemchenok RUS 0 1 0 1
40 8 Anton Semyshev RUS 2 1 13 16
41 9 Ivan Iakovlev RUS 2 0 3 5
42 10 Fedor Voronkov RUS 0 3 13 16
43 14 Yaroslav Podlesnykh RUS 1 0 11 12
44 20 Ilyas Kurkaev RUS 1 1 0 2
45 22 Roman Martynyuk RUS 1 0 10 11
46 1 Matthew Anderson USA 6 2 30 38
47 2 Aaron Russell USA 5 4 24 33
48 4 Jeffrey Jendryk Ii USA 0 0 1 1
49 11 Micah Christenson USA 0 0 1 1
50 12 Maxwell Holt USA 0 0 1 1
51 17 Thomas Jaeschke USA 0 1 20 21
52 18 Garrett Muagututia USA 9 1 23 33
53 20 David Smith USA 1 0 2 3
Total for tournament 236 110 1099 1445 0.09
arrow_right
arrow_left