Match Statistics by Teams

  • USA France
  • 42
    Attack
    40
  • 16
    Block
    4
  • 9
    Serve
    4
  • 31
    Opp. Errors
    36
  • 98
    Total
    84

  • 23
    Dig
    20
  • 17
    Reception
    11
  • 30
    Set
    22

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
2 Aaron Russell 16 13 24 2 5 1 16
12 Maxwell Holt 16 6 10 8 17 2 17
3 Taylor Sander 13 12 22 0 2 1 15
20 David Smith 10 5 8 4 14 1 13
1 Matthew Anderson 7 5 19 0 7 2 20
11 Micah Christenson 4 1 1 1 8 2 16
13 Benjamin Patch 1 0 2 1 1 0 0
4 Jeffrey Jendryk Ii 0 0 0 0 0 0 0
7 Kawika Shoji 0 0 0 0 0 0 0
14 Micah Ma'a 0 0 0 0 0 0 0
17 Thomas Jaeschke 0 0 0 0 0 0 0
18 Garrett Muagututia 0 0 0 0 0 0 0
22 Erik Shoji 0 0 0 0 0 0 0
30 George Huhmann 0 0 0 0 0 0 0
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
4 Jean Patry 17 17 30 0 6 0 14
17 Trevor Clevenot 7 6 17 0 2 1 15
8 Julien Lyneel 6 4 12 0 3 2 13
16 Daryl Bultor 5 5 5 0 7 0 4
21 Barthélémy Chinenyeze 5 4 9 1 6 0 9
10 Kevin Le Roux 3 2 3 1 5 0 9
7 Kevin Tillie 2 1 7 0 1 1 6
11 Antoine Brizard 2 0 0 2 4 0 7
18 Thibault Rossard 1 1 8 0 0 0 2
1 Jonas Aguenier 0 0 0 0 0 0 0
6 Benjamin Toniutti 0 0 0 0 2 0 6
19 Yacine Louati 0 0 0 0 0 0 0
20 Nicolas Rossard 0 0 0 0 0 0 0
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
USA
2 2 0 1 1 0 0 0 0 6 6 1 6.000 173 142 1.218
2
Russia
2 1 1 1 0 0 0 0 1 3 3 3 1.000 133 131 1.015
3
France
2 0 2 0 0 0 0 1 1 0 1 6 0.166 140 173 0.809
arrow_right
arrow_left