Teams Women - Main Draw

Overview

Teams Women - Main Draw

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 SUI   Bentele/Lutz A. Menia Bentele Anna Lutz 1140 3045 1160 2669
2 AUS   Johnson/Fleming Georgia Johnson Jasmine Fleming 1560 3906 1560 3906
3 AUS   Phillips/Kendall Tara Phillips Brittany Kendall 1040 2112 1040 2112
4 UKR   Lunina/Lazarenko Diana Lunina Tetiana Lazarenko 1040 2291 1020 2375
5 LTU   Vasiliauskaite/Kliokmanaite Ieva Vasiliauskaite Erika Kliokmanaite 970 1896 970 1520
6 SWE   Thurin, T./Thurin, S. Tina Thurin Sanna Thurin 760 1332 760 1272
7 LTU   Dumbauskaite/Krizanauskaite Ieva Dumbauskaite Skalve Krizanauskaite 640 1840 720 1790
8 CAN   May/Robitaille Devon May Myriam Robitaille 600 740 600 600
9 GER   Schmitt/Schürholz Nele Schmitt Paula Schürholz 510 715 510 625
10 SUI   Kernen/Niederhauser Leona Kernen Annique Niederhauser 700 978 700 975
11 SUI   Bossart/Zobrist Muriel Bossart Shana Zobrist 411 748 677 1130
12 LAT   Ozolina/Skrastina Marta Ozolina Luize Skrastina 740 842 420 558
13 SUI   Stolz/Bovet WC Livia Stolz Julie Bovet 10 10 32 32
14 CZE   Brinkova/Zolnercikova Michaela Brinkova Karin Zolnercikova 286 310 274 286
15 NED   Cramer/Overwater Esther Cramer Laura Overwater 232 384 232 384
16 CZE   Neuschaeferova/Svozilova Kylie Neuschaeferova Marketa Svozilova 110 110 86 86