Teams Women - Qualification

Overview

Teams Women - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 SUI   Kernen/Niederhauser Leona Kernen Annique Niederhauser 700 946 820 1223
2 JPN   Sakai/Miharu Harumi Sakai Miharu Kashihara 660 1806 660 1834
3 ITA   Sestini/Ditta Eleonora Sestini Erika Ditta 516 702 616 932
4 POL   Ceynowa/Jochym Agata Ceynowa Nicole Jochym 560 917 610 931
5 CAN   Katie/Aly Katharine Wuttunee Alison Mckay 632 1602 552 1742
6 SVK   Elekova/Harmanova Eva Elekova Kristina Harmanova 540 923 540 890
7 POL   Ciezkowska/Lunio Malgorzata Ciezkowska Urszula Lunio 532 692 532 768
8 BEL   Vd Vonder/Maertens Lisa Van Den Vonder Louka Maertens 578 1082 512 1126
9 BEL   Piret/Bex Inès Piret Annelore Bex 488 868 488 1011
10 POL   Marcinowska/Jundzill Melania Marcinowska Patrycja Jundzill 364 648 380 614
11 CAN   Sorra/Law-Heese Ruby Sorra Mikayla Law-Heese 368 618 368 548
12 SVK   Siposova/Terenova Lubica Siposova Martina Terenova 307 315 292 364
13 CZE   Lorenzova/Zolnercikova OV Andrea Lorenzova Karin Zolnercikova 68 76 263 271
14 SCO   Morrison/Barbour Rachel Morrison Kathryn Barbour 366 396 252 252
15 ITA   Richiusa/Panfili QWC Selene Richiusa Ludovica Panfili 140 146 160 176
16 FIN   Väärälä/Järveläinen OV Venla Väärälä Mira Järveläinen 20 20 70 70