Teams Women - Main Draw

Overview

Teams Women - Main Draw

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 POR   Pinheiro/Castro WC Beatriz Pinheiro Ines Castro 210 390 500 750
2 LAT   Namike/Ēbere Anete Namiķe Līva Ēbere 522 695 820 1343
3 CHN   J. Dong/Yuan Lvwen Jie Dong Lvwen Yuan 0 0 820 820
4 EST   Hollas, H./Remmelg Heleene Hollas Liisa Remmelg 560 1438 680 1458
5 CAN   May/Robitaille Devon May Myriam Robitaille 460 715 460 600
6 CZE   Dunarova/Resova Miroslava Dunarova Daniela Mokrá 440 852 440 914
7 ESP   Florian/Bouza Nazaret Florian Nuria Bouza 440 762 440 774
8 CAN   Glagau/Glagau Emma Glagau Kaylee Glagau 462 552 434 612
9 ENG   Snow/Palmer Alana Snow Victoria Palmer 166 166 426 526
10 SUI   Hübscher/Schaltegger Melina Hübscher Janick Schaltegger 350 754 400 992
11 GER   Schmitt/Paul Nele Schmitt Melanie Paul 220 250 320 430
12 GRE   Manavi/Kalamaridou Dimitra Manavi Mirto Kalamaridou 420 1386 300 1162
13 POR   Antunes/Oliveira Juliana Antunes Tania Oliveira 100 100 240 240
14 POR   A. Monteiro/Santos Ana Monteiro Margarida Santos 0 0 90 90
15 POR   Raquel/Daniela Raquel Lacerda Daniela Loureiro 0 0 0 0
16 CAN   Santer/Monkhouse Jamie Santer Lea Monkhouse 50 50 50 50