Teams Women - Qualification

Overview

Teams Women - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 USA   Horton/Scoles Katie Horton Julia Scoles 640 640 1420 1650
2 USA   Savvy/Kraft Savannah Simo Deahna Kraft 628 810 1240 1750
3 USA   Hodel/Harward Xolani Hodel Hailey Harward 340 340 1090 1160
4 GER   Körtzinger/Kunst Leonie Körtzinger Lea Sophie Kunst 730 956 1030 1416
5 CZE   Dunarova/Mokrá Miroslava Dunarova Daniela Mokrá 740 1044 740 1044
6 CAN   Aly/Katie Alison Mckay Katharine Wuttunee 190 290 730 950
7 JPN   Shiba/Take Asami Shiba Takemi Nishibori 740 1970 660 2512
8 JPN   Murakami/Sakurako Megumi Murakami Sakurako Fujii 540 1280 660 1832
9 JPN   Motomura/Sakai Kana Motomura Harumi Sakai 432 432 640 808
10 CAN   May/Robitaille Devon May Myriam Robitaille 560 700 520 840
11 ISR   Dave/Ashush Anita Dave Yahli Ashush 460 829 500 969
12 JPN   Tsubouchi/Yabumi Shion Tsubouchi Maho Yabumi 340 340 500 724
13 ENG   Evans/Mumby Anaya Evans Daisy Mumby 384 714 484 934
14 EST   Kuivonen/Jürgenson Eva Liisa Kuivonen Liisa-Lotta Jürgenson 340 528 440 668
15 JPN   Urata/Miharu Keiko Urata Miharu Kashihara 170 170 420 570
16 USA   Race/Slabakova Jade Race Violeta Slabakova 170 526 390 846
17 JPN   Maruyama/Riko Saki Maruyama Riko Tsujimura 96 108 340 406
18 LTU   Vasiliauskaite/Kovalskaja Ieva Vasiliauskaite Jekaterina Kovalskaja 130 334 300 554
19 FIN   Metsäkoivu K./Metsäkoivu T. Katja Metsäkoivu Tuuli Metsäkoivu 160 160 300 300
20 NED   Driessen/Cramer Annemieke Driessen Esther Cramer 156 256 296 450
21 SRB   Mitrovic/Gavric Ana Marija Mitrovic Milena Gavric 0 0 140 140