Teams Women - Qualification

Overview

Teams Women - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 THA   Naraphornrapat/Worapeerachayakorn Taravadee Naraphornrapat Worapeerachayakorn Kongphopsarutawadee 1160 1400 1640 2120
2 FRA   Placette/Richard Lézana Placette Alexia Richard 1000 2060 1240 2260
3 LTU   Paulikiene/Kliokmanaite Monika Paulikiene Erika Kliokmanaite 980 1087 1140 1498
4 THA   Radarong/Udomchavee Varapatsorn Radarong Tanarattha Udomchavee 1080 1320 1100 1340
5 FIN   Lahti/Parkkinen Taru Lahti-Liukkonen Anniina Parkkinen 877 1307 1095 1845
6 POL   Kociolek/Lodej Katarzyna Kociolek Marta Lodej 730 1797 1050 2164
7 NED   Piersma E./van Driel, M. Emma Piersma Mexime van Driel 1040 2092 1040 2006
8 ESP   Álvarez M/Moreno Daniela Álvarez Mendoza Tania Moreno Matveeva 926 1496 976 1588
9 ESP   Paula/González Paula Soria Gutiérrez Sofía González Racero 960 1804 970 1876
10 SUI   Bentele/Lutz A. Menia Bentele Anna Lutz 750 1380 940 1604
11 AUT   Klinger D./Klinger R. Dorina Klinger Ronja Klinger 740 1555 920 2135
12 JPN   Akiko/Yurika Akiko Hasegawa Yurika Sakaguchi 900 2934 900 2454
13 UKR   Davidova/Lunina Valentyna Davidova Diana Lunina 880 1460 880 1060
14 AUS   Laird/Bell Nicole Laird Phoebe Bell 1030 1207 840 887
15 NZL   Zeimann/Polley Alice Zeimann Shaunna Polley 1040 2816 820 2708
16 CZE   Pospisilova/Williams Anna Pospisilova Martina Williams 815 1480 815 1446
17 NED   Ypma/van Driel, E. Pleun Ypma Emi van Driel 800 2167 800 1888
18 JPN   Shiba/Take Asami Shiba Takemi Nishibori 700 1646 700 1646
19 JPN   Suzuka/Reika Suzuka Hashimoto Reika Murakami 680 1260 640 1500
20 POL   Gruszczynska/Ola Jagoda Gruszczynska Aleksandra Wachowicz 465 744 630 1021
21 GER   Klinke/Ottens Leonie Klinke Lena Ottens 560 860 610 1180
22 CAN   Dormann/Harnett Alina Dormann Amanda Harnett 800 1800 600 2180
23 JPN   Murakami/Sakurako Megumi Murakami Sakurako Fujii 560 767 600 947
24 FRA   Descamps/Kinna Elsa Descamps Marine Kinna 390 498 520 785
25 AUT   Friedl/Holzer K. Franziska Friedl Katharina Holzer 371 660 382 683
26 LTU   Raupelyte/Krizanauskaite Aine Raupelyte Skalve Krizanauskaite 200 224 330 420
27 USA   Race/Svenssohn Jade Race Tiffany Svenssohn 310 445 200 521
28 POR   Antunes/Oliveira QWC Juliana Antunes Tania Oliveira 100 100 100 100