Teams Women - Main Draw

Overview

Teams Women - Main Draw

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 JPN   Mizoe/Suzuka Sayaka Mizoe Suzuka Hashimoto 1080 2622 900 3024
2 JPN   Kaho/Reika Kaho Sakaguchi Reika Murakami 740 1956 640 2046
3 NED   Wouters/Stam Julia Wouters Katja Stam 630 1020 640 1070
4 LIE   Kaiser/Marxer Ramona Kaiser Laura Marxer 174 174 90 90
5 COL   Gorda/Andrea Galindo Claudia Galindo Andrea 640 1220 620 1320
6 NED   Piersma E./Ypma Emma Piersma Pleun Ypma 552 739 556 749
7 PAR   Michelle/Pati Michelle Sharon Valiente Amarilla Patricia Carolina Caballero Peña 554 718 524 628
8 AUT   Wiesmeyr St./Dörfler Stephanie Wiesmeyr Anja Dörfler 645 1057 515 697
9 ISR   Starikov/Dave Sofia Starikov Anita Dave 510 1485 510 1276
10 SUI   Huber/Hübscher Kim Huber Melina Hübscher 430 1159 460 1312
11 CZE   Kotlasova/Resova Tereza Kotlasova Daniela Resova 508 818 450 580
12 ENG   Palmer/Grimson Victoria Palmer Jessica Grimson 536 566 406 436
13 CYP   Konstantinou/Angelopoulou Manolina Konstantinou Mariota Angelopoulou 608 878 399 552
14 ENG   Evans/Austin Anaya Evans Ellie Austin 392 448 360 384
15 SCO   Beattie/Coutts WC Lynne Beattie Melissa Coutts 366 436 244 244
16 SWE   Rådström/Lind Anniken Rådström Kristin Lind 267 297 222 222