Teams Women - Main Draw

Overview

Teams Women - Main Draw

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 AUS   Fejes/Milutinovic Stefanie Fejes Jana Milutinovic 1016 2276 1160 3080
2 AUS   Fleming/Johnson Jasmine Fleming Georgia Johnson 1130 3940 1150 4098
3 NZL   MacDonald/Stevenson Olivia MacDonald Kiana Stevenson 1010 2572 1010 2414
4 USA   Chacon/Whalen Alaina Chacon Mariah Whalen 290 308 836 872
5 JPN   Suzuka/Reika Suzuka Hashimoto Reika Murakami 680 3204 800 3300
6 VAN   Matauatu/Lawac Linline Matauatu Majabelle Lawac 736 1380 752 1860
7 JPN   Yamada/Take Sayaka Yamada Takemi Nishibori 680 1672 640 1728
8 JPN   Murakami/Riko Megumi Murakami Riko Tsujimura 540 752 590 854
9 THA   S.Patcharaporn/S.Samitta Patcharaporn Seehawong Samitta Simarongnam 506 576 506 576
10 JPN   Tsubouchi/Yabumi Shion Tsubouchi Maho Yabumi 500 728 500 744
11 AUS   Rayner/Alchin Jasmine Rayner Elizabeth Alchin 534 750 642 1124
12 AUS   Bell/Bettenay Phoebe Bell Caitlin Bettenay 524 1060 526 996
13 USA   Peranich/Gessner Delaney Peranich Maya Gessner 140 140 456 472
14 NZL   Sadlier/Green Katie Sadlier Meile Rose Green 348 562 442 694
15 USA   McGuire/Beitler CS Jessica McGuire Logan Beitler 300 460 300 460
16 ENG   Star/Mumby CS Kirsty Star Daisy Mumby 256 372 210 534