Teams Women - Main Draw

Overview

Teams Women - Main Draw

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 BRA   Elize Maia/Thamela Elize Secomandi Maia Thamela Coradello Galil 1660 3120 1960 3880
2 GER   Laboureur/Schulz Chantal Laboureur Sarah Schulz 1260 2422 1680 3022
3 AUS   Clancy/Mariafe Taliqua Clancy Mariafe Artacho Del Solar 1800 2212 1680 1692
4 GER   Tillmann/Müller Cinja Tillmann Svenja Müller 1460 2778 1660 2950
5 GER   Borger/Sude Karla Borger Julia Sude 1620 3940 1600 3520
6 TUR   Celebi/Gokalp WC Merve Celebi Bahanur Gokalp 72 72 0 0
7 USA   Cannon/Sponcil Terese Cannon Sarah Sponcil 1480 3350 1480 2870
8 GER   Ittlinger/Schneider Sandra Ittlinger Isabel Schneider 1310 2229 1420 2209
9 ESP   Carro/Lobato María Belén Carro Márquez de Acuña Angela Lobato Herrero 1230 2430 1380 2834
10 BRA   Victoria/Tainá Victoria Lopes Pereira Tosta Tainá Silva Bigi 1420 2440 1320 2900
11 USA   Quiggle/Murphy Corinne Quiggle Sarah Murphy 1060 1595 1320 2343
12 SUI   Esmée/Zoé Esmée Böbner Zoé Vergé-Dépré 1280 2566 1320 2324
13 CAN   Brandie/Bukovec Brandie Wilkerson Sophie Bukovec 1240 2010 1310 2010
14 CAN   Megan/Nicole Megan McNamara Nicole McNamara 1020 2286 1300 2886
15 CZE   Hermannova/Stochlova Barbora Hermannová Marie-Sara Stochlova 1100 2596 1200 2614
16 POL   Wojtasik/Kociolek Kinga Wojtasik Katarzyna Kociolek 1160 2556 1110 2108
17 AUT   Schützenhöfer/Plesiutschnig Katharina Schützenhöfer Lena Plesiutschnig 1060 3044 1060 2456
18 ITA   Bianchin/Scampoli Margherita Bianchin Claudia Scampoli 940 2426 940 2290
19 USA   Stockman/Kraft Emily Stockman Megan Kraft 910 1910 910 1590
20 USA   Kloth/Nuss Taryn Kloth Kristen Nuss 860 860 860 860
21 NOR   Helland-Hansen/Olimstad Sunniva Helland-Hansen Emilie Olimstad 790 1630 830 1570
22 FRA   Chamereau/Vieira Aline Chamereau Clémence Vieira 740 1554 760 1488
23 JPN   Shiba/Take Asami Shiba Takemi Nishibori 780 1234 540 1346
24 NED   Piersma E./van Driel, M. Emma Piersma Mexime van Driel 470 1226 540 1246