Beach U21 World Championships 2025 - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 130 | 98 | 1.3265 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 131 | 128 | 1.0234 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 120 | 138 | 0.8696 | |
| 4 | 3 | 0 | 3 | 3 | 2 | 6 | 0.333 | 137 | 154 | 0.8896 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 93 | 1.3548 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 129 | 106 | 1.2170 | |
| 3 | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 131 | 145 | 0.9034 | |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 97 | 139 | 0.6978 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 88 | 1.4318 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 119 | 113 | 1.0531 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 117 | 125 | 0.9360 | |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 103 | 139 | 0.7410 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 136 | 108 | 1.2593 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 128 | 116 | 1.1034 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 104 | 120 | 0.8667 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 102 | 126 | 0.8095 | |
Pool E
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 144 | 108 | 1.3333 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 130 | 121 | 1.0744 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 112 | 116 | 0.9655 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 85 | 126 | 0.6746 | |
Pool F
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 139 | 100 | 1.3900 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 138 | 127 | 1.0866 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 94 | 119 | 0.7899 | |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 110 | 135 | 0.8148 | |
Pool G
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 86 | 1.4651 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 108 | 113 | 0.9558 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 110 | 118 | 0.9322 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 99 | 126 | 0.7857 | |
Pool H
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 88 | 1.4318 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 113 | 107 | 1.0561 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 115 | 140 | 0.8214 | |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 123 | 142 | 0.8662 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 17 | |||
| 25 | |||
| 33 | |||
| 37 | |||
| 45 | |||