Beach U19 World Championships 2021 - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 86 | 1.4651 | |
2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 119 | 117 | 1.0171 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 122 | 124 | 0.9839 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 86 | 126 | 0.6825 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 2 | 3.000 | 155 | 129 | 1.2016 | |
2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 136 | 129 | 1.0543 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 133 | 139 | 0.9568 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 99 | 126 | 0.7857 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 129 | 93 | 1.3871 | |
2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 136 | 128 | 1.0625 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 118 | 132 | 0.8939 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 97 | 127 | 0.7638 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 144 | 122 | 1.1803 | |
2 | 3 | 2 | 1 | 5 | 4 | 4 | 1.000 | 150 | 145 | 1.0345 | |
3 | 3 | 1 | 2 | 4 | 4 | 4 | 1.000 | 140 | 141 | 0.9929 | |
4 | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 122 | 148 | 0.8243 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 2 | 3.000 | 152 | 130 | 1.1692 | |
2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 128 | 110 | 1.1636 | |
3 | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 135 | 147 | 0.9184 | |
4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 105 | 133 | 0.7895 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 136 | 110 | 1.2364 | |
2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 129 | 90 | 1.4333 | |
3 | 3 | 1 | 2 | 4 | 4 | 4 | 1.000 | 137 | 139 | 0.9856 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 63 | 126 | 0.5000 |
Pool G
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 83 | 1.5181 | |
2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 120 | 94 | 1.2766 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 100 | 107 | 0.9346 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 64 | 126 | 0.5079 |
Pool H
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 128 | 118 | 1.0847 | |
2 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 144 | 136 | 1.0588 | |
3 | 3 | 1 | 2 | 4 | 4 | 4 | 1.000 | 140 | 140 | 1.0000 | |
4 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 115 | 133 | 0.8647 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
17 | |||
25 | |||
33 | |||